Austria - Empire - 1601-1806

NGC’s World Auction Central is your connection to the latest information about Austria - Empire - 1601-1806 auctions. Below you can navigate to upcoming or completed auctions

Coins in Category

= Number of Upcoming Auctions     = Number of Auction Prices Realized

MS

Coin
1697 AUSTRIA OPPELN 1K MS 1 0
1697 AUSTRIA VIENNA 1K MS 0 1
1752 AUSTRIA VIENNA KM-1735 M.THERESA 1K MS 0 1
1753 AUSTRIA HALL KM-1761 M.THERESA 1K MS 0 1
1757 AUSTRIA HALL KM-1761 M.THERESA 1K MS 0 1
1624 AUSTRIA GRAZ 3K MS 0 1
1629 AUSTRIA BRESLAU KM-581 3K MS 0 1
1630 HR AUSTRIA BRESLAU KM-491 2 HALBERDS 3K MS 0 1
1637 AUSTRIA GRAZ - FERDINAND III 3K MS 0 1
1639 AUSTRIA GRAZ 3K MS 1 0
1642 AUSTRIA GRAZ 3K MS 1 0
1642 AUSTRIA HALL 3K MS 0 2
1643 AUSTRIA ST.VEIT 3K MS 0 1
1644 AUSTRIA GRAZ 3K MS 0 2
1650 AUSTRIA HALL 3K MS 0 1
1651 GW AUSTRIA GLATZ 3K MS 0 1
1654 AUSTRIA GRAZ 3K MS 1 0
1656 AUSTRIA HALL 3K MS 0 1
1659 AUSTRIA HALL 3K MS 0 1
1663 AUSTRIA HALL 3K MS 0 2
1664 AUSTRIA HALL 3K MS 0 1
1664 CA AUSTRIA VIENNA 3K MS 0 1
1665 AUSTRIA HALL 3K MS 0 1
1665 CA AUSTRIA VIENNA 3K MS 0 2
1666 SHS AUSTRIA BRESLAU 3K MS 0 1
1667 SHS AUSTRIA BRESLAU 3K MS 0 2
1668 SHS AUSTRIA BRESLAU 3K MS 0 1
1669 AUSTRIA HALL 3K MS 0 0
1669 AUSTRIA VIENNA 3K MS 0 3
1670 SHS AUSTRIA BRESLAU 3K MS 0 6
1670 AUSTRIA VIENNA 3K MS 0 1
1671 AUSTRIA HALL 3K MS 0 2
1673 AUSTRIA VIENNA 3K MS 0 1
1681 AUSTRIA HALL 3K MS 0 1
1683 AUSTRIA HALL 3K MS 0 1
1684 AUSTRIA HALL 3K MS 0 1
1686 AUSTRIA HALL 3K MS 0 1
1688 AUSTRIA HALL 3K MS 0 1
1693 AUSTRIA HALL 3K MS 1 1
1694 AUSTRIA HALL 3K MS 0 5
1696 CB AUSTRIA BRIEG 3K MS 1 1
1697 MMW AUSTRIA BRESLAU 3K MS 0 1
1697 IA AUSTRIA GRAZ 3K MS 1 2
1700 IA AUSTRIA GRAZ 3K MS 0 1
1701 CB AUSTRIA BRIEG 3K MS 0 1
1705 AUSTRIA MUNICH 3K MS 0 1
1707 FN AUSTRIA BRESLAU 3K MS 0 1
1711 FN AUSTRIA BRESLAU 3K MS 0 1
1731 AUSTRIA HALL 3K MS 0 4
1733 AUSTRIA HALL 3K MS 0 1
1738 AUSTRIA HALL 3K MS 0 1
1743 AUSTRIA VIENNA 3K MS 0 1
1745 AUSTRIA HALL - VALUE BELOW CROWNED ARMS IN BR 0 2
1664 CA AUSTRIA VIENNA 6K MS 0 1
1665 SH AUSTRIA GRAZ 6K MS 0 1
1672 SHS AUSTRIA BRESLAU 6K MS 1 1
1672 IAN AUSTRIA GRAZ 6K MS 0 1
1673 IAN AUSTRIA GRAZ 6K MS 0 1
1673 AUSTRIA ST.VEIT 6K MS 0 1
1674 AUSTRIA ST.VEIT 6K MS 0 1
1674 AUSTRIA VIENNA 6K MS 0 1
1676 FIK AUSTRIA OPPELN 6K MS 1 0
1676 AUSTRIA VIENNA 6K MS 0 1
1677 AUSTRIA VIENNA 6K MS 0 2
1679 MM AUSTRIA VIENNA 6K MS 0 1
1680 MM AUSTRIA VIENNA 6K MS 0 2
1682 SHS AUSTRIA BRESLAU 6K MS 1 0
1684 IAN AUSTRIA GRAZ 6K MS 0 1
1728 AUSTRIA HALL 6K MS 0 1
1729 AUSTRIA HALL 6K MS 0 1
1742 AUSTRIA HALL 6K MS 0 1
1742 AUSTRIA VIENNA 6K MS 0 1
1743 AUSTRIA HALL 6K MS 0 1
1744 AUSTRIA HALL 6K MS 0 1
1747 AUSTRIA HALL KM-1754 M.THERESA 6K MS 0 1
1659 AUSTRIA VIENNA UNCIRCLED BUST 15K MS 0 1
1661 G-H AUSTRIA BRESLAU 15K MS 0 1
1661 CA AUSTRIA VIENNA 15K MS 0 1
1662 CA AUSTRIA VIENNA OBVERSE INNER CIRCLE 15K MS 0 3
1663 AUSTRIA ST.VEIT 15K MS 0 1
1663 CA AUSTRIA VIENNA 15K MS 0 3
1664 CA AUSTRIA VIENNA 15K MS 0 6
1676 IAN AUSTRIA GRAZ 15K MS 0 1
1676 AUSTRIA VIENNA 15K MS 0 1
1696 AUSTRIA VIENNA 15K MS 0 1
1728 AUSTRIA GRAZ 15K MS 0 1
1750 AUSTRIA VIENNA M.THERESA 30K MS 0 1
1690 SHS AUSTRIA BRESLAU 1/12T MS 0 1
1667 AUSTRIA HALL KM-1248 1/10T MS 0 2
1632 AUSTRIA HALL 1/4T MS 0 2
(1705-11) AUSTRIA HALL KM-1492 1/4T MS 1 0
1734 AUSTRIA HALL 1/4T MS 0 2
1740 AUSTRIA HALL 1/4T MS 0 2
1740/1 AUSTRIA HALL 1/4T MS 1 2
1742 AUSTRIA HALL 1/4T MS 0 1
1744 AUSTRIA HALL 1/4T MS 0 1
1745 AUSTRIA HALL 1/4T MS 1 0
1632 AUSTRIA HALL 1/2T MS 0 1
1651 AUSTRIA VIENNA 1/2T MS 0 1
1654 AUSTRIA HALL 1/2T MS 0 1
(1657-1705) AUSTRIA HALL KM-1149 1/2T MS 0 1
(1711-40) AUSTRIA HALL CHARLES VI 1/2T MS 0 2
1714 AUSTRIA GRAZ 1/2T MS 0 1
1724 AUSTRIA HALL 1/2T MS 0 1
1733 AUSTRIA HALL 1/2T MS 0 2
1738 AUSTRIA GRAZ 1/2T MS 0 1
1763 AUSTRIA HALL M.THERESA 1/2T MS 1 0
1764 AUSTRIA HALL KM-1821 M.THERESA 1/2T MS 1 0
1765 AUSTRIA HALL KM-1821 M.THERESA 1/2T MS 0 7
1767 AS AUSTRIA HALL M.THERESA 1/2T MS 0 1
1773 IC-SK AUSTRIA VIENNA KM-1867 M.THERESA 1/2T M 0 2
1602 AUSTRIA HALL DAV-3005 TALER MS 0 1
1603 AUSTRIA HALL DAV-3005 TALER MS 1 2
1604 AUSTRIA HALL DAV-3005 TALER MS 0 1
1605 AUSTRIA HALL DAV-3005 TALER MS 0 3
1606 AUSTRIA VIENNA DAV-3002 TALER MS 0 2
1607 AUSTRIA HALL DAV-3006 TALER MS 0 2
1609 AUSTRIA HALL DAV-3006 TALER MS 1 1
1610 AUSTRIA HALL DAV-3007 TALER MS 1 1
1611 AUSTRIA VIENNA DAV-3039 TALER MS 0 1
1612 AUSTRIA HALL DAV-3009 TALER MS 1 0
1613 AUSTRIA HALL DAV-3316 TALER MS 0 1
1614 CO AUSTRIA HALL DAV-3320 TALER MS 0 1
1615 CO AUSTRIA HALL DAV-3321 TALER MS 1 2
1615 CO AUSTRIA HALL DAV-3321A TALER MS 0 2
1616 AUSTRIA HALL DAV-3322 TALER MS 0 2
1616 CO AUSTRIA HALL DAV-3322A TALER MS 0 0
1617 CO AUSTRIA HALL DAV-3323 TALER MS 0 10
1618 CO AUSTRIA HALL DAV-3324 TALER MS 1 8
1618 CO AUSTRIA HALL DAV-3324C TALER MS 0 1
1620 AUSTRIA HALL DAV-3328 TALER MS 0 2
1620 AUSTRIA HALL DAV-3329 TALER MS 0 1
1620 AUSTRIA VIENNA DAV-3074 TALER MS 0 1
1621 AUSTRIA GRAZ DAV-3100 TALER MS 0 0
1621 AUSTRIA HALL DAV-3328 TALER MS 1 0
1621 AUSTRIA HALL DAV-3330 TALER MS 0 8
1621 AUSTRIA KLAGENFURT DAV-3115 TALER MS 0 1
1622 AUSTRIA HALL DAV-3125 TALER MS 1 0
1622 AUSTRIA HALL DAV-3330 TALER MS 0 2
1623 AUSTRIA HALL DAV-3125 TALER MS 0 0
1623 AUSTRIA HALL DAV-3330 TALER MS 0 3
1624 AUSTRIA GRAZ DAV-3104 TALER MS 0 1
1624 AUSTRIA HALL DAV-3330 TALER MS 0 6
1624 AUSTRIA VIENNA DAV-3078 TALER MS 0 1
1624 AUSTRIA VIENNA DAV-3083 TALER MS 1 0
1625 AUSTRIA GRAZ DAV-3106 TALER MS 0 1
1625 AUSTRIA VIENNA DAV-3091 TALER MS 0 2
1626 AUSTRIA GRAZ DAV-3108 TALER MS 0 4
1626 AUSTRIA HALL DAV-3337 TALER MS 0 2
1626 AUSTRIA HALL DAV-3338A TALER MS 0 1
1627 AUSTRIA HALL DAV-3337 TALER MS 1 1
1628 AUSTRIA HALL DAV-3338 TALER MS 1 2
1629 HG AUSTRIA GLATZ DAV-3361 TALER MS 0 1
1629 AUSTRIA VIENNA DAV-3091 TALER MS 0 4
1630 AUSTRIA HALL DAV-3338 TALER MS 0 5
1632 AUSTRIA HALL DAV-3338 TALER MS 1 30
1632 AUSTRIA HALL DAV-3338A "AVSTIAE" TALER MS 0 2
1632 AUSTRIA HALL DAV-3338B "BVRGVND" TALER MS 0 5
1638 AUSTRIA GRAZ DAV-3185 TALER MS 0 1
1638 AUSTRIA ST.VEIT DAV-3192 TALER MS 0 1
1644 AUSTRIA GRAZ DAV-3189 TALER MS 0 1
1646 AUSTRIA GRAZ DAV-3189 TALER MS 0 1
1651 AUSTRIA GRAZ DAV-3190 TALER MS 0 13
1651 AUSTRIA VIENNA DAV-3181 TALER MS 0 1
1653 AUSTRIA GRAZ DAV-3190 TALER MS 0 1
1654 AUSTRIA HALL DAV-3367 TALER MS 0 14
1655 AUSTRIA VIENNA DAV-3183 TALER MS 0 1
1657 AUSTRIA ST.VEIT DAV-3194 TALER MS 0 1
1657 AUSTRIA VIENNA DAV-A3184 TALER MS 0 1
1668 AUSTRIA HALL DAV-3240 TALER MS 0 4
1678 IAN AUSTRIA GRAZ DAV-3232 TALER MS 0 1
1682 AUSTRIA HALL DAV-3241 TALER MS 0 1
1682 IR AUSTRIA ST.VEIT DAV-3237 TALER MS 0 3
1683 AUSTRIA HALL DAV-3241 TALER MS 0 2
1691 AUSTRIA HALL DAV-3242 TALER MS 0 0
1691 AUSTRIA HALL DAV-3243 TALER MS 0 3
1693 AUSTRIA HALL DAV-3243 TALER MS 0 1
1693 AUSTRIA VIENNA DAV-3229 TALER MS 0 1
1694 AUSTRIA HALL DAV-3244 TALER MS 0 6
1694 IAK AUSTRIA HALL DAV-3245 TALER MS 0 3
1695 AUSTRIA HALL DAV-3245 TALER MS 0 0
1695 IAK AUSTRIA HALL DAV-3245 TALER MS 0 30
1695 AUSTRIA VIENNA DAV-3229 TALER MS 0 2
1696 IAK AUSTRIA HALL DAV-3245 TALER MS 0 3
1696/5 IAK AUSTRIA HALL DAV-3245 TALER MS 0 2
1696 AUSTRIA HALL DAV-3245A TALER MS 0 2
1698 AUSTRIA GRAZ DAV-3235 TALER MS 0 1
1698 AUSTRIA HALL DAV-3245 TALER MS 0 4
1699 AUSTRIA HALL DAV-3245A TALER MS 1 4
1700 AUSTRIA HALL DAV-3245 TALER MS 0 1
1701 AUSTRIA HALL DAV-1003 TALER MS 0 12
1702 AUSTRIA VIENNA DAV-1001 TALER MS 0 1
1703 AUSTRIA VIENNA DAV-1001 TALER MS 0 1
1704 FN AUSTRIA BRESLAU DAV-1010 TALER MS 0 1
1704 AUSTRIA HALL DAV-1003 TALER MS 0 9
1704/3 AUSTRIA HALL DAV-1003 TALER MS 2 6
1704 AUSTRIA VIENNA DAV-1001 TALER MS 0 3
1705 AUSTRIA GRAZ DAV-1002 TALER MS 0 1
1705 IMH AUSTRIA VIENNA DAV-1013 TALER MS 0 1
1706 AUSTRIA GRAZ DAV-1015 TALER MS 0 3
1706 AUSTRIA HALL DAV-1018 TALER MS 0 3
1706 IMH AUSTRIA VIENNA DAV-1013 TALER MS 0 2
1707 AUSTRIA HALL DAV-1018 TALER MS 0 10
1708 IMH AUSTRIA VIENNA DAV-1013 TALER MS 0 1
1709 IMH AUSTRIA VIENNA DAV-1013 TALER MS 0 1
1710 AUSTRIA HALL DAV-1018 TALER MS 0 1
1710/07 AUSTRIA HALL DAV-1018 TALER MS 0 1
1711 AUSTRIA HALL DAV-1018 TALER MS 0 4
1711 MH AUSTRIA VIENNA DAV-1014 TALER MS 0 1
1713 AUSTRIA HALL DAV-1050 TALER MS 0 8
1713 AUSTRIA VIENNA DAV-1035 TALER MS 0 1
1714/3 AUSTRIA BRESLAU DAV-1089 TALER MS 1 1
1714 AUSTRIA HALL DAV-1050 TALER MS 0 1
1714 AUSTRIA HALL DAV-1051 TALER MS 0 4
1714 AUSTRIA VIENNA DAV-1035 TALER MS 0 1
1715 AUSTRIA HALL DAV-1051 TALER MS 0 1
1716 AUSTRIA BRESLAU DAV-1092 TALER MS 0 1
1716 AUSTRIA HALL DAV-1051 TALER MS 0 5
1716 AUSTRIA VIENNA DAV-1035 TALER MS 0 1
1717 AUSTRIA BRESLAU DAV-1092 TALER MS 0 2
1717 AUSTRIA BRESLAU DAV-1093 TALER MS 0 1
1717 AUSTRIA VIENNA DAV-1035 TALER MS 0 1
1718/7 AUSTRIA HALL DAV-1051 TALER MS 1 2
1718 AUSTRIA VIENNA DAV-1035 TALER MS 0 1
1719 AUSTRIA HALL DAV-1053 TALER MS 0 2
1721 AUSTRIA BRESLAU DAV-1096 TALER MS 0 1
1721 AUSTRIA HALL DAV-1053 TALER MS 2 5
1723 AUSTRIA GRAZ DAV-1040 TALER MS 0 2
1724 AUSTRIA HALL DAV-1053 TALER MS 0 1
1724 AUSTRIA HALL DAV-1054 TALER MS 0 1
1725 AUSTRIA HALL DAV-1054 TALER MS 0 4
1727 AUSTRIA HALL DAV-1054 TALER MS 0 1
1728 AUSTRIA HALL DAV-1054 TALER MS 1 0
1729 AUSTRIA HALL DAV-1054 TALER MS 0 4
1729 AUSTRIA HALL DAV-A1054 TALER MS 0 1
1730 AUSTRIA BRESLAU DAV-1098 TALER MS 0 1
1730 AUSTRIA HALL DAV-1053 TALER MS 0 1
1730 AUSTRIA HALL DAV-1055 TALER MS 0 0
1732 AUSTRIA GRAZ DAV-1041 TALER MS 0 1
1732 AUSTRIA HALL DAV-1054 TALER MS 0 3
1733 AUSTRIA HALL DAV-1055 TALER MS 1 5
1733 AUSTRIA VIENNA DAV-1037 TALER MS 0 1
1734 AUSTRIA HALL DAV-1054 TALER MS 0 2
1735 AUSTRIA VIENNA DAV-1037 TALER MS 0 1
1736 AUSTRIA HALL DAV-1055 TALER MS 0 5
1737 AUSTRIA HALL DAV-1055 TALER MS 0 1
1737 (1) AUSTRIA HALL DAV-1056 TALER MS 0 1
1737 (2) AUSTRIA HALL DAV-1056 TALER MS 0 1
1737 (3) AUSTRIA HALL DAV-1056 TALER MS 0 0
1737 (4) AUSTRIA HALL DAV-1056 TALER MS 0 1
1737 (5) AUSTRIA HALL DAV-1056 TALER MS 0 1
1739 AUSTRIA VIENNA DAV-1038 TALER MS 0 1
1741 AUSTRIA VIENNA DAV-1109 TALER MS 0 1
1753 AUSTRIA HALL DAV-1120 M.THERESA TALER MS 0 0
1753 AUSTRIA VIENNA DAV-1112 M.THERESA TALER MS 0 1
1762 AUSTRIA HALL DAV-1121 M.THERESA TALER MS 0 1
1762 AUSTRIA VIENNA DAV-1112 M.THERESA TALER MS 0 1
1763 AUSTRIA HALL DAV-1120 M.THERESA TALER MS 1 1
1763 AUSTRIA HALL DAV-1121 M.THERESA TALER MS 0 1
1764 AUSTRIA HALL DAV-1120 M.THERESA TALER MS 0 1
1764 AUSTRIA HALL DAV-1121 M.THERESA TALER MS 0 5
1764 AUSTRIA VIENNA DAV-1112 M.THERESA TALER MS 0 1
1765 AUSTRIA HALL DAV-1121 M.THERESA TALER MS 0 1
1765 AUSTRIA HALL DAV-1122 M.THERESA TALER MS 0 4
1765 AUSTRIA VIENNA DAV-1112 M.THERESA TALER MS 0 5
1769 IC-SK AUSTRIA VIENNA DAV-1115 M.THERESA TALER 0 4
1770 IC-SK AUSTRIA VIENNA DAV-1115 M.THERESA TALER 0 1
1771 AS AUSTRIA HALL DAV-1123 M.THERESA TALER MS 0 1
1772 AS AUSTRIA HALL DAV-1123 M.THERESA TALER MS 0 0
1772 AS AUSTRIA HALL DAV-1124 M.THERESA TALER MS 0 1
1774 AS AUSTRIA HALL DAV-1124 M.THERESA TALER MS 0 2
1780 IC-FA AUSTRIA VIENNA DAV-1117 M.THERESA TALER 0 1
1604 AUSTRIA HALL DAV-3004 2T MS 1 6
(1626) AUSTRIA HALL DAV-3331 2T MS 0 19
(1626) AUSTRIA HALL DAV-3332 2T MS 0 6
1626 AUSTRIA HALL DAV-3336 2T MS 0 7
1631 AUSTRIA GRAZ DAV-3109 2T MS 0 2
(1646) AUSTRIA HALL DAV-3363 2T MS 0 1
(1646) AUSTRIA HALL DAV-3363A 2T MS 0 1
(1654) AUSTRIA HALL DAV-3364 2T MS 0 2
1675 IAN AUSTRIA GRAZ DAV-A3232 2T MS 0 1
(1680-86) AUSTRIA HALL DAV-3247 2T MS 0 10
(1680-86) AUSTRIA HALL DAV-3249 2T MS 0 3
(1680-86) AUSTRIA HALL DAV-3250 2T MS 0 3
(1680-86) AUSTRIA HALL DAV-3251 2T MS 0 1
(1686-96) AUSTRIA HALL DAV-3252 2T MS 0 10
(1705-11) AUSTRIA HALL DAV-1016 2T MS 0 4
(1719) AUSTRIA HALL DAV-1049 2T MS 0 7
1621 KLIPPE GERMANY SILESIA - SIEGE COINAGE 3T MS 0 2
1772W AUSTRIA JOSEPH II 1/2K MS 0 1
1755HA AUSTRIA FRANZ I KM-2009.1 1K MS 0 3
1790S AUSTRIA 1K MS 0 2
1762HA AUSTRIA FRANZ I KM-2014 3K MS 0 2
1789A AUSTRIA 3K MS 0 1
1795A AUSTRIA 6K MS 0 1
1776/5 C-A AUSTRIA MARIA THERESA 7K MS 0 1
1802A AUSTRIA 7K MS 0 1
1802B AUSTRIA 7K MS 0 2
1802C AUSTRIA 7K MS 0 1
1763PR AUSTRIA FRANZ I 10K MS 0 1
1795C AUSTRIA 12K MS 0 2
1761HA AUSTRIA FRANZ I KM-2026 17K MS 0 1
1760/59NB AUSTRIA FRANZ I KM-2028 20K MS 1 0
1775C EvS-IK AUSTRIA JOSEPH II KM-2067.1 20K MS 1 0
1786B AUSTRIA 20K MS 1 0
1788B AUSTRIA CLOSED WREATH 20K MS 1 0
1802A AUSTRIA 20K MS 0 1
1805A AUSTRIA 20K MS 0 1
1806B AUSTRIA FRANZ II 20K MS 0 1
1788A AUSTRIA 1/2T MS 0 1
1750HA AUSTRIA DAV-1155 FRANZ I TALER MS 0 2
1751HA AUSTRIA DAV-1155 FRANZ I TALER MS 1 2
1757HA AUSTRIA DAV-1155 FRANZ I TALER MS 0 1
1759HA AUSTRIA DAV-1155 FRANZ I TALER MS 1 0
1767A IC-SK AUSTRIA DAV-1161 JOSEPH II TALER MS 0 1
1769A IC-SK AUSTRIA DAV-1162 JOSEPH II TALER MS 0 1
1776F VC-S AUSTRIA DAV-1164 JOSEPH II TALER MS 0 1
1805A AUSTRIA TALER MS 0 1
1806A AUSTRIA FRANZ II TALER MS 0 2
1786A AUSTRIA FR-444 1/2S'O MS 1 1
1787A AUSTRIA 1/2S'O MS 0 5
1787F AUSTRIA 1/2S'O MS 0 3
1786A AUSTRIA FR-442 1SD'OR MS 0 2
1792B AUSTRIA LEOPOLD II 1SD'OR MS 0 1
1793A AUSTRIA 1SD'OR MS 0 1
1793V AUSTRIA 1823 GUNZBURG RESTRIKE 1SD'OR MS 0 4
1795B AUSTRIA 1SD'OR MS 0 1
1796B AUSTRIA 1SD'OR MS 0 6
1666 SHS AUSTRIA BRESLAU 1/6D MS 0 1
1687 SHS AUSTRIA BRESLAU 1/6D MS 1 0
1683 SHS AUSTRIA BRESLAU 1/4D MS 0 1
1694 AUSTRIA VIENNA 1/4D MS 0 1
1707 AUSTRIA VIENNA 1/4D MS 0 1
1728 AUSTRIA GRAZ 1/2D MS 0 1
(1631) AUSTRIA HALL FR-184 DUCAT MS 0 1
1651 AUSTRIA VIENNA FR-235 DUCAT MS 0 0
1683 AUSTRIA VIENNA DUCAT MS 0 1
1705 AUSTRIA MUNICH - JOSEPH I DUCAT MS 0 1
1740 AUSTRIA VIENNA DUCAT MS 1 0
1747CA AUSTRIA FRANZ I DUCAT MS 0 1
1752CA AUSTRIA FRANZ I DUCAT MS 0 2
1756CA AUSTRIA FRANZ I DUCAT MS 0 1
1764 AUSTRIA HALL - MARIA THERESA DUCAT MS 1 0
1765WI AUSTRIA FRANZ I FR-425 DUCAT MS 0 1
1765WI E-CK AUSTRIA FRANZ I FR-430 DUCAT MS 0 0
(1765) AUSTRIA VIENNA FR-418 M.THERESA DUCAT MS 0 1
1765(A) AUSTRIA FR-432 JOSEPH II DUCAT MS 0 1
1768A C-K AUSTRIA JOSEPH II DUCAT MS 0 1
1773 C-K AUSTRIA VIENNA - MARIA THERESA DUCAT MS 0 2
1776 C-A AUSTRIA VIENNA - MARIA THERESA DUCAT MS 1 1
1780 C-A AUSTRIA VIENNA - MARIA THERESA DUCAT MS 1 1
1781E AUSTRIA DUCAT MS 0 2
1783F AUSTRIA DUCAT MS 0 1
1784A AUSTRIA DUCAT MS 0 1
1786A AUSTRIA DUCAT MS 0 1
1786F AUSTRIA DUCAT MS 0 1
1787A AUSTRIA DUCAT MS 1 13
1788A AUSTRIA DUCAT MS 1 1
1789A AUSTRIA DUCAT MS 0 1
1792E AUSTRIA LEOPOLD II DUCAT MS 0 0
1806A AUSTRIA FRANZ II KM-2167 DUCAT MS 0 1
1620 AUSTRIA VIENNA 2D MS 0 1
1647 AUSTRIA GRAZ FR-206 2D MS 0 1
1656 AUSTRIA VIENNA FR-231 2D MS 0 1
1768E H-G AUSTRIA 2D MS 0 0
1775E H-G AUSTRIA 2D MS 0 1
1776E H-G AUSTRIA 2D MS 0 1
1781E AUSTRIA 2D MS 0 0
1786A AUSTRIA 2D MS 1 2
1786B AUSTRIA 2D MS 1 1
1786E AUSTRIA 2D MS 0 1
1806A AUSTRIA FRANZ II FR-459 4D MS 0 1
1669 AUSTRIA VIENNA FR-262 5D MS 0 1
1761 AUSTRIA VIENNA - MARIA THERESA 5D MS 0 1
(1657-1705) AUSTRIA HALL FR-312a 6D MS 0 1
1629 HG AUSTRIA GLATZ 10D MS 0 1
1628/1928 AUSTRIA SALZBURG ANTON KOPPENWALLNER ISS 0 1
1780-DATED AUSTRIA SILVER MODERN RESTRIKE TALER MS 0 7
1780-DATED AUSTRIA GUNZBURG MINT RESTRIKE TALER MS 0 0
1780-DATED AUSTRIA HAFNER-36a MILAN 1815-28 ISSUE 0 1
1780-DATED AUSTRIA HAFNER-37a VENICE 1817-33 ISSUE 0 1
1780-DATED AUSTRIA HAFNER-32D 1792-1805 GUNZBURG I 0 1
(1765) AUSTRIA JULIUS-1902 DEATH OF FRANZ I 10D MS 0 3
1632 AUSTRIA ST.VEIT FR-131a 10D MS 0 1
1745 AUSTRIA VIENNA - FRANZ I 2D MS 0 1
(1632-62) AUSTRIA HALL FR-242 2D MS 0 1
1629 HG AUSTRIA GLATZ FR-188 12D MS 0 1
(1619) AUSTRIA HALL FR-186 DUCAT MS 0 1
(1612) AUSTRIA HALL FR-114 DUCAT MS 0 1
1707 AUSTRIA VIENNA 1/8D MS 0 1
1789A AUSTRIA DAV-1167 TALER MS 0 1
1765A AUSTRIA DAV-1161 JOSEPH II TALER MS 0 1
1760 AUSTRIA HALL M.THERESA 1/2T MS 0 1
1715 AUSTRIA BRESLAU DAV-1091 TALER MS 0 1
1725 AUSTRIA BRESLAU DAV-1098 TALER MS 0 1
1735 AUSTRIA GRAZ DAV-1042 TALER MS 0 1
1604 AUSTRIA HALL DAV-3003B 3T MS 0 1
1764 AUSTRIA VIENNA - MARIA THERESA DUCAT MS 0 0
1770E H-G AUSTRIA 2D MS 0 0
1751 AUSTRIA GRAZ - MARIA THERESA DUCAT MS 0 0
1804A AUSTRIA KM-1886 DUCAT MS 0 0
1624 IIE AUSTRIA ST.POLTEN - CHEVRON 3K MS 0 0
1712 CB AUSTRIA BRIEG 3K MS 0 0
1683 AUSTRIA VIENNA DAV-3228 TALER MS 0 1
1620 AUSTRIA VIENNA 1/2T MS 0 1

PF

Coin
1780-DATED AUSTRIA SILVER MODERN RESTRIKE TALER PF 0 6

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help