English  |  中文

Silver Panda Coin Prices

Select a different category of modern Chinese coin prices  

The NGC Chinese Modern Coin Price Guide is your single comprehensive resource for Silver Panda coin values and more. Click on a description and the coin details page will open, complete with a Silver Panda Price Guide chart, NGC Census data, variety attributions, NGC Registry scores and more. It's everything you need to know about Silver Panda coin prices and how they relate to the market - on one page.

All values are for NGC-certified coins.

Click on the Header Icon to display headers above the selected row.


Page 1 of 5 (223 items)
<
[1]
2
3
4
5
>
All
Coin Images
Description
 
 
64
65
66
67
68
69
70
1983 SILVER PANDA 10 YUAN PF UC $ - - 1,300 1,450 1,500 2,025 2,150
1984 SILVER PANDA 10 YUAN PF UC $ - - 550 675 800 1,000 -
1985 SILVER PANDA 10 YUAN PF UC $ - - 800 900 975 1,175 1,775
1986 SILVER PANDA WORLD WILDLIFE FUND 5 YUAN MS $ - - 30 45 60 75 150
1986 SILVER PANDA WORLD WILDLIFE FUND 5 YUAN PF UC $ - - 30 45 60 75 150
1987 SILVER PANDA 10 YUAN PF UC $ - 150 175 215 275 375 -
1987 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 160 185 220 400 -
1988 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 190 225 275 350 -
1988 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 400 450 525 750 -
1989 SILVER PANDA 10 YUAN MS $ - - 40 50 60 85 -
1989P SILVER PANDA 10 YUAN PF UC $ - - 60 80 90 120 375
1989 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 175 210 250 325 700
1989 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 415 525 600 800 -
1990 LARGE DATE SILVER PANDA 10 YUAN MS $ - - 40 45 60 90 375
1990 SMALL DATE SILVER PANDA 10 YUAN MS $ - - 40 45 60 85 375
1990P SILVER PANDA 10 YUAN PF UC $ - - 65 75 90 125 325
1990 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 210 250 275 410 -
1990 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 550 675 775 925 -
1991 LARGE DATE SILVER PANDA 10 YUAN MS $ - - 60 75 90 130 450
1991 SMALL DATE SILVER PANDA 10 YUAN MS $ - - 60 75 90 130 450
1991P SILVER PANDA 10 YUAN PF UC $ - - 75 100 120 140 600
1991 PIEFORT SILVER PANDA 10TH ANNIVERSARY 10 YUAN PF UC $ - - 210 250 275 450 -
1991 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 280 320 400 515 -
1991 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 550 700 775 1,150 -
1992 LARGE DATE SILVER PANDA 10 YUAN MS $ - - 60 75 90 125 325
1992 SMALL DATE SILVER PANDA 10 YUAN MS $ - - 60 75 90 125 325
1992P SILVER PANDA 10 YUAN PF UC $ - - 85 105 115 155 375
1992 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 325 375 425 575 -
1993 SILVER PANDA 5 YUAN MS $ - - 20 25 35 50 100
1993 LARGE DATE SILVER PANDA 10 YUAN MS $ - - 60 75 95 130 600
1993 FROSTED LARGE DATE PANDA SILVER 10 YUAN MS $ - - 80 100 115 150 -
1993 SMALL DATE SILVER PANDA 10 YUAN MS $ - - 60 75 95 130 600
1993 FROSTED SMALL DATE PANDA SILVER PANDA 10 YUAN MS $ - - 70 90 115 155 -
1993P SILVER PANDA 10 YUAN PF UC $ - - 90 110 130 165 750
1993 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 300 375 450 750 -
1993 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 700 825 900 1,300 -
1994 SILVER PANDA 5 YUAN MS $ - - 22 32 40 55 100
1994 LARGE DATE SILVER PANDA 10 YUAN MS $ - - 70 80 95 115 300
1994 SMALL DATE SILVER PANDA 10 YUAN MS $ - - 70 80 95 115 300
1994P SILVER PANDA 10 YUAN PF UC $ - - 110 135 160 250 425
1994 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 650 800 1,000 1,350 -
1994 SILVER PANDA 12 OUNCE 100 YUAN PF UC $ - - 850 1,050 1,400 2,850 -
1995 LARGE DATE SILVER PANDA 5 YUAN MS $ - - 25 32 40 55 250
1995 SMALL DATE SILVER PANDA 5 YUAN MS $ - - 35 40 45 75 -
1995 LARGE TWIG SILVER PANDA 10 YUAN MS $ - - 35 45 50 80 325
1995 SMALL TWIG LARGE DATE SILVER PANDA 10 YUAN MS $ - - 40 50 60 110 -
1995 SMALL TWIG SMALL DATE SILVER PANDA 10 YUAN MS $ - - 50 75 90 250 -
1995 SILVER PANDA 10 YUAN PF UC $ - - 225 300 340 500 750
1995 SILVER PANDA BEIJING EXPO 10 YUAN MS $ - - 80 105 120 145 300
1995 SILVER PANDA 5 OUNCE 50 YUAN PF UC $ - - 900 1,050 1,250 2,000 -
Page 1 of 5 (223 items)
<
[1]
2
3
4
5
>
All

NGC Chinese Modern Coin Price Guide Disclaimer

Help