Return to NGC Auction Central Search

Philippines Under U.S. Sovereignty

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Philippines Under U.S. Sovereignty auctions. Below you will find the top-5 Philippines Under U.S. Sovereignty prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Philippines Under U.S. Sovereignty by volume, a helpful indicator of supply and demand.

Philippines Under U.S. Sovereignty — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $102,000.00 1910 S USA-PHIL PESO MS MS 67 1/10/2022
2 PCGS $63,250.00 1912 S USA-PHIL PESO MS MS 65 1/8/2007
3 PCGS $60,000.00 1905 S USA-PHIL PESO MS MS 64 1/10/2022
4 PCGS $43,200.00 1906 S USA-PHIL PESO MS AU 58 9/20/2020
4 PCGS $43,200.00 1909 S USA-PHIL PESO MS MS 67 1/10/2022

Philippines Under U.S. Sovereignty — Top 5 by Volume



Coin Volume
1908 S USA-PHIL PESO MS 3
1944 S USA-PHIL 1C MS 2
1945 D USA-PHIL 20C MS 2
1903 S USA-PHIL PESO MS 2
1904 S USA-PHIL PESO MS 2

Philippines Under U.S. Sovereignty — MS Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Philippines Under U.S. Sovereignty — PF Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1903 USA-PHIL 1/2C MS 0 33
1904 USA-PHIL 1/2C MS 0 18
1903 USA-PHIL 1C MS 0 16
1904 USA-PHIL 1C MS 0 27
1905 USA-PHIL 1C MS 0 19
1908 S USA-PHIL 1C MS 0 21
1909 S USA-PHIL 1C MS 0 9
1910 S USA-PHIL 1C MS 0 17
1911 S USA-PHIL 1C MS 0 10
1912 S USA-PHIL 1C MS 0 8
1913 S USA-PHIL 1C MS 0 9
1914 S USA-PHIL 1C MS 0 13
1915 S USA-PHIL 1C MS 0 6
1916 S USA-PHIL 1C MS 0 9
1917 S USA-PHIL 1C MS 0 21
1918 S USA-PHIL 1C MS 0 24
1919 S USA-PHIL 1C MS 0 11
1920 S USA-PHIL 1C MS 0 8
1920 USA-PHIL 1C MS 0 9
1921 USA-PHIL 1C MS 0 10
1922 USA-PHIL 1C MS 0 5
1925 M USA-PHIL 1C MS 0 6
1926 M USA-PHIL 1C MS 0 11
1927 M USA-PHIL 1C MS 0 8
1928 M USA-PHIL 1C MS 0 19
1929 M USA-PHIL 1C MS 0 9
1930 M USA-PHIL 1C MS 0 5
1931 M USA-PHIL 1C MS 0 14
1932 M USA-PHIL 1C MS 0 6
1933 M USA-PHIL 1C MS 0 9
1934 M USA-PHIL 1C MS 0 16
1936 M USA-PHIL 1C MS 0 11
1937 M USA-PHIL 1C MS 0 3
1938 M USA-PHIL 1C MS 0 3
1939 M USA-PHIL 1C MS 0 5
1940 M USA-PHIL 1C MS 0 6
1941 M USA-PHIL 1C MS 0 9
1944 S USA-PHIL 1C MS 0 42
1903 USA-PHIL 5C MS 0 15
1904 USA-PHIL 5C MS 0 14
1916 S USA-PHIL 5C MS 0 11
1917 S USA-PHIL 5C MS 0 6
1918 S USA-PHIL 5C MS 0 7
1918 S USA-PHIL MULED WITH 20C REVERSE 5C MS 0 15
1919 S USA-PHIL 5C MS 0 4
1920 USA-PHIL 5C MS 0 7
1921 USA-PHIL 5C MS 0 5
1925 M USA-PHIL 5C MS 0 4
1926 M USA-PHIL 5C MS 0 6
1927 M USA-PHIL 5C MS 0 5
1928 M USA-PHIL 5C MS 0 6
1930 M USA-PHIL 5C MS 0 10
1931 M USA-PHIL 5C MS 0 9
1932 M USA-PHIL 5C MS 0 4
1934 M USA-PHIL 5C MS 0 10
1934 M USA-PHIL Allen-5.04a RP 1 5C MS 0 1
1935 M USA-PHIL 5C MS 0 5
1937 M USA-PHIL 5C MS 0 5
1938 M USA-PHIL 5C MS 0 5
1941 M USA-PHIL 5C MS 0 4
1944 USA-PHIL 5C MS 0 2
1944 S USA-PHIL 5C MS 0 7
1945 S USA-PHIL 5C MS 0 8
1903 USA-PHIL 10C MS 0 17
1903 S USA-PHIL 10C MS 0 8
1904 USA-PHIL 10C MS 0 24
1904 S USA-PHIL 10C MS 0 12
1907 USA-PHIL 10C MS 0 15
1907 S USA-PHIL 10C MS 0 9
1908 S USA-PHIL 10C MS 0 14
1909 S USA-PHIL 10C MS 0 6
1911 S USA-PHIL 10C MS 0 3
1912 S USA-PHIL 10C MS 0 7
1913 S USA-PHIL 10C MS 0 5
1914 S USA-PHIL 10C MS 0 8
1915 S USA-PHIL 10C MS 0 3
1917 S USA-PHIL 10C MS 0 18
1918 S USA-PHIL 10C MS 0 15
1919 S USA-PHIL 10C MS 0 9
1920 USA-PHIL 10C MS 0 3
1921 USA-PHIL 10C MS 0 13
1929 M USA-PHIL 10C MS 0 8
1935 M USA-PHIL 10C MS 0 9
1937 M USA-PHIL 10C MS 0 3
1938 M USA-PHIL 10C MS 0 7
1941 M USA-PHIL 10C MS 0 5
1944 D USA-PHIL 10C MS 0 3
1945 D USA-PHIL 10C MS 0 17
1903 USA-PHIL 20C MS 0 8
1903 S USA-PHIL 20C MS 0 5
1904 USA-PHIL 20C MS 0 20
1904 S USA-PHIL 20C MS 0 12
1905 S USA-PHIL 20C MS 0 7
1907 USA-PHIL 20C MS 0 6
1907 S USA-PHIL 20C MS 0 5
1908 S USA-PHIL 20C MS 0 15
1909 S USA-PHIL 20C MS 0 6
1910 S USA-PHIL 20C MS 0 12
1911 S USA-PHIL 20C MS 0 9
1912 S USA-PHIL 20C MS 0 5
1913 S USA-PHIL 20C MS 0 5
1914 S USA-PHIL 20C MS 0 3
1915 S USA-PHIL 20C MS 0 8
1916 S USA-PHIL 20C MS 0 2
1917 S USA-PHIL 20C MS 0 7
1918 S USA-PHIL 20C MS 0 9
1919 S USA-PHIL 20C MS 0 4
1920 USA-PHIL 20C MS 0 5
1921 USA-PHIL 20C MS 0 9
1928 M USA-PHIL MULED WITH 5C REVERSE 20C MS 0 13
1929 M USA-PHIL 20C MS 0 8
1937 M USA-PHIL 20C MS 0 1
1938 M USA-PHIL 20C MS 0 6
1941 M USA-PHIL 20C MS 0 1
1944 D USA-PHIL 20C MS 0 15
1945 D USA-PHIL 20C MS 0 22
1903 USA-PHIL 50C MS 0 37
1903 S USA-PHIL 50C MS 0 1
1904 USA-PHIL 50C MS 0 26
1904 S USA-PHIL 50C MS 0 6
1905 S USA-PHIL 50C MS 0 4
1907 USA-PHIL 50C MS 0 7
1907 S USA-PHIL 50C MS 0 7
1908 S USA-PHIL 50C MS 0 10
1909 S USA-PHIL 50C MS 0 7
1917 S USA-PHIL 50C MS 0 7
1918 S USA-PHIL 50C MS 0 6
1919 S USA-PHIL 50C MS 0 8
1920 USA-PHIL 50C MS 0 15
1921 USA-PHIL 50C MS 0 24
1936 M USA-PHIL MURPHY-QUEZON 50C MS 0 32
1944 S USA-PHIL 50C MS 0 17
1945 S USA-PHIL 50C MS 0 26
1903 USA-PHIL PESO MS 0 15
1903 S USA-PHIL PESO MS 0 45
1904 USA-PHIL PESO MS 0 32
1904 S USA-PHIL PESO MS 0 46
1905 S USA-PHIL PESO MS 0 19
1906 S USA-PHIL PESO MS 0 16
1907 S USA-PHIL PESO MS 0 53
1908 S USA-PHIL PESO MS 0 49
1909 S USA-PHIL PESO MS 0 39
1910 S USA-PHIL PESO MS 0 25
1911 S USA-PHIL PESO MS 0 13
1912 S USA-PHIL PESO MS 0 13
1936 M USA-PHIL ROOSEVELT-QUEZON PESO MS 0 43
1936 M USA-PHIL MURPHY-QUEZON PESO MS 0 44
1913 USA-PHIL CULION LEPER COLONY 1/2C MS 0 1
1913 USA-PHIL CULION LEPER COLONY 1C MS 0 1
1927PM USA-PHIL CULION LEPER COLONY 1C MS 0 1
1913 USA-PHIL CULION LEPER COLONY 5C MS 0 1
1913 USA-PHIL CULION LEPER COLONY 10C MS 0 1
1922PM USA-PHIL CULION LEPER COLONY PESO MS 0 7
Coin
1903 USA-PHIL 1/2C PF 0 43
1904 USA-PHIL 1/2C PF 0 26
1905 USA-PHIL 1/2C PF 0 19
1906 USA-PHIL 1/2C PF 0 22
1908 USA-PHIL 1/2C PF 0 20
1903 USA-PHIL 1C PF 0 33
1904 USA-PHIL 1C PF 0 15
1905 USA-PHIL 1C PF 0 11
1906 USA-PHIL 1C PF 0 8
1908 USA-PHIL 1C PF 0 20
1903 USA-PHIL 5C PF 0 37
1904 USA-PHIL 5C PF 0 20
1905 USA-PHIL 5C PF 0 13
1906 USA-PHIL 5C PF 0 14
1908 USA-PHIL 5C PF 0 12
1903 USA-PHIL 10C PF 0 28
1904 USA-PHIL 10C PF 0 27
1905 USA-PHIL 10C PF 0 8
1906 USA-PHIL 10C PF 0 6
1908 USA-PHIL 10C PF 0 12
1903 USA-PHIL 20C PF 0 48
1904 USA-PHIL 20C PF 0 24
1905 USA-PHIL 20C PF 0 10
1906 USA-PHIL 20C PF 0 22
1908 USA-PHIL 20C PF 0 12
1903 USA-PHIL 50C PF 0 62
1904 USA-PHIL 50C PF 0 33
1905 USA-PHIL 50C PF 0 19
1906 USA-PHIL 50C PF 0 20
1908 USA-PHIL 50C PF 0 13
1903 USA-PHIL PESO PF 0 48
1904 USA-PHIL PESO PF 0 39
1905 USA-PHIL PESO PF 0 22
1906 USA-PHIL PESO PF 0 26
1908 USA-PHIL PESO PF 0 16

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help