Return to NGC Auction Central Search

Modern Commemoratives (1982-Date)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Modern Commemoratives auctions. Below you will find the top-5 Modern Commemoratives prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Modern Commemoratives by volume, a helpful indicator of supply and demand.

Modern Commemoratives (1982-Date) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $14,950.00 1996 P OLYMPICS - HIGH JUMP S$1 PF PF 70 10/13/2011
2 PCGS $13,750.00 1996 P OLYMPICS - HIGH JUMP S$1 PF PF 70 4/14/2013
3 PCGS $11,000.00 1994 W WORLD CUP $5 PF PF 70 Ultra Cameo 7/13/2005
4 PCGS $10,350.00 1984 D OLYMPICS S$1 MS MS 70 2/21/2010
5 PCGS $10,304.00 1984 P OLYMPICS $10 PF PF 70 Cameo 3/26/2006
5 PCGS $10,304.00 1994 W WORLD CUP $5 PF PF 70 Ultra Cameo 4/10/2006
5 PCGS $10,304.00 1984 P OLYMPICS $10 PF PF 70 Cameo 11/25/2007

Modern Commemoratives (1982-Date) — Top 5 by Volume



Coin Volume
2001 D BUFFALO S$1 MS 4
2001 P BUFFALO S$1 PF 2
2005 P MARINE CORPS ANNIVERSARY S$1 MS 1
2011 P MEDAL OF HONOR S$1 PF 1
1990 P EISENHOWER CENTENNIAL S$1 PF 1

Modern Commemoratives (1982-Date) — MS Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Modern Commemoratives (1982-Date) — PF Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1982 D GEORGE WASHINGTON 50C MS 0 494
1983 P OLYMPICS S$1 MS 0 316
1983 D OLYMPICS S$1 MS 0 200
1983 S OLYMPICS S$1 MS 0 209
1984 P OLYMPICS S$1 MS 0 357
1984 D OLYMPICS S$1 MS 0 241
1984 S OLYMPICS S$1 MS 0 201
1984 W OLYMPICS $10 MS 0 121
1986 D STATUE OF LIBERTY 50C MS 0 331
1986 P STATUE OF LIBERTY S$1 MS 0 784
1986 W STATUE OF LIBERTY $5 MS 0 342
1987 P CONSTITUTION BICENTENNI 0 630
1987 W CONSTITUTION BICENTENNIAL $5 MS 0 549
1988 D OLYMPICS S$1 MS 0 338
1988 W OLYMPICS $5 MS 0 255
1989 D CONGRESS BICENTENNIAL 50C MS 0 199
1989 D CONGRESS BICENTENNIAL S$1 MS 0 413
1989 W CONGRESS BICENTENNIAL $5 MS 0 227
1990 W EISENHOWER CENTENNIAL S$1 MS 0 428
1991 D MOUNT RUSHMORE 50C MS 0 297
1991 P MOUNT RUSHMORE S$1 MS 0 432
1991 W MOUNT RUSHMORE $5 MS 0 262
1991 D KOREAN WAR S$1 MS 0 613
1991 D USO ANNIVERSARY S$1 MS 0 615
1992 P OLYMPICS 50C MS 0 259
1992 D OLYMPICS S$1 MS 0 508
1992 W OLYMPICS $5 MS 0 282
1992 D WHITE HOUSE BICENTENNIAL S$1 MS 0 561
1992 D Columbus Quincentenary 50C MS 0 291
1992 D Columbus Quincentenary S$1 MS 0 422
1992 W COLUMBUS QUINCENTENARY $5 MS 0 242
1993 W JAMES MADISON 50C MS 0 315
1993 D JAMES MADISON S$1 MS 0 383
1993 W JAMES MADISON $5 MS 0 214
1991-1995 P World War II Anniversary 50C MS 0 189
1991-1995 D WORLD WAR II ANNIVERSARY S$1 MS 0 376
1991-1995 W WORLD WAR II ANNIVERSARY $5 MS 0 222
1993 P THOMAS JEFFERSON S$1 MS 0 964
1994 D WORLD CUP 50C MS 0 152
1994 D WORLD CUP S$1 MS 0 244
1994 W WORLD CUP $5 MS 0 214
1994 W VIETNAM VETERANS MEMORIAL S$1 MS 0 567
1994 W PRISONER OF WAR MUSEUM S$1 MS 0 607
1994 W WOMEN VETERANS MEMORIAL S$1 MS 0 687
1994 D U.S. CAPITOL BICENTENNIAL S$1 MS 0 616
1995 S CIVIL WAR BATTLEFIELDS 50C MS 0 207
1995 P CIVIL WAR BATTLEFIELDS S$1 MS 0 350
1995 W CIVIL WAR BATTLEFIELDS $5 MS 0 176
1995 W SPECIAL OLYMPICS S$1 MS 0 229
1995 S OLYMPICS - BASKETBALL 50C MS 0 360
1995 S OLYMPICS - BASEBALL 50C MS 0 19
1995 D OLYMPICS - GYMNASTICS S$1 MS 0 576
1995 D OLYMPICS - PARALYMPICS S$1 MS 0 515
1995 D OLYMPICS - TRACK & FIELD S$1 MS 0 289
1995 D OLYMPICS - CYCLING S$1 MS 0 336
1995 W OLYMPICS - TORCH RUNNER $5 MS 0 291
1995 W OLYMPICS - STADIUM $5 MS 0 231
1996 S OLYMPICS - SWIMMING 50C MS 0 154
1996 S OLYMPICS - SOCCER 50C MS 0 177
1996 D OLYMPICS - TENNIS S$1 MS 0 390
1996 D OLYMPICS - PARALYMPICS S$1 MS 0 335
1996 D OLYMPICS - ROWING S$1 MS 0 359
1996 D OLYMPICS - HIGH JUMP S$1 MS 0 349
1996 W OLYMPICS - FLAG BEARER $5 MS 0 204
1996 W OLYMPICS - CAULDRON $5 MS 0 175
1996 S COMMUNITY SERVICE S$1 MS 0 392
1996 D SMITHSONIAN INSTITUTION 0 443
1996 W SMITHSONIAN INSTITUTION $5 MS 0 159
1997 P BOTANIC GARDEN S$1 MS 0 423
1997 S JACKIE ROBINSON S$1 MS 0 318
1997 W JACKIE ROBINSON $5 MS 0 203
1997 W FRANKLIN D. ROOSEVELT $5 MS 0 218
1997 P LAW OFFICERS MEMORIAL S$1 MS 0 232
1998 S ROBERT F. KENNEDY S$1 MS 0 763
1998 S BLACK PATRIOTS S$1 MS 0 472
1999 P DOLLEY MADISON S$1 MS 0 497
1999 W GEORGE WASHINGTON $5 MS 0 293
1999 P YELLOWSTONE S$1 MS 0 502
2000 P LEIF ERICSON MILLENNIUM S$1 MS 0 276
2000 P LIBRARY OF CONGRESS S$ 0 292
2000 W LIBRARY OF CONGRESS $10 MS 0 291
2001 P CAPITOL VISITOR CENTER 50C MS 0 215
2001 P CAPITOL VISITOR CENTER S$1 MS 0 276
2001 W CAPITOL VISITOR CENTER $5 MS 0 259
2001 D BUFFALO S$1 MS 0 1087
2002 P OLYMPICS S$1 MS 0 521
2002 W OLYMPICS $5 MS 0 216
2002 W WEST POINT BICENTENNIAL S$1 MS 0 811
2003 P First Flight Centennial 50C MS 0 277
2003 P FIRST FLIGHT CENTENNIAL S$1 MS 0 363
2003 W FIRST FLIGHT CENTENNIAL $10 MS 0 232
2004 P THOMAS ALVA EDISON S$1 MS 0 496
2004 P LEWIS & CLARK EXPEDITION S$1 MS 0 612
2005 P JOHN MARSHALL S$1 MS 0 446
2005 P MARINE CORPS ANNIVERSARY S$1 MS 0 740
2006 P BENJAMIN FRANKLIN S$1 MS 0 1299
2006 S OLD SAN FRANCISCO MINT S$1 MS 0 512
2006 S OLD SAN FRANCISCO MINT $5 MS 0 193
2007 P JAMESTOWN ANNIVERSARY S$1 MS 0 608
2007 W JAMESTOWN ANNIVERSARY $5 MS 0 197
2007 P SCHOOL DESEGREGATION S$1 MS 0 256
2008 S BALD EAGLE 50C MS 0 267
2008 P BALD EAGLE S$1 MS 0 310
2008 W BALD EAGLE $5 MS 0 81
2009 P ABRAHAM LINCOLN S$1 MS 0 439
2009 P LOUIS BRAILLE S$1 MS 0 208
2010 P BOY SCOUTS CENTENNIAL S$1 MS 0 515
2010 W DISABLED VETERANS S$1 MS 0 228
2011 D UNITED STATES ARMY 50C MS 0 43
2011 S UNITED STATES ARMY S$1 MS 0 104
2011 P UNITED STATES ARMY $5 MS 0 45
2011 S MEDAL OF HONOR S$1 MS 0 58
2011 P MEDAL OF HONOR $5 MS 0 45
2012 W INFANTRY SOLDIER S$1 MS 0 60
2012 P STAR SPANGLED BANNER S$1 MS 0 71
2012 W STAR SPANGLED BANNER $5 MS 0 33
2013 W GIRL SCOUTS CENTENNIAL S$1 MS 0 22
2013 D 5-STAR GENERALS 50C MS 0 79
2013 W 5-STAR GENERALS S$1 MS 0 54
2013 P 5-STAR GENERALS $5 MS 0 16
2014 P CIVIL RIGHTS ACT OF 196 0 11
2014 D BASEBALL HALL OF FAME 50C MS 0 124
2014 P BASEBALL HALL OF FAME S$1 MS 0 462
2014 W BASEBALL HALL OF FAME $5 MS 0 263
2015 W U.S. MARSHALS SERVICE $5 MS 0 5
2016 P MARK TWAIN S$1 MS 0 78
2016 W MARK TWAIN $5 MS 0 5
2016 W NATIONAL PARK SERVICE $5 MS 0 10
2017 W BOYS TOWN CENTENNIAL G$5 MS 0 4
2018 W Breast Cancer Awareness $5 MS 0 2
2019 D Apollo 11 50th Anniv. 50C MS 0 31
2019 P Apollo 11 50th Anniv. S$1 MS 0 4
2019 D American Legion 50C MS 0 1
2019 W American Legion $5 MS 0 1
2020 D Basketball Hall of Fame 50C MS 0 1
Coin
1982 S GEORGE WASHINGTON 50C PF 0 954
1983 S OLYMPICS S$1 PF 0 567
1984 S OLYMPICS S$1 PF 0 602
1984 P OLYMPICS $10 PF 0 146
1984 D OLYMPICS $10 PF 0 137
1984 S OLYMPICS $10 PF 0 181
1984 W OLYMPICS $10 PF 0 365
1986 S STATUE OF LIBERTY 50C PF 0 529
1986 S STATUE OF LIBERTY S$1 PF 0 1128
1986 W STATUE OF LIBERTY $5 PF 0 413
1987 S CONSTITUTION BICENTENNI 0 48
1987 S Constitution Bicentennial S$1 PF 0 903
1987 W CONSTITUTION BICENTENNIAL $5 PF 0 12
1987 W Constitution Bicentennial $5 PF 0 599
1988 S OLYMPICS S$1 PF 0 712
1988 W OLYMPICS $5 PF 0 414
1989 S CONGRESS BICENTENNIAL 50C PF 0 345
1989 S CONGRESS BICENTENNIAL S$1 PF 0 399
1989 W CONGRESS BICENTENNIAL $5 PF 0 394
1990 P EISENHOWER CENTENNIAL S$1 PF 0 642
1991 S MOUNT RUSHMORE 50C PF 0 427
1991 S MOUNT RUSHMORE S$1 PF 0 620
1991 W MOUNT RUSHMORE $5 PF 0 331
1991 P KOREAN WAR S$1 PF 0 422
1991 S USO ANNIVERSARY S$1 PF 0 320
1992 S OLYMPICS 50C PF 0 387
1992 S OLYMPICS S$1 PF 0 407
1992 W OLYMPICS $5 PF 0 307
1992 W WHITE HOUSE BICENTENNIAL S$1 PF 0 22
1992 W White House Bicentennial S$1 PF 0 368
1992 S COLUMBUS QUINCENTENARY 50C PF 0 334
1992 S Columbus Quincentenary 50C PF 0 38
1992 P COLUMBUS QUINCENTENARY S$1 PF 0 6
1992 P Columbus Quincentenary S$1 PF 0 381
1992 W Columbus Quincentenary $5 PF 0 288
1993 S JAMES MADISON 50C PF 0 296
1993 S JAMES MADISON S$1 PF 0 383
1993 W JAMES MADISON $5 PF 0 228
1991-1995 P WORLD WAR II ANNIVERSARY 50C PF 0 3
1991-1995 P World War II Anniversary 50C PF 0 243
1991-1995 W WORLD WAR II ANNIVERSARY S$1 PF 0 1
1991-1995 W World War II Anniversary S$1 PF 0 313
1991-1995 W World War II Anniversary $5 PF 0 214
1993 S THOMAS JEFFERSON S$1 PF 0 285
1994 P WORLD CUP 50C PF 0 264
1994 S WORLD CUP S$1 PF 0 458
1994 W WORLD CUP $5 PF 0 236
1994 P VIETNAM VETERANS MEMORIAL S$1 PF 0 13
1994 P Vietnam Veterans Memorial S$1 PF 0 466
1994 P Prisoner of War Museum S$1 PF 0 299
1994 P WOMEN VETERANS MEMORIAL S$1 PF 0 16
1994 P Women Veterans Memorial S$1 PF 0 314
1994 S U.S. CAPITOL BICENTENNIAL S$1 PF 0 1
1994 S U.S. Capitol Bicentennial S$1 PF 0 209
1995 S CIVIL WAR BATTLEFIELDS 50C PF 0 189
1995 S CIVIL WAR BATTLEFIELDS S$1 PF 0 685
1995 W CIVIL WAR BATTLEFIELDS $5 PF 0 272
1995 P SPECIAL OLYMPICS S$1 PF 0 345
1995 S OLYMPICS - BASKETBALL 50C PF 0 283
1995 S OLYMPICS - BASEBALL 50C PF 0 158
1995 P OLYMPICS - GYMNASTICS S$1 PF 0 454
1995 P OLYMPICS - PARALYMPICS S$1 PF 0 529
1995 P OLYMPICS - TRACK & FIELD S$1 PF 0 290
1995 P OLYMPICS - CYCLING S$1 PF 0 349
1995 W OLYMPICS - TORCH RUNNER $5 PF 0 247
1995 W OLYMPICS - STADIUM $5 PF 0 207
1996 S OLYMPICS - SWIMMING 50C PF 0 138
1996 S OLYMPICS - SOCCER 50C PF 0 96
1996 P OLYMPICS - TENNIS S$1 PF 0 347
1996 P OLYMPICS - PARALYMPICS S$1 PF 0 345
1996 P OLYMPICS - ROWING S$1 PF 0 336
1996 P OLYMPICS - HIGH JUMP S$1 PF 0 318
1996 W OLYMPICS - FLAG BEARER $5 PF 0 191
1996 W OLYMPICS - CAULDRON $5 PF 0 257
1996 S COMMUNITY SERVICE S$1 PF 0 398
1996 P SMITHSONIAN INSTITUTION 0 334
1996 W SMITHSONIAN INSTITUTION $5 PF 0 222
1997 P BOTANIC GARDEN S$1 PF 0 234
1997 S JACKIE ROBINSON S$1 PF 0 359
1997 W JACKIE ROBINSON $5 PF 0 283
1997 W FRANKLIN D. ROOSEVELT $5 PF 0 251
1997 P LAW OFFICERS MEMORIAL S$1 PF 0 328
1998 S ROBERT F. KENNEDY S$1 PF 0 172
1998 S BLACK PATRIOTS S$1 PF 0 331
1999 P DOLLEY MADISON S$1 PF 0 590
1999 W GEORGE WASHINGTON $5 PF 0 294
1999 P YELLOWSTONE S$1 PF 0 308
2000 P LEIF ERICSON MILLENNIUM S$1 PF 0 342
2000 P LIBRARY OF CONGRESS S$ 0 268
2000 W LIBRARY OF CONGRESS $10 PF 0 346
2001 P CAPITOL VISITOR CENTER 50C PF 0 140
2001 P CAPITOL VISITOR CENTER S$1 PF 0 334
2001 W CAPITOL VISITOR CENTER $5 PF 0 231
2001 P BUFFALO S$1 PF 0 1125
2002 P OLYMPICS S$1 PF 0 268
2002 W OLYMPICS $5 PF 0 209
2002 W WEST POINT BICENTENNIAL S$1 PF 0 446
2003 P FIRST FLIGHT CENTENNIAL 50C PF 0 143
2003 P FIRST FLIGHT CENTENNIAL S$1 PF 0 234
2003 W FIRST FLIGHT CENTENNIAL $10 PF 0 193
2004 P THOMAS ALVA EDISON S$1 PF 0 359
2004 P LEWIS & CLARK EXPEDITION S$1 PF 0 660
2005 P JOHN MARSHALL S$1 PF 0 338
2005 P Marine Corps Anniversary S$1 PF 0 545
2006 P BENJAMIN FRANKLIN S$1 PF 0 1170
2006 S OLD SAN FRANCISCO MINT S$1 PF 0 614
2006 S OLD SAN FRANCISCO MINT $5 PF 0 247
2007 P JAMESTOWN ANNIVERSARY S$1 PF 0 652
2007 W JAMESTOWN ANNIVERSARY $5 PF 0 249
2007 P SCHOOL DESEGREGATION S$1 PF 0 249
2008 S BALD EAGLE 50C PF 0 235
2008 P BALD EAGLE S$1 PF 0 360
2008 W BALD EAGLE $5 PF 0 128
2009 P ABRAHAM LINCOLN S$1 PF 0 555
2009 P LOUIS BRAILLE S$1 PF 0 149
2010 P BOY SCOUTS CENTENNIAL S$1 PF 0 290
2010 W DISABLED VETERANS S$1 PF 0 219
2011 S UNITED STATES ARMY 50C PF 0 56
2011 P UNITED STATES ARMY S$1 PF 0 166
2011 W UNITED STATES ARMY $5 PF 0 53
2011 P MEDAL OF HONOR S$1 PF 0 94
2011 W MEDAL OF HONOR $5 PF 0 36
2012 W INFANTRY SOLDIER S$1 PF 0 54
2012 P STAR SPANGLED BANNER S$1 PF 0 73
2012 W STAR SPANGLED BANNER $5 PF 0 17
2013 W GIRL SCOUTS CENTENNIAL S$1 PF 0 22
2013 S 5-STAR GENERALS 50C PF 0 30
2013 P 5-STAR GENERALS S$1 PF 0 39
2013 W 5-STAR GENERALS $5 PF 0 13
2014 P Civil Rights Act of 1964 S$1 PF 0 8
2014 S BASEBALL HALL OF FAME 50C PF 0 142
2014 P BASEBALL HALL OF FAME S$1 PF 0 605
2014 W BASEBALL HALL OF FAME $5 PF 0 333
2015 S U.S. MARSHALS SERVICE 50C PF 0 2
2015 P U.S. MARSHALS SERVICE S$1 PF 0 3
2015 W U.S. MARSHALS SERVICE $5 PF 0 4
2015 W MARCH OF DIMES S$1 PF 0 15
2016 P MARK TWAIN S$1 PF 0 76
2016 W MARK TWAIN $5 PF 0 3
2016 W NATIONAL PARK SERVICE $5 PF 0 1
2017 W BOYS TOWN CENTENNIAL G$5 PF 0 1
2018 P World War I Centennial S$1 PF 0 4
2018 W Breast Cancer Awareness $5 PF 0 8
2019 S Apollo 11 50th Anniv. 50C PF 0 11
2019 P Apollo 11 50th Anniv. S$1 PF 0 2
2019 P 5oz Silver Apollo 11 50th Anniv. S$1 PF 0 16
2019 W Apollo 11 50th Anniv. $5 PF 0 2
2020 S Basketball Hall of Fame 50C PF 0 2
2020 P Basketball Hall of Fame S$1 PF 0 5
2020 W Basketball Hall of Fame $5 PF 0 3
2021 P Christa McAuliffe S$1 PF 0 42
2021 S Law Enforcement 50C PF 0 18

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help