Return to NGC Auction Central Search

Patterns & Trial Coins (1792-1863)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Patterns and Trial auctions. Below you will find the top-5 Patterns and Trial prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Patterns and Trial by volume, a helpful indicator of supply and demand.

Patterns & Trial Coins (1792-1863) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $2,585,000.00 1792 BIRCH J-4 1C MS MS 65 Red Brown 1/12/2015
2 NGC $2,232,500.00 1792 J-12 25C MS MS 63 Brown 1/12/2015
3 PCGS $1,997,500.00 1792 J-1 1C SP SP 64 Brown 8/9/2014
4 NGC $1,410,000.00 1792 J-1 1C MS MS 63 Brown 5/17/2014
5 PCGS $1,175,000.00 1792 BIRCH J-4 1C MS AU 58 Brown 3/26/2015

Patterns & Trial Coins (1792-1863) — Top 5 by Volume



No Auction Data Available

Patterns & Trial Coins (1792-1863) — MS Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Patterns & Trial Coins (1792-1863) — PF Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1792 J-1 1C MS 0 4
1792 J-1a STRUCK WITHOUT PLUG 1C MS 0 1
1792 J-2 1C MS 0 6
1792 BIRCH J-4 1C MS 0 2
1792 BIRCH J-5 1C MS 0 4
1792 J-8 H10C MS 0 1
1792 J-9 10C MS 0 4
1792 J-10 10C MS 0 9
1792 J-11 10C MS 0 1
1792 J-12 25C MS 0 1
1792 J-13 25C MS 0 1
1794 J-15 H10C MS 0 1
1808 J-40 $5 MS 0 1
1814 J-44 50C MS 0 1
1836 J-52 2C MS 0 2
1836 J-53 2C MS 0 2
1836 J-56a 2C MS 0 1
1849 J-115 G$1 MS 0 3
1849 J-116 G$1 MS 0 1
1850 J-120 1C MS 0 2
1850 J-121 1C MS 0 1
(1851) J-127 1C MS 0 13
1854 J-159 1C MS 0 1
1854 J-159a ELECTROTYPE 1C MS 0 10
1854 J-160 1C MS 0 4
1855 J-167 1C MS 0 4
1855 J-168 1C MS 0 6
1855 J-171 1C MS 0 2
1855 J-172 1C MS 0 1
1856 J-177 1/2C MS 0 2
1858 J-208 1C MS 0 40
1859 J-227 1C MS 0 10
1859 J-228 1C MS 0 164
1859 J-230 1C MS 0 2
1860 J-269 MINT DEFACED 50C MS 0 2
1861 J-281 $2.5 MS 0 1
1862 J-290 1C MS 0 2
1863 J-300 1C MS 0 10
Coin
1797 J-24 MINT DEFACED $5 PF 0 1
1804 J-34 $10 PF 0 1
1818 J-45 25C PF 0 1
1827 J-48 25C PF 0 3
1827 J-48 SILVER PLATED 25C PF 0 1
1836 J-52 2C PF 0 11
1836 J-53 2C PF 0 5
1836 J-54 2C PF 0 21
1836 J-55a 2C PF 0 2
1836 J-56a 2C PF 0 3
1836 J-57 50C PF 0 5
1836 J-67 G$1 PF 0 41
1836 J-69 G$1 PF 0 11
1836 J-70 G$1 PF 0 2
1836 J-70 GILT G$1 PF 0 2
1838 J-72 50C PF 0 35
1838 J-73 50C PF 0 46
1838 J-76 50C PF 0 2
1838 J-76a 50C PF 0 3
1838 J-76b 50C PF 0 1
1838 J-77 50C PF 0 7
1838 J-78 50C PF 0 1
1838 J-79 50C PF 0 2
1838 J-79a 50C PF 0 6
1838 J-80 50C PF 0 5
1838 J-81 50C PF 0 7
1839 J-91 50C PF 0 1
1839 J-93 50C PF 0 3
1839 J-95 50C PF 0 1
1839 J-96 50C PF 0 1
1839 J-97 50C PF 0 3
1839 J-98 50C PF 0 2
1839 J-99 50C PF 0 3
1839 J-100 50C PF 0 1
1839 J-102 50C PF 0 4
1839 J-103 50C PF 0 1
1849 J-111 3CS PF 0 2
1849 J-112 3CS PF 0 5
(1849) J-113 3CS PF 0 6
(1849) J-114 3CS PF 0 9
1850 J-119 1C PF 0 23
1850 J-121 1C PF 0 3
1850 J-124 1C PF 0 8
1850 J-124c 1C PF 0 3
1850 J-124g 1C PF 0 1
1850 J-125 3CS PF 0 52
C.1850 J-126 $20 PF 0 1
(1851) J-127 1C PF 0 14
(1851) J-128a 1C PF 0 1
(1851) J-128b 1C PF 0 3
(1851) J-130 1C PF 0 2
(1851) J-131 1C PF 0 1
1851 J-132 S$1 PF 0 7
(1852) J-136 G$1 PF 0 1
1852 J-138 G$1 PF 0 9
1852 J-140 G$1 PF 0 13
1852 J-141 G$1 PF 0 7
1852 J-143 G$1 PF 0 4
1852 J-145 G$1 PF 0 13
1852 J-146 G$1 PF 0 4
1852 J-147 G$1 PF 0 10
1852 J-148 G$1 PF 0 11
1853 J-149 1C PF 0 8
1853 J-150 1C PF 0 9
1853 J-151 1C PF 0 33
(1853) J-151c 1C PF 0 7
(1853) J-151d 1C PF 0 3
1850 J-152 1C PF 0 4
1853 J-154 S$1 PF 0 1
1854 J-155 1/2C PF 0 1
1854 J-156 1C PF 0 2
1854 J-157 1C PF 0 8
1854 J-158 1C PF 0 6
1854 J-159 1C PF 0 3
1854 J-159a 1C PF 0 2
1854 J-160 1C PF 0 50
1854 J-161 1C PF 0 120
1854 J-162 1C PF 0 1
1854 J-163 1C PF 0 5
1854 J-164 1C PF 0 23
1854 J-165b 1C PF 0 3
1854 J-166 H10C PF 0 3
1855 J-167 1C PF 0 32
1855 J-168 1C PF 0 108
1855 J-169 1C PF 0 1
1855 J-170 1C PF 0 4
1855 J-170a 1C PF 0 9
1855 J-171 1C PF 0 4
1855 J-171a 1C PF 0 10
1855 J-172 1C PF 0 9
1855 J-173 1C PF 0 13
1856 J-177 1/2C PF 0 31
(1856) J-179 1C PF 0 11
1856 J-181 1C PF 0 6
1856 J-182 1C PF 0 3
1856 J-184 1C PF 0 7
1857 J-186 1C PF 0 4
1857 J-188 25C PF 0 4
1857 J-189 $2.5 PF 0 1
(1857) J-190 $20 PF 0 2
1858 J-191 1C PF 0 39
1858 J-192 1C PF 0 29
1858 J-193 1C PF 0 39
1858 J-198 1C PF 0 8
1858 J-199 1C PF 0 3
1858 J-202 1C PF 0 47
1858 J-203 1C PF 0 30
1858 J-204 1C PF 0 45
1858 J-205 1C PF 0 1
1858 J-206 1C PF 0 39
1858 J-208 1C PF 0 65
1858 J-209 1C PF 0 4
1858 J-210 1C PF 0 2
1858 J-211 1C PF 0 52
1858 J-212 1C PF 0 94
1858 J-213 1C PF 0 38
1858 J-217a 1C PF 0 1
1858 J-220 1C PF 0 1
1858 J-221 25C PF 0 6
1858 J-222 50C PF 0 3
(1858) J-223a 50C PF 0 2
1859 J-226 1C PF 0 6
1859 J-227 1C PF 0 7
1859 J-228 1C PF 0 20
1859 J-230 1C PF 0 4
1859 J-231 1C PF 0 3
1859 J-234 25C PF 0 6
1859 J-235 50C PF 0 45
1859 J-236 50C PF 0 21
1859 J-236 SILVER PLATED 50C PF 0 2
1859 J-237 50C PF 0 40
1859 J-238 50C PF 0 29
1859 J-239 50C PF 0 39
1859 J-240 50C PF 0 27
1859 J-240b 50C PF 0 1
1859 J-241 50C PF 0 40
1859 J-242 50C PF 0 28
1859 J-243 50C PF 0 3
1859 J-244 50C PF 0 2
1859 J-245 50C PF 0 14
1859 J-246 50C PF 0 8
1859 J-247 50C PF 0 1
1859 J-248 50C PF 0 4
1859 J-249 50C PF 0 3
1859 J-250 50C PF 0 1
1859 J-251 50C PF 0 2
1859 J-253 50C PF 0 1
1859 J-256 G$1 PF 0 9
1859 J-256 GILT G$1 PF 0 1
1859 J-257 $20 PF 0 3
1859 J-257 GILT $20 PF 0 12
1859 J-258 $20 PF 0 1
1860 J-272 $5 PF 0 21
1860 J-272 GILT $5 PF 0 6
1861 J-277 50C PF 0 16
1861 J-278 50C PF 0 21
1861 J-279 50C PF 0 4
1861 J-280 50C PF 0 12
1861 J-283 $5 PF 0 13
1861 J-285 $10 PF 0 7
1861 J-285 GILT $10 PF 0 2
1861 J-287 $10 PF 0 3
1861 J-287 BRONZED $10 PF 0 1
1862 J-293 50C PF 0 17
1862 J-294 50C PF 0 17
1862 J-294 BRONZED 50C PF 0 1
1862 J-295 50C PF 0 18
1862 J-296 50C PF 0 12
1862 J-297 $10 PF 0 10
1862 J-297 BRONZED $10 PF 0 1
1862 J-297 GILT $10 PF 0 1
1862 J-298 $10 PF 0 10
1862 J-298 BRONZED $10 PF 0 1
1863 J-299 THIN 1C PF 0 111
1863 J-300 1C PF 0 8
1863 J-301 1C PF 0 6
1863 J-302 1C PF 0 5
1863 J-304 1C PF 0 1
1863 J-305 2C PF 0 58
1863 J-306 2C PF 0 4
1863 J-308 2C PF 0 2
1863 J-310 2C PF 0 8
1863 J-311 2C PF 0 1
1863 J-312 2C PF 0 85
1863 J-312a 2C PF 0 7
1863 J-313 2C PF 0 3
1863 J-315 2C PF 0 4
1863 J-316 2C PF 0 16
1863 J-318 2C PF 0 1
1863 J-319 3C PF 0 32
1863 J-321 3CS PF 0 4
1863 J-322 3CS PF 0 5
1863 J-323 H10C PF 0 5
1863 J-324 H10C PF 0 1
1863 J-325 10C PF 0 24
1863 J-326 10C PF 0 2
1863 J-326a 10C PF 0 21
1863 J-327 10C PF 0 11
1863 J-328 10C PF 0 4
1863 J-329 10C PF 0 9
1863 J-330 10C PF 0 9
1863 J-330a 10C PF 0 3
1863 J-331 10C PF 0 2
1863 J-331c 10C PF 0 2
1863 J-333 10C PF 0 3
1863 J-334 10C PF 0 2
1863 J-335 25C PF 0 5
1863 J-336 25C PF 0 7
1863 J-337 25C PF 0 2
1863 J-338 50C PF 0 25
1863 J-339 50C PF 0 16
1863 J-340 50C PF 0 21
1863 J-341 50C PF 0 13
1863 J-342 50C PF 0 8
1863 J-343 50C PF 0 9
1863 J-344 50C PF 0 9
1863 J-345 S$1 PF 0 5
1863 J-346 S$1 PF 0 8
1863 J-347 S$1 PF 0 12
1863 J-350 $10 PF 0 7
1863 J-350 BRONZED $10 PF 0 1
1863 J-351 $10 PF 0 1
1863 J-352 $10 PF 0 8
1863 J-352 BRONZED $10 PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help