Return to NGC Auction Central Search

Patterns & Trial Coins (1874-Date) & Pollock Numbers

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Patterns and Trial auctions. Below you will find the top-5 Patterns and Trial prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Patterns and Trial by volume, a helpful indicator of supply and demand.

Patterns & Trial Coins (1874-Date) & Pollock Numbers — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $1,980,000.00 1874 J-1373 $10 PF PF 65 Cameo 1/10/2022
2 PCGS $1,265,000.00 1874 J-1373 $10 PF PF 65 Ultra Cameo 1/6/2010
3 PCGS $862,500.00 1879 J-1643 $20 PF PF 62 1/3/2007
4 NGC $575,000.00 1877 J-1549 $50 PF PF 67 Brown 1/7/2009
5 NGC $460,000.00 1915 PAN PACIFIC J-1960 50C PF PF 64 8/11/2010

Patterns & Trial Coins (1874-Date) & Pollock Numbers — Top 5 by Volume



No Auction Data Available

Patterns & Trial Coins (1874-Date) & Pollock Numbers — MS Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Patterns & Trial Coins (1874-Date) & Pollock Numbers — PF Volume vs Time



The chart showing Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1890 J-1758 1C MS 0 4
1896 J-1768 1C MS 0 6
1916 J-1982 10C MS 0 1
1942 J-2054 1C MS 0 6
1942 J-2056 1C MS 0 1
1942 J-2060 1C MS 0 16
1942 J-2062 1C MS 0 1
1942 J-2063 1C MS 0 4
(1942) RB 42-70-X-1 1C MS 0 2
1942 RB 42-70-X-2 1C MS 0 1
(1942) RB 42-70-X-3 1C MS 0 1
1942 RB 42-70-X-4 1C MS 0 6
(1942) RB 42-70-T-1 TOKEN MS 0 2
(1942) RB 42-70-T-2 TOKEN MS 0 1
(1942) RB 42-70-T-3 TOKEN MS 0 3
(1942) RB 42-70-T-4 TOKEN MS 0 1
(1942) RB 42-70-T-5 TOKEN MS 0 2
1759(1965) J-2101 10C MS 0 5
1759(1965) J-2116 25C MS 0 1
1759(1965) J-2131 50C MS 0 1
1759(1965) J-2132 50C MS 0 4
1759(1965) J-2143 50C MS 0 1
(1979) J-2175 $1 MS 0 3
1759(1982) J-2180 1C MS 0 2
1759(1985) J-2182 5C MS 0 6
1759(1999) J-2185 $1 MS 0 18
1806 J-A1806-1 50C MS 0 1
1822 J-A1822-1 50C MS 0 1
(1857) J-A1857-7 $20 MS 0 1
(1859) J-A1859-2 50C MS 0 2
1935 HUDSON J-A1935-2 50C MS 0 4
1818 J-C1818-1 1C MS 0 1
1849 J-C1849-1 $10 MS 0 1
1866-DATED J-C1866-1 $3 MS 0 1
1911 J-C1911-2 5C MS 0 1
1853 P-178 1C MS 0 2
1944 P-2078 1C MS 0 9
1945 P-2079 1C MS 0 2
c.1967 P-4060 1C MS 0 18
1964 INCO P-5335 10C MS 0 1
1964 INCO RB-2210 25C MS 0 1
1964 INCO RB-2340 25C MS 0 1
1964 INCO P-5340 25C MS 0 1
1964 INCO P-5365 25C MS 0 2
(1965) INCO P-5380 25C MS 0 3
c.1964 DUPONT P-5389 25C MS 0 2
c.1964 DUPONT P-5391 25C MS 0 4
c.1964 DUPONT P-5393 25C MS 0 2
1987 P-5465 $5 MS 0 16
Coin
1874 J-1347 1C PF 0 2
1874 J-1349 3CN PF 0 1
1874 J-1350 5C PF 0 3
1874 J-1352 10C PF 0 3
1874 J-1354 20C PF 0 8
1874 J-1355 20C PF 0 8
1874 J-1356 20C PF 0 4
1874 J-1358 20C PF 0 3
1874 J-1359 25C PF 0 2
1874 J-1360 25C PF 0 2
1874 J-1365 G$1 PF 0 1
1874 J-1367 $2.5 PF 0 1
1874 J-1368 $2.5 PF 0 1
1874 J-1369 $3 PF 0 2
1874 J-1371 $5 PF 0 2
1874 J-1373 $10 PF 0 3
1874 J-1374 $10 PF 0 11
1874 J-1374 GILT $10 PF 0 4
1874 J-1375 $10 PF 0 3
1874 J-1375 GILT $10 PF 0 1
1874 J-1376 $10 PF 0 3
1874 J-1377 $10 PF 0 2
1874 J-1379 $10 PF 0 1
1874 J-1380 $10 PF 0 5
1874 J-1382 $20 PF 0 1
1875 J-1386 3CN PF 0 2
1875 J-1387 5C PF 0 6
1875 J-1390 10C PF 0 2
1875 J-1391 10C PF 0 2
1875 J-1392 20C PF 0 17
1875 J-1393 20C PF 0 4
1875 J-1394 20C PF 0 3
1875 J-1395 20C PF 0 2
1875 J-1396 20C PF 0 6
1875 J-1397 20C PF 0 3
1875 J-1398 20C PF 0 2
1875 J-1399 20C PF 0 7
1875 J-1400 20C PF 0 1
1875 J-1402 20C PF 0 3
1875 J-1403 20C PF 0 12
1875 J-1404 20C PF 0 10
1875 J-1405 20C PF 0 12
1875 J-1407 20C PF 0 26
1875 J-1408 20C PF 0 5
1875 J-1410 20C PF 0 2
1875 J-1411 20C PF 0 7
1875 J-1412 20C PF 0 8
1875 J-1413 20C PF 0 4
1875 J-1414 20C PF 0 15
1875 J-1416 25C PF 0 1
1875 J-1417 25C PF 0 5
1875 J-1418 50C PF 0 2
1875 J-1420 T$1 PF 0 4
1875 J-1421 T$1 PF 0 4
1875 J-1423 T$1 PF 0 1
1875 J-1424 T$1 PF 0 4
1875 J-1426 T$1 PF 0 6
1875 J-1427 T$1 PF 0 2
1875 J-1428 T$1 PF 0 1
1875 J-1430 T$1 PF 0 4
1875 J-1432 GILT G$1 PF 0 1
1875 J-1433 G$1 PF 0 3
1875 J-1434 $2.5 PF 0 2
1875 J-1434 GILT $2.5 PF 0 2
1875 J-1435 $2.5 PF 0 3
1875 J-1436 GILT $3 PF 0 2
1875 J-1437 GILT $3 PF 0 3
1875 J-1438 $5 PF 0 1
1875 J-1439 $5 PF 0 5
1875 J-1439 GILT $5 PF 0 1
1875 J-1441 $5 PF 0 1
1875 J-1441 GILT $5 PF 0 3
1875 J-1442 $5 PF 0 3
1875 J-1443 $10 PF 0 1
1875 J-1444 $10 PF 0 3
1875 J-1444 GILT $10 PF 0 4
1875 J-1446 $10 PF 0 1
1875 J-1446 GILT $10 PF 0 2
1875 J-1447 GILT $10 PF 0 1
1875 J-1448 $20 PF 0 3
1875 J-1449 $20 PF 0 1
1876 CC J-1453a 10C PF 0 1
1876 J-1455 25C PF 0 1
1876 J-1457 S$1 PF 0 4
1876 J-1458 S$1 PF 0 1
1876 J-1459 S$1 PF 0 2
1876 J-1460 S$1 PF 0 6
1876 J-1463 S$1 PF 0 5
1876 J-1464 S$1 PF 0 1
1876 J-1465 S$1 PF 0 4
1876 J-1466 S$1 PF 0 1
1876 J-1467 S$1 PF 0 4
1876 J-1468 S$1 PF 0 1
1876 J-1470 S$1 PF 0 3
1876 J-1472 T$1 PF 0 2
1876 J-1473 T$1 PF 0 1
1876 J-1474 T$1 PF 0 1
1876 J-1475 T$1 PF 0 1
(1876) J-1475a T$1 PF 0 2
(1876) J-1475b T$1 PF 0 1
1876 J-1476 T$1 PF 0 1
1876 J-1478 G$1 PF 0 6
1876 J-1480 $2.5 PF 0 4
1876 J-1484 $5 PF 0 6
1876 J-1486 $10 PF 0 3
1876 J-1486 GILT $10 PF 0 1
1876 J-1491 $20 PF 0 3
1876 J-1493 $20 PF 0 2
1876 J-1493 GILT $20 PF 0 2
1877 J-1498 10C PF 0 7
1877 J-1500 25C PF 0 2
1877 J-1502 50C PF 0 2
1877 J-1503 50C PF 0 1
1877 J-1504 50C PF 0 2
1877 J-1506 50C PF 0 3
1877 J-1509 50C PF 0 2
1877 J-1510 50C PF 0 2
1877 J-1511 50C PF 0 1
1877 J-1512 50C PF 0 2
1877 J-1513 50C PF 0 6
1877 J-1514 50C PF 0 3
1877 J-1515 50C PF 0 4
1877 J-1516 50C PF 0 4
1877 J-1517 50C PF 0 4
1877 J-1518 50C PF 0 2
1877 J-1519 50C PF 0 2
1877 J-1521 50C PF 0 3
1877 J-1522 50C PF 0 1
1877 J-1524 50C PF 0 6
1877 J-1525 50C PF 0 9
1877 J-1526 50C PF 0 4
1877 J-1528 50C PF 0 3
1877 J-1530 50C PF 0 1
1877 J-1531 50C PF 0 2
1877 J-1533 50C PF 0 2
1877 J-1535 50C PF 0 2
1877 J-1536 50C PF 0 1
1877 J-1538 50C PF 0 1
1877 J-1539 50C PF 0 5
1877 J-1539a 50C PF 0 3
1877 J-1540 50C PF 0 6
1877 J-1541 50C PF 0 2
1877 J-1542 S$1 PF 0 7
1877 J-1543 S$1 PF 0 4
1877 J-1544 S$1 PF 0 2
1877 J-1545 $10 PF 0 2
1877 J-1547 $50 PF 0 3
1877 J-1547 GILT $50 PF 0 1
1877 J-1549 $50 PF 0 1
1877 J-1549 GILT $50 PF 0 3
1878 J-1550 S$1 PF 0 4
1878 J-1550a S$1 PF 0 9
1878 J-1550b S$1 PF 0 3
1878 J-1551 S$1 PF 0 8
1878 J-1553 S$1 PF 0 1
1878 J-1554 S$1 PF 0 46
1878 J-1554a S$1 PF 0 1
1878 J-1554b S$1 PF 0 4
1878 J-1555 S$1 PF 0 12
1878 J-1556a S$1 PF 0 1
1878 J-1557 S$1 PF 0 12
1878 J-1558 S$1 PF 0 3
1878 J-1559 S$1 PF 0 4
1878 J-1560 S$1 PF 0 2
1878 J-1562 S$1 PF 0 9
1878 J-1563 S$1 PF 0 6
1878 J-1564 S$1 PF 0 7
1878 J-1565 S$1 PF 0 6
1878 J-1567 $2.5 PF 0 2
1878 J-1567 GILT $2.5 PF 0 1
1878 J-1568 GILT $5 PF 0 2
1878 J-1569 $5 PF 0 3
1878 J-1569 GILT $5 PF 0 1
1878 J-1570 $5 PF 0 1
1878 J-1571 $5 PF 0 1
1878 J-1573a $5 PF 0 1
1878 J-1574 $5 PF 0 9
1878 J-1574 GILT $5 PF 0 4
1878 J-1576 $5 PF 0 6
1878 J-1578 $5 PF 0 3
1878 J-1578 GILT $5 PF 0 1
1878 J-1580 $10 PF 0 3
1878 J-1580 GILT $10 PF 0 1
1878 J-1582 $10 PF 0 2
1879 J-1584 10C PF 0 10
1879 J-1585 10C PF 0 5
1879 J-1586 10C PF 0 8
1879 J-1587 10C PF 0 7
1879 J-1588 10C PF 0 4
1879 J-1589 10C PF 0 7
1879 J-1590 25C PF 0 11
1879 J-1591 25C PF 0 11
1879 J-1593 25C PF 0 9
1879 J-1594 25C PF 0 4
1879 J-1596 25C PF 0 2
1879 J-1597 50C PF 0 8
1879 J-1598 50C PF 0 9
1879 J-1599 50C PF 0 7
1879 J-1600 50C PF 0 3
1879 J-1601 50C PF 0 10
1879 J-1602 50C PF 0 8
1879 J-1603 S$1 PF 0 6
1879 J-1604 S$1 PF 0 8
1879 J-1605 S$1 PF 0 7
1879 J-1606 S$1 PF 0 10
1879 J-1608 S$1 PF 0 4
1879 J-1609 S$1 PF 0 8
1879 J-1611 S$1 PF 0 11
1879 J-1612 S$1 PF 0 10
1879 J-1613 S$1 PF 0 9
1879 J-1614 S$1 PF 0 13
1879 J-1615 S$1 PF 0 5
1879 J-1616 S$1 PF 0 11
1879 J-1617 S$1 PF 0 69
1879 J-1618 S$1 PF 0 23
1879 J-1619 S$1 PF 0 9
1879 J-1622 S$1 PF 0 7
1879 J-1623 S$1 PF 0 9
1879 J-1624 S$1 PF 0 5
1879 J-1626 S$1 PF 0 82
1879 J-1627 S$1 PF 0 22
1879 J-1628 S$1 PF 0 7
1879 J-1629 S$1 PF 0 2
1879 J-1631 S$1 PF 0 1
1879 J-1632 S$1 PF 0 8
1879 J-1636 $4 PF 0 4
1879 J-1636 GILT $4 PF 0 4
1879 J-1636a GILT $4 PF 0 1
1879 J-1637 $4 PF 0 3
1879 J-1637 GILT $4 PF 0 2
1879 J-1639 $4 PF 0 2
1879 J-1639 GILT $4 PF 0 6
1879 J-1640 $4 PF 0 2
1879 J-1640 GILT $4 PF 0 1
1879 J-1643 $20 PF 0 1
1879 J-1644 $20 PF 0 4
1879 J-1644 GILT $20 PF 0 1
1880 J-1645 S$1 PF 0 10
1880 J-1646 S$1 PF 0 16
1880 J-1647 S$1 PF 0 2
1880 J-1648 S$1 PF 0 3
1880 J-1649 S$1 PF 0 10
1880 J-1650 S$1 PF 0 5
1880 J-1651 S$1 PF 0 8
1880 J-1652 S$1 PF 0 11
1880 J-1653 S$1 PF 0 5
1880 J-1654 S$1 PF 0 6
1880 J-1655 S$1 PF 0 4
1880 J-1656 S$1 PF 0 3
1880 J-1658 $4 PF 0 6
1880 J-1658 GILT $4 PF 0 6
1880 J-1659 $4 PF 0 1
1880 J-1659 GILT $4 PF 0 2
1880 J-1661 $4 PF 0 5
1880 J-1661 GILT $4 PF 0 1
1880 J-1662 $4 PF 0 1
1880 J-1663 $5 PF 0 4
1881 J-1665 1C PF 0 10
1881 J-1666 1C PF 0 10
1881 J-1667 1C PF 0 5
1881 J-1668 3CN PF 0 7
1881 J-1669 3CN PF 0 9
1881 J-1670 3CN PF 0 3
1881 J-1671 5C PF 0 15
1881 J-1672 5C PF 0 6
1881 J-1673 5C PF 0 2
1882 J-1677 5C PF 0 2
1882 J-1678 5C PF 0 1
1882 J-1679 5C PF 0 2
1882 J-1680 5C PF 0 16
1882 J-1681 5C PF 0 1
1882 J-1682 5C PF 0 2
1882 J-1683 5C PF 0 1
1882 J-1684 5C PF 0 18
1882 J-1686 5C PF 0 1
1882 J-1687 5C PF 0 16
1882 J-1689 5C PF 0 3
1882 J-1690 5C PF 0 37
1882 J-1691 5C PF 0 16
1882 J-1692 5C PF 0 1
1882 J-1693 5C PF 0 9
1882 J-1694 5C PF 0 8
1882 J-1695 5C PF 0 1
1882 J-1697 5C PF 0 5
1882 J-1698 25C PF 0 3
1882 J-1699 25C PF 0 3
1882 J-1700 50C PF 0 3
1882 J-1701 50C PF 0 4
1882 J-1702 S$1 PF 0 3
1882 J-1703 S$1 PF 0 5
1882 J-1703a S$1 PF 0 1
1883 J-1704 5C PF 0 19
1883 J-1706 5C PF 0 4
1883 J-1707 5C PF 0 5
1883 J-1708 5C PF 0 2
1883 J-1709 5C PF 0 8
1883 J-1710 5C PF 0 18
1883 J-1711 5C PF 0 2
1883 J-1712 5C PF 0 18
1883 J-1713 5C PF 0 3
1883 J-1714 5C PF 0 20
1883 J-1715 5C PF 0 1
1883 J-1716 5C PF 0 4
1883 J-1717 5C PF 0 8
1883 J-1719 5C PF 0 2
1883 J-1720 5C PF 0 4
1884 J-1721 1C PF 0 34
1884 J-1722 1C PF 0 8
1884 J-1724 5C PF 0 23
1884 J-1725 5C PF 0 6
1884 J-1731 S$1 PF 0 2
1884 J-1733 G$1 PF 0 2
1884 J-1736 $5 PF 0 2
1885 J-1739 1C PF 0 2
1885 J-1740 1C PF 0 11
1885 J-1741 3CN PF 0 4
1885 J-1742 5C PF 0 5
1885 J-1744 10C PF 0 1
1885 J-1746 50C PF 0 1
1885 J-1747 S$1 PF 0 12
1885 J-1748 S$1 PF 0 9
1885 J-1749 S$1 PF 0 12
1885 J-1750 S$1 PF 0 1
1885 J-1753 $3 PF 0 3
1885 J-1754 $5 PF 0 4
1885 J-1755 $10 PF 0 7
1885 J-1756 $20 PF 0 2
1889 J-1756a $3 PF 0 2
1896 J-1767 1C PF 0 5
1896 J-1767a 1C PF 0 5
1896 J-1768 1C PF 0 3
1896 J-1768a 1C PF 0 3
1896 J-1769 1C PF 0 9
1896 J-1770 5C PF 0 22
1896 J-1771 5C PF 0 17
1896 J-1772 5C PF 0 16
1907 J-1902 $10 PF 0 2
1915 PAN PACIFIC J-1960 50C PF 0 4
1915 PAN PACIFIC J-1961 50C PF 0 3
1915 PAN PACIFIC J-1962 50C PF 0 4
1915 PAN PACIFIC J-1965 G$1 PF 0 1
1915 PAN PACIFIC J-1966 G$1 PF 0 1
1916 J-1981 10C PF 0 2
1916 J-1982 10C PF 0 1
1916 J-1984 10C PF 0 6
1916 J-1989 25C PF 0 1
1916 J-1991 50C PF 0 3
1916 J-1992 50C PF 0 7
1916 J-1993 50C PF 0 5
1916 J-1994 50C PF 0 7
1915 PAN PACIFIC J-A1915-1 G$1 PF 0 1
1915 PAN PACIFIC J-A1915-3 $50 PF 0 1
1916 MCKINLEY J-A1916-1 VARIANT G$1 PF 0 4
1922 GRANT-STAR J-A1922-9 VARIANT G$1 PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help