When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 21,535
Total Shop! Shop! 10C MSPL 114
Total Shop! Shop! 10C MSDPL 2
Total Shop! Shop! 10C PF 5,604
Total Shop! Shop! 10C PFCA 1,428
Total Shop! Shop! 10C PFUC 88
Total Shop! Shop! 10C SP 8
Total Shop! Shop! 1C PFRD 0
1837 SEATED1837 SEATED 10C MS Varieties Shop! Varieties Shop! 10C MS 566
1837 SEATED1837 SEATED 10C MSPL Varieties Shop! Shop! 10C MSPL 5
1838 O1838 O 10C MS Varieties Shop! Shop! 10C MS 238
1838 SMALL STARS DDR1838 SMALL STARS DDR 10C MS Varieties Shop! Shop! 10C MS 92
1838 LARGE STARS1838 LARGE STARS 10C MS Varieties Shop! Shop! 10C MS 462
1838 PARTIAL DRAPERY1838 PARTIAL DRAPERY 10C MS Varieties Shop! Shop! 10C MS 25
18391839 10C MS Varieties Shop! Shop! 10C MS 269
1839 O1839 O 10C MS Varieties Shop! Varieties Shop! 10C MS 123
1840 NO DRAPERY1840 NO DRAPERY 10C MS Varieties Shop! Shop! 10C MS 182
1840 O NO DRAPERY1840 O NO DRAPERY 10C MS Varieties Shop! Shop! 10C MS 76
1840 DRAPERY1840 DRAPERY 10C MS Shop! Shop! 10C MS 36
18411841 10C MS Varieties Shop! Shop! 10C MS 99
1841 O1841 O 10C MS Varieties Shop! Varieties Shop! 10C MS 148
18421842 10C MS Shop! Shop! 10C MS 118
1842 O1842 O 10C MS Varieties Shop! Shop! 10C MS 144
18431843 10C MS Varieties Shop! Shop! 10C MS 102
1843 O1843 O 10C MS Shop! Shop! 10C MS 79
18441844 10C MS Shop! Shop! 10C MS 148
18451845 10C MS Varieties Shop! Shop! 10C MS 184
1845 O1845 O 10C MS Varieties Shop! Shop! 10C MS 77
18461846 10C MS Shop! Shop! 10C MS 89
18471847 10C MS Varieties Shop! Shop! 10C MS 54
18481848 10C MS Shop! Shop! 10C MS 80
18491849 10C MS Shop! Shop! 10C MS 103
1849 O1849 O 10C MS Varieties Shop! Shop! 10C MS 103
18501850 10C MS Shop! Shop! 10C MS 178
1850 O1850 O 10C MS Varieties Shop! Shop! 10C MS 45
18511851 10C MS Varieties Shop! Shop! 10C MS 96
1851 O1851 O 10C MS Shop! Shop! 10C MS 59
18521852 10C MS Varieties Shop! Shop! 10C MS 113
1852 O1852 O 10C MS Shop! Shop! 10C MS 79
1853 NO ARROWS1853 NO ARROWS 10C MS Shop! Shop! 10C MS 134
1853 ARROWS1853 ARROWS 10C MS Varieties Shop! Varieties Shop! 10C MS 1,133
1853 O ARROWS1853 O ARROWS 10C MS Shop! Shop! 10C MS 79
1854 ARROWS1854 ARROWS 10C MS Shop! Shop! 10C MS 297
1854 O ARROWS1854 O ARROWS 10C MS Varieties Shop! Shop! 10C MS 119
1854 O ARROWS1854 O ARROWS 10C MSPL Shop! Shop! 10C MSPL 1
1855 ARROWS1855 ARROWS 10C MS Shop! Shop! 10C MS 129
1855 ARROWS1855 ARROWS 10C MSPL Shop! Shop! 10C MSPL 1
18561856 10C MS Shop! Shop! 10C MS 108
1856 LARGE DATE1856 LARGE DATE 10C MS Shop! Shop! 10C MS 62
1856 SMALL DATE1856 SMALL DATE 10C MS Varieties Shop! Shop! 10C MS 149
1856 O1856 O 10C MS Varieties Shop! Shop! 10C MS 98
1856 S1856 S 10C MS Shop! Shop! 10C MS 38
18571857 10C MS Shop! Shop! 10C MS 400
18571857 10C MSPL Shop! Shop! 10C MSPL 1
1857 O1857 O 10C MS Shop! Shop! 10C MS 213
18581858 10C MS Shop! Shop! 10C MS 181
1858 O1858 O 10C MS Shop! Shop! 10C MS 68
1858 S1858 S 10C MS Shop! Shop! 10C MS 48
18591859 10C MS Shop! Shop! 10C MS 165
1859 O1859 O 10C MS Varieties Shop! Shop! 10C MS 143
1859 S1859 S 10C MS Shop! Shop! 10C MS 36
1860 S1860 S 10C MS Shop! Shop! 10C MS 66
18601860 10C MS Varieties Shop! Varieties Shop! 10C MS 129
1860 O1860 O 10C MS Shop! Shop! 10C MS 58
18611861 10C MS Varieties Shop! Shop! 10C MS 178
1861 S1861 S 10C MS Shop! Shop! 10C MS 44
18621862 10C MS Shop! Shop! 10C MS 202
18621862 10C MSPL Shop! Shop! 10C MSPL 1
1862 S1862 S 10C MS Shop! Shop! 10C MS 42
18631863 10C MS Shop! Shop! 10C MS 50
1863 S1863 S 10C MS Shop! Shop! 10C MS 57
18641864 10C MS Shop! Shop! 10C MS 51
18641864 10C MSPL Shop! Shop! 10C MSPL 2
1864 S1864 S 10C MS Shop! Shop! 10C MS 81
18651865 10C MS Shop! Shop! 10C MS 68
1865 S1865 S 10C MS Shop! Shop! 10C MS 57
18661866 10C MS Shop! Shop! 10C MS 57
1866 S1866 S 10C MS Varieties Shop! Shop! 10C MS 64
18671867 10C MS Shop! Shop! 10C MS 44
18671867 10C MSPL Shop! Shop! 10C MSPL 5
1867 S1867 S 10C MS Shop! Shop! 10C MS 54
18681868 10C MS Shop! Shop! 10C MS 53
1868 S1868 S 10C MS Shop! Shop! 10C MS 37
18691869 10C MS Shop! Shop! 10C MS 39
1869 S1869 S 10C MS Shop! Shop! 10C MS 77
18701870 10C MS Varieties Shop! Shop! 10C MS 91
1870 S1870 S 10C MS Shop! Shop! 10C MS 44
18711871 10C MS Shop! Shop! 10C MS 78
1871 CC1871 CC 10C MS Shop! Shop! 10C MS 28
1871 S1871 S 10C MS Shop! Shop! 10C MS 36
18721872 10C MS Varieties Shop! Shop! 10C MS 100
1872 CC1872 CC 10C MS Shop! Shop! 10C MS 47
1872 S1872 S 10C MS Shop! Shop! 10C MS 30
1873 CL 3 NO ARROWS1873 CL 3 NO ARROWS 10C MS Varieties Shop! Shop! 10C MS 61
1873 CL 3 NO ARROWS1873 CL 3 NO ARROWS 10C MSPL Shop! Shop! 10C MSPL 1
1873 OP 3 NO ARROWS1873 OP 3 NO ARROWS 10C MS Shop! Shop! 10C MS 47
1873 CC NO ARROWS1873 CC NO ARROWS 10C MS Shop! Shop! 10C MS 0
1873 ARROWS1873 ARROWS 10C MS Varieties Shop! Shop! 10C MS 241
1873 CC ARROWS1873 CC ARROWS 10C MS Shop! Shop! 10C MS 42
1873 S ARROWS1873 S ARROWS 10C MS Shop! Shop! 10C MS 72
1874 ARROWS1874 ARROWS 10C MS Varieties Shop! Shop! 10C MS 309
1874 ARROWS1874 ARROWS 10C MSPL Shop! Shop! 10C MSPL 1
1874 CC ARROWS1874 CC ARROWS 10C MS Shop! Shop! 10C MS 16
1874 S ARROWS1874 S ARROWS 10C MS Shop! Shop! 10C MS 55
18751875 10C MS Varieties Shop! Shop! 10C MS 484
18751875 10C MSPL Shop! Shop! 10C MSPL 4
1875 CC1875 CC 10C MS Shop! Shop! 10C MS 110
1875 CC BELOW BOW1875 CC BELOW BOW 10C MS Shop! Shop! 10C MS 101
1875 CC ABOVE BOW1875 CC ABOVE BOW 10C MS Shop! Shop! 10C MS 239
1875 S1875 S 10C MS Shop! Shop! 10C MS 105
1875 S BELOW BOW1875 S BELOW BOW 10C MS Shop! Shop! 10C MS 86
1875 S BELOW BOW1875 S BELOW BOW 10C MSPL Shop! Shop! 10C MSPL 1
1875 S ABOVE BOW1875 S ABOVE BOW 10C MS Shop! Shop! 10C MS 46
18761876 10C MS Varieties Shop! Shop! 10C MS 416
1876 CC1876 CC 10C MS Varieties Shop! Shop! 10C MS 586
1876 CC1876 CC 10C MSPL Shop! Shop! 10C MSPL 2
1876 S1876 S 10C MS Shop! Shop! 10C MS 114
1876 S1876 S 10C MSPL Shop! Shop! 10C MSPL 1
18771877 10C MS Varieties Shop! Shop! 10C MS 171
18771877 10C MSPL Shop! Shop! 10C MSPL 4
1877 CC1877 CC 10C MS Varieties Shop! Shop! 10C MS 607
1877 CC1877 CC 10C MSPL Shop! Shop! 10C MSPL 3
1877 S1877 S 10C MS Varieties Shop! Shop! 10C MS 106
18781878 10C MS Shop! Shop! 10C MS 103
18781878 10C MSPL Shop! Shop! 10C MSPL 3
1878 CC1878 CC 10C MS Varieties Shop! Shop! 10C MS 93
1878 CC1878 CC 10C MSPL Shop! Shop! 10C MSPL 1
18791879 10C MS Varieties Shop! Varieties Shop! 10C MS 203
18791879 10C MSPL Shop! Shop! 10C MSPL 32
18801880 10C MS Shop! Shop! 10C MS 171
18801880 10C MSPL Shop! Shop! 10C MSPL 4
18811881 10C MS Shop! Shop! 10C MS 104
18821882 10C MS Shop! Shop! 10C MS 443
18821882 10C MSPL Shop! Shop! 10C MSPL 3
18831883 10C MS Shop! Shop! 10C MS 548
18831883 10C MSPL Shop! Shop! 10C MSPL 3
1883 BROKEN 31883 10C BROKEN 3 MS Shop! Shop! 10C MS 1
18841884 10C MS Shop! Shop! 10C MS 440
18841884 10C MSPL Shop! Shop! 10C MSPL 1
1884 S1884 S 10C MS Shop! Shop! 10C MS 73
1884 S1884 S 10C MSPL Shop! Shop! 10C MSPL 1
18851885 10C MS Varieties Shop! Shop! 10C MS 390
18851885 10C MSPL Shop! Shop! 10C MSPL 2
1885 S1885 S 10C MS Shop! Shop! 10C MS 71
18861886 10C MS Varieties Shop! Shop! 10C MS 680
18861886 10C MSPL Shop! Shop! 10C MSPL 9
1886 S1886 S 10C MS Shop! Shop! 10C MS 66
18871887 10C MS Shop! Shop! 10C MS 695
1887 S1887 S 10C MS Varieties Shop! Shop! 10C MS 316
18881888 10C MS Shop! Shop! 10C MS 372
18881888 10C MSPL Shop! Shop! 10C MSPL 3
1888 S1888 S 10C MS Shop! Shop! 10C MS 80
18891889 10C MS Varieties Shop! Shop! 10C MS 412
1889 S1889 S 10C MS Shop! Shop! 10C MS 88
18901890 10C MS Varieties Shop! Shop! 10C MS 658
18901890 10C MSPL Shop! Shop! 10C MSPL 2
1890 S1890 S 10C MS Varieties Shop! Shop! 10C MS 144
18911891 10C MS Varieties Shop! Shop! 10C MS 1,160
18911891 10C MSPL Varieties Shop! Shop! 10C MSPL 9
1891 O1891 O 10C MS Varieties Shop! Shop! 10C MS 259
1891 O1891 O 10C MSPL Shop! Shop! 10C MSPL 8
1891 S1891 S 10C MS Varieties Shop! Shop! 10C MS 222
1837 SEATED1837 SEATED 10C PF Shop! Shop! 10C PF 24
1837 SEATED1837 SEATED 10C PFCA Shop! Shop! 10C PFCA 1
18381838 10C PFCA Shop! Shop! 10C PFCA 1
18391839 10C PF Shop! Shop! 10C PF 3
1840 NO DRAPERY1840 NO DRAPERY 10C PF Shop! Shop! 10C PF 1
1840 NO DRAPERY1840 NO DRAPERY 10C PFCA Varieties Shop! Varieties Shop! 10C PFCA 4
18411841 10C PF Shop! Shop! 10C PF 0
18411841 10C PFCA Shop! Shop! 10C PFCA 1
1841 NO DRAPERY1841 NO DRAPERY 10C PF Shop! Shop! 10C PF 2
18421842 10C PF Shop! Shop! 10C PF 3
18421842 10C PFCA Shop! Shop! 10C PFCA 1
18431843 10C PF Shop! Shop! 10C PF 8
18441844 10C PF Shop! Shop! 10C PF 1
18451845 10C PF Shop! Shop! 10C PF 4
18451845 10C PFCA Shop! Shop! 10C PFCA 1
18461846 10C PF Shop! Shop! 10C PF 7
18471847 10C PF Shop! Shop! 10C PF 0
18471847 10C PFCA Shop! Shop! 10C PFCA 1
18481848 10C PF Shop! Shop! 10C PF 9
18491849 10C PF Shop! Shop! 10C PF 1
18501850 10C PF Shop! Shop! 10C PF 3
18521852 10C PF Shop! Shop! 10C PF 6
18521852 10C PFCA Shop! Shop! 10C PFCA 0
1853 ARROWS1853 ARROWS 10C PF Shop! Shop! 10C PF 5
1854 ARROWS1854 ARROWS 10C PF Shop! Shop! 10C PF 7
1854 ARROWS1854 ARROWS 10C PFCA Shop! Shop! 10C PFCA 2
1855 ARROWS1855 ARROWS 10C PF Shop! Shop! 10C PF 10
1855 ARROWS1855 ARROWS 10C PFCA Shop! Shop! 10C PFCA 4
18561856 10C PF Shop! Shop! 10C PF 14
18561856 10C PFCA Shop! Shop! 10C PFCA 6
18571857 10C PF Shop! Shop! 10C PF 30
18571857 10C PFCA Shop! Shop! 10C PFCA 2
18581858 10C PF Shop! Shop! 10C PF 60
18581858 10C PFCA Shop! Shop! 10C PFCA 12
18591859 10C PF Shop! Shop! 10C PF 166
18591859 10C PFCA Shop! Shop! 10C PFCA 39
18591859 10C PFUC Shop! Shop! 10C PFUC 4
1859 TRANSITION J-2331859 TRANSITION 10C J-233 PF Shop! Shop! 10C PF 8
1859 TRANSITION J-2331859 TRANSITION 10C J-233 PFCA Shop! Shop! 10C PFCA 4
18601860 10C PF Shop! Shop! 10C PF 123
18601860 10C PFCA Shop! Shop! 10C PFCA 26
18611861 10C PF Shop! Shop! 10C PF 91
18611861 10C PFCA Shop! Shop! 10C PFCA 7
18621862 10C PF Shop! Shop! 10C PF 99
18621862 10C PFCA Shop! Shop! 10C PFCA 6
18631863 10C PF Varieties Shop! Shop! 10C PF 118
18631863 10C PFCA Shop! Shop! 10C PFCA 31
18631863 10C PFUC Shop! Shop! 10C PFUC 10
18641864 10C PF Shop! Shop! 10C PF 121
18641864 10C PFCA Shop! Shop! 10C PFCA 34
18641864 10C PFUC Shop! Shop! 10C PFUC 4
18651865 10C PF Shop! Shop! 10C PF 99
18651865 10C PFCA Shop! Shop! 10C PFCA 19
18661866 10C PF Shop! Shop! 10C PF 126
18661866 10C PFCA Shop! Shop! 10C PFCA 42
18661866 10C PFUC Shop! Shop! 10C PFUC 7
18671867 10C PF Shop! Shop! 10C PF 102
18671867 10C PFCA Shop! Shop! 10C PFCA 34
18671867 10C PFUC Shop! Shop! 10C PFUC 1
18681868 10C PF Shop! Shop! 10C PF 121
18681868 10C PFCA Varieties Shop! Shop! 10C PFCA 36
18681868 10C PFUC Shop! Shop! 10C PFUC 8
18691869 10C PF Shop! Shop! 10C PF 150
18691869 10C PFCA Shop! Shop! 10C PFCA 34
18691869 10C PFUC Shop! Shop! 10C PFUC 3
18701870 10C PF Shop! Shop! 10C PF 147
18701870 10C PFCA Shop! Shop! 10C PFCA 28
18711871 10C PF Varieties Shop! Shop! 10C PF 126
18711871 10C PFCA Shop! Shop! 10C PFCA 36
18711871 10C PFUC Varieties Shop! Varieties Shop! 10C PFUC 2
1871 CC1871 CC 10C SP Shop! Shop! 10C SP 1
18721872 10C PF Varieties Shop! Shop! 10C PF 128
18721872 10C PFCA Shop! Shop! 10C PFCA 30
18721872 10C PFUC Shop! Shop! 10C PFUC 1
1873 CL 3 NO ARROWS1873 CL 3 NO ARROWS 10C PF Shop! Shop! 10C PF 136
1873 CL 3 NO ARROWS1873 CL 3 NO ARROWS 10C PFCA Shop! Shop! 10C PFCA 37
1873 CL 3 NO ARROWS1873 CL 3 NO ARROWS 10C PFUC Shop! Shop! 10C PFUC 1
1873 ARROWS1873 ARROWS 10C PF Shop! Shop! 10C PF 100
1873 ARROWS1873 ARROWS 10C PFCA Shop! Shop! 10C PFCA 7
1873 ARROWS1873 ARROWS 10C PFUC Shop! Shop! 10C PFUC 1
1874 ARROWS1874 ARROWS 10C PF Shop! Shop! 10C PF 165
1874 ARROWS1874 ARROWS 10C PFCA Shop! Shop! 10C PFCA 18
18751875 10C PF Shop! Shop! 10C PF 115
18751875 10C PFCA Shop! Shop! 10C PFCA 52
18751875 10C PFUC Shop! Shop! 10C PFUC 2
18761876 10C PF Shop! Shop! 10C PF 126
18761876 10C PFCA Shop! Shop! 10C PFCA 42
18761876 10C PFUC Shop! Shop! 10C PFUC 1
1876 CC1876 CC 10C PF Shop! Shop! 10C PF 0
1876 CC1876 CC 10C SP Shop! Shop! 10C SP 5
18771877 10C PF Shop! Shop! 10C PF 111
18771877 10C PFCA Shop! Shop! 10C PFCA 25
18771877 10C PFUC Shop! Shop! 10C PFUC 1
18781878 10C PF Shop! Shop! 10C PF 127
18781878 10C PFCA Shop! Shop! 10C PFCA 44
18781878 10C PFUC Shop! Shop! 10C PFUC 3
18791879 10C PF Shop! Shop! 10C PF 263
18791879 10C PFCA Shop! Shop! 10C PFCA 65
18791879 10C PFUC Shop! Shop! 10C PFUC 2
18801880 10C PF Shop! Shop! 10C PF 252
18801880 10C PFCA Shop! Shop! 10C PFCA 83
18801880 10C PFUC Shop! Shop! 10C PFUC 2
18811881 10C PF Shop! Shop! 10C PF 209
18811881 10C PFCA Shop! Shop! 10C PFCA 58
18811881 10C PFUC Shop! Shop! 10C PFUC 0
18821882 10C PF Shop! Shop! 10C PF 255
18821882 10C PFCA Varieties Shop! Shop! 10C PFCA 105
18821882 10C PFUC Shop! Shop! 10C PFUC 7
18831883 10C PF Shop! Shop! 10C PF 267
18831883 10C PFCA Shop! Shop! 10C PFCA 55
18831883 10C PFUC Shop! Shop! 10C PFUC 1
18841884 10C PF Shop! Shop! 10C PF 235
18841884 10C PFCA Shop! Shop! 10C PFCA 75
18841884 10C PFUC Varieties Shop! Varieties Shop! 10C PFUC 3
18851885 10C PF Shop! Shop! 10C PF 202
18851885 10C PFCA Shop! Shop! 10C PFCA 96
18851885 10C PFUC Shop! Shop! 10C PFUC 7
18861886 10C PF Shop! Shop! 10C PF 237
18861886 10C PFCA Shop! Shop! 10C PFCA 54
18861886 10C PFUC Shop! Shop! 10C PFUC 1
18871887 10C PF Shop! Shop! 10C PF 191
18871887 10C PFCA Shop! Shop! 10C PFCA 29
18871887 10C PFUC Shop! Shop! 10C PFUC 1
18881888 10C PF Shop! Shop! 10C PF 193
18881888 10C PFCA Shop! Shop! 10C PFCA 30
18891889 10C PF Shop! Shop! 10C PF 157
18891889 10C PFCA Varieties Shop! Shop! 10C PFCA 20
18891889 10C PFUC Shop! Shop! 10C PFUC 2
18901890 10C PF Shop! Shop! 10C PF 165
18901890 10C PFCA Shop! Shop! 10C PFCA 42
18901890 10C PFUC Shop! Shop! 10C PFUC 6
18911891 10C PF Shop! Shop! 10C PF 175
18911891 10C PFCA Shop! Shop! 10C PFCA 49
18911891 10C PFUC Shop! Shop! 10C PFUC 7
1891 O1891 O 10C PF Shop! Shop! 10C PF 1
1891 O1891 O 10C SP Shop! Shop! 10C SP 1
1861 CSA RESTRIKE B-8008 COPPER1861 CSA RESTRIKE 1C B-8008 COPPER PFRD Varieties Shop! Shop! 1C PFRD 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2903205016181,59115968503625161,00111,788469818111,991292,6205113,7449471,980173121,10738635375461855714121
161811612513211912431
11
113855180494111,01521,81391011,0002916311816124322122331313
41859161129738287971284211115632142331811
3811181301215125
512
10417235228271714486921611464417734123362
11111
13172519452518841323383842
11651031312291121472111
41753315239152367215453874139321022
11112213142312
323111714451837172825401231116111171
515518713451013129593512
144221111525181611618171511911111
446520106228141111
14410412222211
1514523171547122152211
25101528998710191235672
735394327146612412732
6981331623652946583
2393103681558111261
71812295512
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.