When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 2FL | MS | 1,076 | |
Total Shop! Shop! | 2FL | MSPL | 70 | |
Total Shop! Shop! | 2FL | MSDPL | 14 | |
Total Shop! Shop! | 2FL | PF | 51 | |
Total Shop! Shop! | 2FL | PFCA | 44 | |
Total Shop! Shop! | 2FL | PFUC | 9 | |
Total Shop! Shop! | 2FL | MSBN | 2 | |
1859A1859A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 4 | |
1859B1859B AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 20 | |
1860A1860A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 2 | |
1861A1861A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 1 | |
1862A1862A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 2 | |
1862A1862A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
1863A1863A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 4 | |
1864A1864A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 8 | |
1864A1864A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 3 | |
1864A1864A AUSTRIA 2FL MSDPL Shop! Shop! | 2FL | MSDPL | 1 | |
1865A1865A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 9 | |
1866A1866A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 17 | |
1866A HEAVIER SIDEBURNS1866A AUSTRIA 2FL HEAVIER SIDEBURNS MS Shop! Shop! | 2FL | MS | 4 | |
1866 TAUTENHAYN BRONZE PATTERN1866 AUSTRIA 2FL TAUTENHAYN BRONZE PATTERN MSBN Shop! Shop! | 2FL | MSBN | 1 | |
1866 SEIDAN BRONZE PATTERN1866 AUSTRIA 2FL SEIDAN BRONZE PATTERN MSBN Shop! Shop! | 2FL | MSBN | 1 | |
1867A1867A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 14 | |
1867A1867A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
1868A1868A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 9 | |
1869A1869A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 20 | |
1869A1869A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 3 | |
1870A1870A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 21 | |
1870A1870A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
1871A1871A AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 16 | |
1871A1871A AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
1872A LIGHT BEARD1872A AUSTRIA 2FL LIGHT BEARD MS Shop! Shop! | 2FL | MS | 3 | |
1872 HEAVY BEARD1872 AUSTRIA 2FL HEAVY BEARD MS Shop! Shop! | 2FL | MS | 17 | |
1872/1A LIGHT BEARD1872/1A AUSTRIA 2FL LIGHT BEARD MS Shop! Shop! | 2FL | MS | 9 | |
18731873 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 12 | |
1873/21873/2 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 5 | |
1873-DATED VIENNA SHOOTING FESTIVAL 1973 KREMNICA RESTRIKE1873-DATED AUSTRIA 2FL VIENNA SHOOTING FESTIVAL 1973 KREMNICA RESTRIKE MS Shop! Shop! | 2FL | MS | 18 | |
1873-DATED VIENNA SHOOTING FESTIVAL 1973 KREMNICA RESTRIKE1873-DATED AUSTRIA 2FL VIENNA SHOOTING FESTIVAL 1973 KREMNICA RESTRIKE MSPL Shop! Shop! | 2FL | MSPL | 3 | |
1873-DATED VIENNA SHOOTING FESTIVAL 1973 GOLD RESTRIKE1873-DATED AUSTRIA 2FL VIENNA SHOOTING FESTIVAL 1973 GOLD RESTRIKE MS Shop! Shop! | 2FL | MS | 2 | |
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 2FL VIENNA SHOOTING FESTIVAL PFCA Shop! Shop! | 2FL | PFCA | 2 | |
1873-DATED VIENNA SHOOTING FESTIVAL 2020 RESTRIKE1873-DATED AUSTRIA 2FL VIENNA SHOOTING FESTIVAL 2020 RESTRIKE PF Shop! Shop! | 2FL | PF | 4 | |
1873-DATED VIENNA SHOOTING FESTIVAL 2020 RESTRIKE1873-DATED AUSTRIA 2FL VIENNA SHOOTING FESTIVAL 2020 RESTRIKE PFCA Shop! Shop! | 2FL | PFCA | 12 | |
18741874 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 19 | |
18741874 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
18751875 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 14 | |
18751875 AUSTRIA 2FL MSDPL Shop! Shop! | 2FL | MSDPL | 1 | |
1875/41875/4 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
1875/41875/4 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 4 | |
18751875 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 3 | |
18761876 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 16 | |
18771877 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 22 | |
18771877 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
18771877 AUSTRIA 2FL MSDPL Shop! Shop! | 2FL | MSDPL | 1 | |
18781878 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 15 | |
18781878 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
18791879 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 10 | |
18791879 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
1879 SILVER WEDDING ANNIV.1879 AUSTRIA 2FL SILVER WEDDING ANNIV. MS Shop! Shop! | 2FL | MS | 420 | |
1879 SILVER WEDDING ANNIV.1879 AUSTRIA 2FL SILVER WEDDING ANNIV. MSPL Shop! Shop! | 2FL | MSPL | 22 | |
18801880 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 12 | |
18801880 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
18811881 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 15 | |
18821882 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 22 | |
18821882 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 2 | |
18831883 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 13 | |
18831883 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 3 | |
18841884 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 9 | |
18841884 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 8 | |
18851885 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 15 | |
18861886 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 24 | |
18861886 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 4 | |
18871887 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 20 | |
1887-DATED KUTTENBERG MINES "R 74" 1974 SILVER RESTRIKE1887-DATED AUSTRIA 2FL KUTTENBERG MINES "R 74" 1974 SILVER RESTRIKE MS Shop! Shop! | 2FL | MS | 42 | |
1887-DATED KUTTENBERG MINES "R 74" 1974 GOLD RESTRIKE1887-DATED AUSTRIA 2FL KUTTENBERG MINES "R 74" 1974 GOLD RESTRIKE PFUC Shop! Shop! | 2FL | PFUC | 9 | |
(2019) Kuttenberg Mines-R19 Edge Silver Modern Restrike(2019) Austria 2FL Kuttenberg Mines-R19 Edge Silver Modern Restrike MS Shop! Shop! | 2FL | MS | 18 | |
(2019) Kuttenberg Mines - 15g Gold Modern Restrike(2019) Austria 2FL Kuttenberg Mines - 15g Gold Modern Restrike MSDPL Shop! Shop! | 2FL | MSDPL | 11 | |
18881888 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 22 | |
18881888 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
18891889 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 13 | |
18891889 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
18901890 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 17 | |
1890/801890/80 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 9 | |
1890/801890/80 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
18911891 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 18 | |
18911891 AUSTRIA 2FL MSPL Shop! Shop! | 2FL | MSPL | 1 | |
18921892 AUSTRIA 2FL MS Shop! Shop! | 2FL | MS | 22 | |
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 2FL VIENNA SHOOTING FESTIVAL MS Shop! Shop! | 2FL | MS | 1 | |
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 2FL VIENNA SHOOTING FESTIVAL PF Shop! Shop! | 2FL | PF | 22 | |
1880 SHOOTING FESTIVAL1880 AUSTRIA 2FL SHOOTING FESTIVAL MS Shop! Shop! | 2FL | MS | 47 | |
1887 KUTTENBERG MINES1887 AUSTRIA 2FL KUTTENBERG MINES PF Shop! Shop! | 2FL | PF | 25 | |
1887 KUTTENBERG MINES1887 AUSTRIA 2FL KUTTENBERG MINES PFCA Shop! Shop! | 2FL | PFCA | 30 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 6 | 2 | 6 | 20 | 71 | 4 | 132 | 267 | 4 | 240 | 1 | 9 | 167 | 1 | 12 | 44 | 5 | 26 | 25 | 14 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 18 | 2 | 20 | 3 | 12 | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 11 | 14 | 1 | 10 | 1 | 3 | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 12 | 8 | 3 | 3 | 1 | 1 | 2 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | 1 | 3 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 2 | 2 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >