When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | PENNY | MSBN | 3,690 | |
Total Shop! Shop! | PENNY | MSRB | 1,957 | |
Total Shop! Shop! | PENNY | MSRD | 292 | |
Total Shop! Shop! | PENNY | MSRBP | 2 | |
Total Shop! Shop! | PENNY | PFBN | 283 | |
Total Shop! Shop! | PENNY | PFRB | 42 | |
Total Shop! Shop! | PENNY | PFRD | 5 | |
Total Shop! Shop! | PENNY | PFBNC | 4 | |
Total Shop! Shop! | PENNY | PFRBM | 1 | |
Total Shop! Shop! | PENNY | PFBN | 0 | |
Total Shop! Shop! | PENNY | MSBNP | 1 | |
Total Shop! Shop! | PENNY | MSRDP | 2 | |
Total Shop! Shop! | PENNY | PFRBC | 1 | |
18251825 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 49 | |
18251825 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 3 | |
18251825 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 3 | |
18251825 G.BRITAIN PENNY PFBNC Shop! Shop! | PENNY | PFBNC | 1 | |
18261826 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 198 | |
18261826 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 31 | |
18261826 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 34 | |
1826 BRONZED1826 G.BRITAIN PENNY BRONZED PFBN Shop! Shop! | PENNY | PFBN | 32 | |
18271827 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 14 | |
18271827 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18311831 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 89 | |
18311831 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1831 BRONZED1831 G.BRITAIN PENNY BRONZED PFBN Shop! Shop! | PENNY | PFBN | 42 | |
1831 BRONZED1831 G.BRITAIN PENNY BRONZED PFBNC Shop! Shop! | PENNY | PFBNC | 3 | |
1831 COIN ROTATION BRONZED1831 G.BRITAIN PENNY COIN ROTATION BRONZED PFBN Shop! Shop! | PENNY | PFBN | 13 | |
1831 ".W.W" INCUSE1831 G.BRITAIN PENNY ".W.W" INCUSE MSBN Shop! Shop! | PENNY | MSBN | 11 | |
1831 "W.W" INCUSE1831 G.BRITAIN PENNY "W.W" INCUSE MSBN Shop! Shop! | PENNY | MSBN | 2 | |
18341834 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 35 | |
18341834 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 2 | |
18371837 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 16 | |
18371837 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1839 BRONZED1839 G.BRITAIN PENNY BRONZED PFBN Shop! Shop! | PENNY | PFBN | 65 | |
1841 WITH COLON1841 G.BRITAIN PENNY WITH COLON MSBN Shop! Shop! | PENNY | MSBN | 30 | |
1841 WITH COLON1841 G.BRITAIN PENNY WITH COLON MSRB Shop! Shop! | PENNY | MSRB | 9 | |
1841 NO COLON1841 G.BRITAIN PENNY NO COLON MSBN Shop! Shop! | PENNY | MSBN | 93 | |
1841 NO COLON1841 G.BRITAIN PENNY NO COLON MSRB Shop! Shop! | PENNY | MSRB | 28 | |
18411841 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 8 | |
1841 BRONZED1841 G.BRITAIN PENNY BRONZED PFBN Shop! Shop! | PENNY | PFBN | 3 | |
1843 WITH COLON1843 G.BRITAIN PENNY WITH COLON MSBN Shop! Shop! | PENNY | MSBN | 8 | |
1843 WITH COLON1843 G.BRITAIN PENNY WITH COLON MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1843 NO COLON1843 G.BRITAIN PENNY NO COLON MSBN Shop! Shop! | PENNY | MSBN | 2 | |
18441844 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 36 | |
18441844 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 7 | |
18451845 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 20 | |
18451845 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1846 NEAR COLON1846 G.BRITAIN PENNY NEAR COLON MSBN Shop! Shop! | PENNY | MSBN | 7 | |
1846 NEAR COLON1846 G.BRITAIN PENNY NEAR COLON MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1846 FAR COLON1846 G.BRITAIN PENNY FAR COLON MSBN Shop! Shop! | PENNY | MSBN | 21 | |
1846 FAR COLON1846 G.BRITAIN PENNY FAR COLON MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1847 NEAR COLON1847 G.BRITAIN PENNY NEAR COLON MSBN Shop! Shop! | PENNY | MSBN | 17 | |
1847 NEAR COLON1847 G.BRITAIN PENNY NEAR COLON MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1847 FAR COLON1847 G.BRITAIN PENNY FAR COLON MSBN Shop! Shop! | PENNY | MSBN | 13 | |
18481848 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 34 | |
18481848 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 12 | |
18481848 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1848/61848/6 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 10 | |
1848/61848/6 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1848/71848/7 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 50 | |
1848/71848/7 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 6 | |
1848/71848/7 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18491849 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 11 | |
18491849 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1851 NEAR COLON1851 G.BRITAIN PENNY NEAR COLON MSBN Shop! Shop! | PENNY | MSBN | 16 | |
1851 NEAR COLON1851 G.BRITAIN PENNY NEAR COLON MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1851 FAR COLON1851 G.BRITAIN PENNY FAR COLON MSBN Shop! Shop! | PENNY | MSBN | 21 | |
1851 FAR COLON1851 G.BRITAIN PENNY FAR COLON MSRB Shop! Shop! | PENNY | MSRB | 6 | |
1853 ORNAMENTAL TRIDENT1853 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 172 | |
1853 ORNAMENTAL TRIDENT1853 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 31 | |
1853 ORNAMENTAL TRIDENT1853 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRD Shop! Shop! | PENNY | MSRD | 2 | |
1853 PLAIN TRIDENT1853 G.BRITAIN PENNY PLAIN TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 15 | |
1853 PLAIN TRIDENT1853 G.BRITAIN PENNY PLAIN TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1853 PLAIN TRIDENT1853 G.BRITAIN PENNY PLAIN TRIDENT MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18531853 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 23 | |
18531853 G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 4 | |
1854 ORNAMENTAL TRIDENT1854 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 117 | |
1854 ORNAMENTAL TRIDENT1854 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 10 | |
1854 ORNAMENTAL TRIDENT1854 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1854 PLAIN TRIDENT1854 G.BRITAIN PENNY PLAIN TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 165 | |
1854 PLAIN TRIDENT1854 G.BRITAIN PENNY PLAIN TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 35 | |
1854 PLAIN TRIDENT1854 G.BRITAIN PENNY PLAIN TRIDENT MSRD Shop! Shop! | PENNY | MSRD | 3 | |
1854/31854/3 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 9 | |
1854/31854/3 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1855 ORNAMENTAL TRIDENT1855 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 57 | |
1855 ORNAMENTAL TRIDENT1855 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 7 | |
1855 PLAIN TRIDENT1855 G.BRITAIN PENNY PLAIN TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 102 | |
1855 PLAIN TRIDENT1855 G.BRITAIN PENNY PLAIN TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 21 | |
1855 PLAIN TRIDENT1855 G.BRITAIN PENNY PLAIN TRIDENT MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1856 ORNAMENTAL TRIDENT1856 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 7 | |
1856 ORNAMENTAL TRIDENT1856 G.BRITAIN PENNY ORNAMENTAL TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1856 PLAIN TRIDENT1856 G.BRITAIN PENNY PLAIN TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 18 | |
1856 PLAIN TRIDENT1856 G.BRITAIN PENNY PLAIN TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 10 | |
18561856 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1857 LARGE DATE1857 G.BRITAIN PENNY LARGE DATE MSBN Shop! Shop! | PENNY | MSBN | 39 | |
1857 LARGE DATE1857 G.BRITAIN PENNY LARGE DATE MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1857 LARGE DATE1857 G.BRITAIN PENNY LARGE DATE MSBNP Shop! Shop! | PENNY | MSBNP | 1 | |
1857 SMALL DATE1857 G.BRITAIN PENNY SMALL DATE MSBN Shop! Shop! | PENNY | MSBN | 28 | |
1857 SMALL DATE1857 G.BRITAIN PENNY SMALL DATE MSRB Shop! Shop! | PENNY | MSRB | 6 | |
1857 PLAIN TRIDENT1857 G.BRITAIN PENNY PLAIN TRIDENT MSBN Shop! Shop! | PENNY | MSBN | 23 | |
1857 PLAIN TRIDENT1857 G.BRITAIN PENNY PLAIN TRIDENT MSRB Shop! Shop! | PENNY | MSRB | 1 | |
18581858 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 125 | |
18581858 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 40 | |
18581858 G.BRITAIN PENNY MSRBP Shop! Shop! | PENNY | MSRBP | 1 | |
1858 LARGE DATE1858 G.BRITAIN PENNY LARGE DATE MSBN Shop! Shop! | PENNY | MSBN | 37 | |
1858 LARGE DATE1858 G.BRITAIN PENNY LARGE DATE MSRB Shop! Shop! | PENNY | MSRB | 4 | |
1858 LARGE DATE W/O WW1858 G.BRITAIN PENNY LARGE DATE W/O WW MSBN Shop! Shop! | PENNY | MSBN | 46 | |
1858 LARGE DATE W/O WW1858 G.BRITAIN PENNY LARGE DATE W/O WW MSRB Shop! Shop! | PENNY | MSRB | 7 | |
1858 SMALL DATE1858 G.BRITAIN PENNY SMALL DATE MSBN Shop! Shop! | PENNY | MSBN | 40 | |
1858 SMALL DATE1858 G.BRITAIN PENNY SMALL DATE MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1858/31858/3 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 16 | |
1858/31858/3 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 8 | |
1858/61858/6 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 9 | |
1858/71858/7 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 49 | |
1858/71858/7 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 4 | |
18591859 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 57 | |
18591859 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 6 | |
18591859 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18591859 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 4 | |
18591859 G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 1 | |
1860/59 COPPER1860/59 G.BRITAIN PENNY COPPER MSBN Shop! Shop! | PENNY | MSBN | 21 | |
1860 BEADED BORDERS1860 G.BRITAIN PENNY BEADED BORDERS MSBN Shop! Shop! | PENNY | MSBN | 12 | |
1860 BEADED BORDERS1860 G.BRITAIN PENNY BEADED BORDERS MSRB Shop! Shop! | PENNY | MSRB | 14 | |
1860 BEADED BORDERS1860 G.BRITAIN PENNY BEADED BORDERS MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1860 TOOTHED BORDERS1860 G.BRITAIN PENNY TOOTHED BORDERS MSBN Shop! Shop! | PENNY | MSBN | 70 | |
1860 TOOTHED BORDERS1860 G.BRITAIN PENNY TOOTHED BORDERS MSRB Shop! Shop! | PENNY | MSRB | 83 | |
1860 TOOTHED BORDERS1860 G.BRITAIN PENNY TOOTHED BORDERS MSRD Shop! Shop! | PENNY | MSRD | 7 | |
1860 TOOTHED BORDERS N/HORIZ N IN "ONE"1860 G.BRITAIN PENNY TOOTHED BORDERS N/HORIZ N IN "ONE" MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1860 BEADED BORDERS1860 G.BRITAIN PENNY BEADED BORDERS PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1860 SHIELD LINES INCUSED1860 G.BRITAIN PENNY SHIELD LINES INCUSED PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1860 MEDALLIC ALIGNMENT BRONZE PATTERN1860 G.BRITAIN PENNY MEDALLIC ALIGNMENT BRONZE PATTERN PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1860 BRONZED HEAVY PATTERN1860 G.BRITAIN PENNY BRONZED HEAVY PATTERN PFBN Shop! Shop! | PENNY | PFBN | 2 | |
1861 BRONZED1861 G.BRITAIN PENNY BRONZED PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1860 BEADED OBV - TOOTHED REV1860 G.BRITAIN PENNY BEADED OBV - TOOTHED REV MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1860 TOOTHED OBV - BEADED REV1860 G.BRITAIN PENNY TOOTHED OBV - BEADED REV MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1860 TOOTHED OBV - BEADED REV1860 G.BRITAIN PENNY TOOTHED OBV - BEADED REV MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1860 SHIELD LINES RAISED1860 G.BRITAIN PENNY SHIELD LINES RAISED PFBN Shop! Shop! | PENNY | PFBN | 2 | |
18611861 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 77 | |
18611861 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 23 | |
18611861 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1861 L.C.WYON BELOW / L.C.W.1861 G.BRITAIN PENNY L.C.WYON BELOW / L.C.W. MSBN Shop! Shop! | PENNY | MSBN | 7 | |
1861 NO REV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO REV SIGN - 16 LEAVES MSBN Shop! Shop! | PENNY | MSBN | 2 | |
1861 NO REV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO REV SIGN - 16 LEAVES MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1861 NO OBV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO OBV SIGN - 16 LEAVES MSBN Shop! Shop! | PENNY | MSBN | 5 | |
1861/81 NO OBV SIGNATURE1861/81 G.BRITAIN PENNY NO OBV SIGNATURE MSBN Shop! Shop! | PENNY | MSBN | 2 | |
1861/661 NO OBV SIGNATURE1861/661 G.BRITAIN PENNY NO OBV SIGNATURE MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1861/661 NO OBV SIGNATURE1861/661 G.BRITAIN PENNY NO OBV SIGNATURE MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1861 NO OBV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO OBV SIGN - 16 LEAVES PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1861 NO OBV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO OBV SIGN - 16 LEAVES PFRB Shop! Shop! | PENNY | PFRB | 1 | |
1861 NO OBV SIGN - 16 LEAVES1861 G.BRITAIN PENNY NO OBV SIGN - 16 LEAVES PFRBC Shop! Shop! | PENNY | PFRBC | 1 | |
1861 L.C.WYON BELOW / L.C.W. FREEMAN-23 HEAVY PLANCHET1861 G.BRITAIN PENNY L.C.WYON BELOW / L.C.W. FREEMAN-23 HEAVY PLANCHET PFBN Shop! Shop! | PENNY | PFBN | 1 | |
18621862 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 117 | |
18621862 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 75 | |
18621862 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 12 | |
1862 WITH OBV SIGNATURE1862 G.BRITAIN PENNY WITH OBV SIGNATURE MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1862 SMALL DATE1862 G.BRITAIN PENNY SMALL DATE MSBN Shop! Shop! | PENNY | MSBN | 2 | |
1862 SMALL DATE1862 G.BRITAIN PENNY SMALL DATE MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1862 3 EXTRA PLUMES1862 G.BRITAIN PENNY 3 EXTRA PLUMES MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1862 8/61862 8/6 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1862 8/61862 8/6 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 2 | |
18631863 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 63 | |
18631863 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 47 | |
18631863 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 5 | |
18631863 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 3 | |
18631863 G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 4 | |
1863 DIE NUMBER 31863 G.BRITAIN PENNY DIE NUMBER 3 MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1863 DIE NUMBER 41863 G.BRITAIN PENNY DIE NUMBER 4 MSBN Shop! Shop! | PENNY | MSBN | 2 | |
1863 DIE NUMBER 51863 G.BRITAIN PENNY DIE NUMBER 5 MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1864 PLAIN 41864 G.BRITAIN PENNY PLAIN 4 MSBN Shop! Shop! | PENNY | MSBN | 14 | |
1864 PLAIN 41864 G.BRITAIN PENNY PLAIN 4 MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1864 CROSSLET 41864 G.BRITAIN PENNY CROSSLET 4 MSBN Shop! Shop! | PENNY | MSBN | 16 | |
18651865 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 40 | |
18651865 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 10 | |
18651865 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1865 P-2061 BRONZE PATTERN1865 G.BRITAIN PENNY P-2061 BRONZE PATTERN MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1865/31865/3 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 15 | |
1865/31865/3 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 3 | |
18661866 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 36 | |
18661866 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 17 | |
18661866 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
18671867 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 21 | |
18671867 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 5 | |
18671867 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 2 | |
18681868 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 18 | |
18681868 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 9 | |
18681868 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 3 | |
18681868 G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 4 | |
18681868 G.BRITAIN PENNY PFRD Shop! Shop! | PENNY | PFRD | 1 | |
18691869 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 21 | |
18691869 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 2 | |
18701870 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 54 | |
18701870 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 8 | |
18701870 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
18711871 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 19 | |
18711871 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 7 | |
18721872 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 17 | |
18721872 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 13 | |
18721872 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 1 | |
18731873 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 27 | |
18731873 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 28 | |
18731873 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1874 YOUNG LAUREATE BUST 16 LEAVES1874 G.BRITAIN PENNY YOUNG LAUREATE BUST 16 LEAVES MSBN Shop! Shop! | PENNY | MSBN | 7 | |
1874 YOUNG LAUREATE BUST 16 LEAVES1874 G.BRITAIN PENNY YOUNG LAUREATE BUST 16 LEAVES MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1874H YOUNG LAUREATE BUST 16 LEAVES1874H G.BRITAIN PENNY YOUNG LAUREATE BUST 16 LEAVES MSBN Shop! Shop! | PENNY | MSBN | 21 | |
1874H YOUNG LAUREATE BUST 16 LEAVES1874H G.BRITAIN PENNY YOUNG LAUREATE BUST 16 LEAVES MSRB Shop! Shop! | PENNY | MSRB | 5 | |
1874 MATURE LAUREATE BUST 17 LEAVES, THIN RIBBONS1874 G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, THIN RIBBONS MSBN Shop! Shop! | PENNY | MSBN | 10 | |
1874 MATURE LAUREATE BUST 17 LEAVES, THIN RIBBONS1874 G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, THIN RIBBONS MSRB Shop! Shop! | PENNY | MSRB | 8 | |
1874 MATURE LAUREATE BUST 17 LEAVES, THICK RIBBONS1874 G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, THICK RIBBONS MSBN Shop! Shop! | PENNY | MSBN | 1 | |
1874 MATURE LAUREATE BUST 17 LEAVES, THICK RIBBONS1874 G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, THICK RIBBONS MSRB Shop! Shop! | PENNY | MSRB | 1 | |
1874H MATURE LAUREATE BUST 17 LEAVES1874H G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES MSBN Shop! Shop! | PENNY | MSBN | 16 | |
1874H MATURE LAUREATE BUST 17 LEAVES1874H G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES MSRB Shop! Shop! | PENNY | MSRB | 11 | |
1874H MATURE LAUREATE BUST 17 LEAVES, LARGE DATE1874H G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, LARGE DATE MSBN Shop! Shop! | PENNY | MSBN | 7 | |
1874H MATURE LAUREATE BUST 17 LEAVES, LARGE DATE1874H G.BRITAIN PENNY MATURE LAUREATE BUST 17 LEAVES, LARGE DATE MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1874H1874H G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 9 | |
1874H1874H G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1874H1874H G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 1 | |
18741874 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 1 | |
18751875 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 22 | |
18751875 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 32 | |
18751875 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18751875 G.BRITAIN PENNY MSRDP Shop! Shop! | PENNY | MSRDP | 1 | |
1875 SMALL DATE1875 G.BRITAIN PENNY SMALL DATE MSRB Shop! Shop! | PENNY | MSRB | 5 | |
1875 LARGE DATE1875 G.BRITAIN PENNY LARGE DATE MSBN Shop! Shop! | PENNY | MSBN | 6 | |
1875 LARGE DATE1875 G.BRITAIN PENNY LARGE DATE MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1875 LARGE DATE1875 G.BRITAIN PENNY LARGE DATE MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1875H LARGE DATE1875H G.BRITAIN PENNY LARGE DATE MSBN Shop! Shop! | PENNY | MSBN | 10 | |
1875H LARGE DATE1875H G.BRITAIN PENNY LARGE DATE MSRB Shop! Shop! | PENNY | MSRB | 3 | |
1875H LARGE DATE1875H G.BRITAIN PENNY LARGE DATE PFBN Shop! Shop! | PENNY | PFBN | 2 | |
1876H1876H G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 29 | |
1876H1876H G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 16 | |
1876H1876H G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
1876H LARGE DATE1876H G.BRITAIN PENNY LARGE DATE PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1876H LARGE DATE1876H G.BRITAIN PENNY LARGE DATE PFRB Shop! Shop! | PENNY | PFRB | 6 | |
1876H DOUBLED DIE OBVERSE1876H G.BRITAIN PENNY DOUBLED DIE OBVERSE MSBN Shop! Shop! | PENNY | MSBN | 1 | |
18771877 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 27 | |
18771877 G.BRITAIN PENNY MSRB Shop! Shop! | PENNY | MSRB | 15 | |
18771877 G.BRITAIN PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
18771877 G.BRITAIN PENNY PFBN Shop! Shop! | PENNY | PFBN | 19 | |
18771877 G.BRITAIN PENNY PFRB Shop! Shop! | PENNY | PFRB | 13 | |
18781878 G.BRITAIN PENNY MSBN Shop! Shop! | PENNY | MSBN | 9 | |
