When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | PAISA | MS | 2 | |
Total Shop! Shop! | PAISA | MSBN | 153 | |
Total Shop! Shop! | PAISA | MSRB | 43 | |
Total Shop! Shop! | PAISA | MSRD | 1 | |
AM1221(1792) MYSORE - TIPU SULTANAM1221(1792) INDIA PAISA MYSORE - TIPU SULTAN MSBN Shop! Shop! | PAISA | MSBN | 1 | |
(c.1870) SAILANA - BARMAWAL RAJA HANDA SINGH(c.1870) INDIA PAISA SAILANA - BARMAWAL RAJA HANDA SINGH MS Shop! Shop! | PAISA | MS | 1 | |
AH1326(1908) BAHAWALPUR Y-7.1AH1326(1908) INDIA PAISA BAHAWALPUR Y-7.1 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
AH1327(1909) BAHAWALPUR Y-7.1AH1327(1909) INDIA PAISA BAHAWALPUR Y-7.1 MSBN Shop! Shop! | PAISA | MSBN | 11 | |
AH1342(1923) BAHAWALPUR SQUARE FLANAH1342(1923) INDIA PAISA BAHAWALPUR SQUARE FLAN MSBN Shop! Shop! | PAISA | MSBN | 16 | |
AH1342(1923) BAHAWALPUR SQUARE FLANAH1342(1923) INDIA PAISA BAHAWALPUR SQUARE FLAN MSRB Shop! Shop! | PAISA | MSRB | 6 | |
AH1343(1924) BAHAWALPUR SQUARE FLANAH1343(1924) INDIA PAISA BAHAWALPUR SQUARE FLAN MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AH1343(1924) BAHAWALPUR SQUARE FLANAH1343(1924) INDIA PAISA BAHAWALPUR SQUARE FLAN MSRB Shop! Shop! | PAISA | MSRB | 1 | |
AH1275(1859) BARODAAH1275(1859) INDIA PAISA BARODA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1941(1884) BARODA Y-31.2VS1941(1884) INDIA PAISA BARODA Y-31.2 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1946(1889) BARODA Y-31.2VS1946(1889) INDIA PAISA BARODA Y-31.2 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1946/3 BARODA Y-31.2VS1946/3 INDIA PAISA BARODA Y-31.2 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1948(1891) BARODAVS1948(1891) INDIA PAISA BARODA MSBN Shop! Shop! | PAISA | MSBN | 7 | |
VS1949(1892) BARODAVS1949(1892) INDIA PAISA BARODA MSBN Shop! Shop! | PAISA | MSBN | 7 | |
VS1949(1892) BARODAVS1949(1892) INDIA PAISA BARODA MSRB Shop! Shop! | PAISA | MSRB | 19 | |
VS1949(1892) LUNAVADAVS1949(1892) INDIA PAISA LUNAVADA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1950(1893) BARODAVS1950(1893) INDIA PAISA BARODA MSBN Shop! Shop! | PAISA | MSBN | 3 | |
VS1950(1893) BARODAVS1950(1893) INDIA PAISA BARODA MSRB Shop! Shop! | PAISA | MSRB | 4 | |
2000(1944) DEWAS KM-132000(1944) INDIA PAISA DEWAS KM-13 MSBN Shop! Shop! | PAISA | MSBN | 3 | |
VS2001(1944) DUNGARPURVS2001(1944) INDIA PAISA DUNGARPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
VS1926(1869) GWALIORVS1926(1869) INDIA PAISA GWALIOR MSBN Shop! Shop! | PAISA | MSBN | 7 | |
1902//23 JAIPUR1902//23 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1905//26 JAIPUR1905//26 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1897//18 JAIPUR1897//18 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 3 | |
1907//28 JAIPUR - NAZARANA MADHO SINGH II1907//28 INDIA PAISA JAIPUR - NAZARANA MADHO SINGH II MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1909//30 JAIPUR1909//30 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1910//31 JAIPUR - NAZARANA1910//31 INDIA PAISA JAIPUR - NAZARANA MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1910//31 JAIPUR - NAZARANA MADHO SINGH II1910//31 INDIA PAISA JAIPUR - NAZARANA MADHO SINGH II MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1911//32 JAIPUR - NAZARANA MADHO SINGH II1911//32 INDIA PAISA JAIPUR - NAZARANA MADHO SINGH II MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1912//33 JAIPUR1912//33 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1917//36 JAIPUR - NAZARANA MADHO SINGH II1917//36 INDIA PAISA JAIPUR - NAZARANA MADHO SINGH II MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1916//37 JAIPUR - NAZARANA1916//37 INDIA PAISA JAIPUR - NAZARANA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1925//4 JAIPUR - NAZARANA1925//4 INDIA PAISA JAIPUR - NAZARANA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1931//10 JAIPUR - NAZARANA1931//10 INDIA PAISA JAIPUR - NAZARANA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1924//3 JAIPUR NAZARANA1924//3 INDIA PAISA JAIPUR NAZARANA MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1927//6 JAIPUR1927//6 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1927//5 JAIPUR1927//5 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1928//7 JAIPUR1928//7 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1930//9 JAIPUR1930//9 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1932//11 JAIPUR1932//11 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1933//12 JAIPUR1933//12 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1934//13 JAIPUR1934//13 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 4 | |
1935//14 JAIPUR1935//14 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1936//15 JAIPUR KM-1671936//15 INDIA PAISA JAIPUR KM-167 MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1937//16 JAIPUR1937//16 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1938//17 JAIPUR1938//17 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1944//23 JAIPUR1944//23 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 2 | |
1946//25 JAIPUR1946//25 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1947//26 JAIPUR1947//26 INDIA PAISA JAIPUR MSBN Shop! Shop! | PAISA | MSBN | 3 | |
VS1950//1893 JAORA AH1310VS1950//1893 INDIA PAISA JAORA AH1310 MSBN Shop! Shop! | PAISA | MSBN | 3 | |
1894 JAORA1894 INDIA PAISA JAORA MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1950//1894 JAORA KM-10 AH1311VS1950//1894 INDIA PAISA JAORA KM-10 AH1311 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1951//1894 JAORA KM-10 AH1311VS1951//1894 INDIA PAISA JAORA KM-10 AH1311 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1952//1895 JAORA - AH1311VS1952//1895 INDIA PAISA JAORA - AH1311 MSBN Shop! Shop! | PAISA | MSBN | 3 | |
VS1953//1896 JAORA KM-10 AH1313VS1953//1896 INDIA PAISA JAORA KM-10 AH1313 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1918(1861) KASHMIRVS1918(1861) INDIA PAISA KASHMIR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1947-DATED RATLAM - c.1945 RESTRIKEVS1947-DATED INDIA PAISA RATLAM - c.1945 RESTRIKE MSBN Shop! Shop! | PAISA | MSBN | 4 | |
(1782-99) MYSORE KM-123.9(1782-99) INDIA PAISA MYSORE KM-123.9 MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AM1224//1 MYSORE KM-103.6AM1224//1 INDIA PAISA MYSORE KM-103.6 MSBN Shop! Shop! | PAISA | MSBN | 1 | |
AM1227(1798) MYSORE KM-103.9AM1227(1798) INDIA PAISA MYSORE KM-103.9 MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AM1222(1794) MYSORE - TIPU SULTANAM1222(1794) INDIA PAISA MYSORE - TIPU SULTAN MSBN Shop! Shop! | PAISA | MSBN | 3 | |
AM1215(1786) MYSORE - TIPU SULTANAM1215(1786) INDIA PAISA MYSORE - TIPU SULTAN MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AM1217(1788) MYSORE - TIPU SULTANAM1217(1788) INDIA PAISA MYSORE - TIPU SULTAN MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AM1221(1792) MYSOREAM1221(1792) INDIA PAISA MYSORE MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AM1223(1792) MYSORE ELEPHANT RIGHTAM1223(1792) INDIA PAISA MYSORE ELEPHANT RIGHT MSBN Shop! Shop! | PAISA | MSBN | 1 | |
AM1226(1796) MYSOREAM1226(1796) INDIA PAISA MYSORE MSBN Shop! Shop! | PAISA | MSBN | 1 | |
AM1224//1 MYSOREAM1224//1 INDIA PAISA MYSORE MSBN Shop! Shop! | PAISA | MSBN | 1 | |
AM1226(1797) NAGARAM1226(1797) INDIA PAISA NAGAR MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1945(1888) RATLAM THICK PLANCHETVS1945(1888) INDIA PAISA RATLAM THICK PLANCHET MSBN Shop! Shop! | PAISA | MSBN | 3 | |
VS1945(1888) RATLAM THICK PLANCHETVS1945(1888) INDIA PAISA RATLAM THICK PLANCHET MSRB Shop! Shop! | PAISA | MSRB | 1 | |
VS1947(1890) RATLAM THICK PLANCHETVS1947(1890) INDIA PAISA RATLAM THICK PLANCHET MSBN Shop! Shop! | PAISA | MSBN | 2 | |
VS1947(1890) RATLAM THICK PLANCHETVS1947(1890) INDIA PAISA RATLAM THICK PLANCHET MSRB Shop! Shop! | PAISA | MSRB | 6 | |
VS1947(1890) RATLAM THIN PLANCHETVS1947(1890) INDIA PAISA RATLAM THIN PLANCHET MSBN Shop! Shop! | PAISA | MSBN | 1 | |
VS1947(1890) RATLAM THIN PLANCHETVS1947(1890) INDIA PAISA RATLAM THIN PLANCHET MSRB Shop! Shop! | PAISA | MSRB | 3 | |
VS1945(1888) RATLAM THIN PLANCHETVS1945(1888) INDIA PAISA RATLAM THIN PLANCHET MSRB Shop! Shop! | PAISA | MSRB | 3 | |
VS1945(1888) RATLAM THIN PLANCHETVS1945(1888) INDIA PAISA RATLAM THIN PLANCHET MSRD Shop! Shop! | PAISA | MSRD | 1 | |
VS1941(1884) SIKKIMVS1941(1884) INDIA PAISA SIKKIM MSBN Shop! Shop! | PAISA | MSBN | 1 | |
1830 SIKH EMPIRE FANTASY COINAGE1830 INDIA PAISA SIKH EMPIRE FANTASY COINAGE MSBN Shop! Shop! | PAISA | MSBN | 2 | |
AH1220(1805) SHAH ALAM IIAH1220(1805) INDIA PAISA SHAH ALAM II MS Shop! Shop! | PAISA | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 11 | 7 | 7 | 4 | 13 | 16 | 2 | 7 | 27 | 24 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 14 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >