When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10W MS 24,297
Total Shop! Shop! 10W MSBN 4
Total Shop! Shop! 10W MSRB 19
Total Shop! Shop! 10W MSRD 8,441
Total Shop! Shop! 10W MSPL 6
Total Shop! Shop! 10W PF 119
Total Shop! Shop! 10W PFCA 14
Total Shop! Shop! 10W PFUC 144
Total Shop! Shop! 10W PFRDU 4,563
Total Shop! Shop! 10W SP 133
KM10(1906)KM10(1906) KOREA 10W MS Shop! Shop! 10W MS 25
YH3(1909)YH3(1909) KOREA 10W MS Shop! Shop! 10W MS 1
1965 60% Cu - 40% Zn (24mm) PATTERN1965 S.KOREA 10W 60% Cu - 40% Zn (24mm) PATTERN MS Shop! Shop! 10W MS 1
1965 60% Cu - 40% Zn (25mm) PATTERN1965 S.KOREA 10W 60% Cu - 40% Zn (25mm) PATTERN MS Shop! Shop! 10W MS 1
1965 70% Cu - 30% Zn (26mm) PATTERN1965 S.KOREA 10W 70% Cu - 30% Zn (26mm) PATTERN MS Shop! Shop! 10W MS 1
1965 88% Cu - 12% Zn (24mm) PATTERN1965 S.KOREA 10W 88% Cu - 12% Zn (24mm) PATTERN MSRD Shop! Shop! 10W MSRD 1
1965 95% Cu - 5% Zn (24mm) PATTERN1965 S.KOREA 10W 95% Cu - 5% Zn (24mm) PATTERN MSBN Shop! Shop! 10W MSBN 2
19661966 S.KOREA 10W MS Shop! Shop! 10W MS 930
19661966 S.KOREA 10W MSPL Shop! Shop! 10W MSPL 2
1966 "CU 8 ZN12" (22mm) PATTERN1966 S.KOREA 10W "CU 8 ZN12" (22mm) PATTERN MS Shop! Shop! 10W MS 4
1967 WITH OFFICIAL BANK C/S1967 S.KOREA 10W WITH OFFICIAL BANK C/S MS Shop! Shop! 10W MS 5
1966 WITH OFFICIAL BANK C/S1966 S.KOREA 10W WITH OFFICIAL BANK C/S MS Shop! Shop! 10W MS 26
19671967 S.KOREA 10W MS Shop! Shop! 10W MS 962
19681968 S.KOREA 10W MS Shop! Shop! 10W MS 1,046
19691969 S.KOREA 10W MS Shop! Shop! 10W MS 646
19701970 S.KOREA 10W MS Shop! Shop! 10W MS 1,122
1970 65% COPPER - 35% ZINC1970 S.KOREA 10W 65% COPPER - 35% ZINC MS Shop! Shop! 10W MS 408
1970 88% COPPER - 12% ZINC1970 S.KOREA 10W 88% COPPER - 12% ZINC MS Shop! Shop! 10W MS 76
19711971 S.KOREA 10W MS Shop! Shop! 10W MS 660
19721972 S.KOREA 10W MS Shop! Shop! 10W MS 662
19731973 S.KOREA 10W MS Shop! Shop! 10W MS 856
19741974 S.KOREA 10W MS Shop! Shop! 10W MS 814
19751975 S.KOREA 10W MS Shop! Shop! 10W MS 451
19771977 S.KOREA 10W MS Shop! Shop! 10W MS 3,723
19781978 S.KOREA 10W MS Shop! Shop! 10W MS 528
19791979 S.KOREA 10W MS Shop! Shop! 10W MS 646
19801980 S.KOREA 10W MS Shop! Shop! 10W MS 1,471
19811981 S.KOREA 10W MS Shop! Shop! 10W MS 3,961
19821982 S.KOREA 10W MS Shop! Shop! 10W MS 786
19821982 S.KOREA 10W MSPL Shop! Shop! 10W MSPL 2
1982 DOUBLED DIE REVERSE1982 S.KOREA 10W DOUBLED DIE REVERSE MS Shop! Shop! 10W MS 21
19821982 S.KOREA 10W PF Shop! Shop! 10W PF 3
19821982 S.KOREA 10W PFCA Shop! Shop! 10W PFCA 14
19821982 S.KOREA 10W PFUC Shop! Shop! 10W PFUC 144
19831983 S.KOREA 10W MS Shop! Shop! 10W MS 304
19851985 S.KOREA 10W MS Shop! Shop! 10W MS 115
19861986 S.KOREA 10W MS Shop! Shop! 10W MS 147
19871987 S.KOREA 10W MS Shop! Shop! 10W MS 131
19881988 S.KOREA 10W MS Shop! Shop! 10W MS 140
19891989 S.KOREA 10W MS Shop! Shop! 10W MS 157
19901990 S.KOREA 10W MS Shop! Shop! 10W MS 119
19911991 S.KOREA 10W MS Shop! Shop! 10W MS 148
19921992 S.KOREA 10W MS Shop! Shop! 10W MS 102
19921992 S.KOREA 10W PF Shop! Shop! 10W PF 1
19931993 S.KOREA 10W MS Shop! Shop! 10W MS 149
19941994 S.KOREA 10W MS Shop! Shop! 10W MS 125
19951995 S.KOREA 10W MS Shop! Shop! 10W MS 106
19961996 S.KOREA 10W MS Shop! Shop! 10W MS 127
19971997 S.KOREA 10W MS Shop! Shop! 10W MS 134
19981998 S.KOREA 10W MS Shop! Shop! 10W MS 593
19991999 S.KOREA 10W MS Shop! Shop! 10W MS 194
20002000 S.KOREA 10W MS Shop! Shop! 10W MS 168
20002000 S.KOREA 10W SP Shop! Shop! 10W SP 100
20012001 S.KOREA 10W MS Shop! Shop! 10W MS 596
20012001 S.KOREA 10W SP Shop! Shop! 10W SP 33
20012001 S.KOREA 10W PF Shop! Shop! 10W PF 4
20022002 S.KOREA 10W MS Shop! Shop! 10W MS 137
20022002 S.KOREA 10W PF Shop! Shop! 10W PF 26
20032003 S.KOREA 10W MS Shop! Shop! 10W MS 139
20032003 S.KOREA 10W PF Shop! Shop! 10W PF 43
20042004 S.KOREA 10W MS Shop! Shop! 10W MS 223
20042004 S.KOREA 10W PF Shop! Shop! 10W PF 42
20052005 S.KOREA 10W MS Shop! Shop! 10W MS 172
20052005 S.KOREA 10W MSPL Shop! Shop! 10W MSPL 2
2006 22.8mm2006 S.KOREA 10W 22.8mm MS Shop! Shop! 10W MS 193
2006 18mm2006 S.KOREA 10W 18mm MSRD Shop! Shop! 10W MSRD 65
20072007 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 64
20072007 S.KOREA 10W MSRB Shop! Shop! 10W MSRB 1
20082008 S.KOREA 10W MS Shop! Shop! 10W MS 34
20092009 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 82
20102010 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 113
20112011 S.KOREA 10W MS Shop! Shop! 10W MS 7
20112011 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 100
20122012 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 62
20132013 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 123
20142014 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 184
20152015 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 90
20162016 S.Korea 10W MSRB Shop! Shop! 10W MSRB 1
20162016 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 96
20172017 S.KOREA 10W MSRB Shop! Shop! 10W MSRB 3
20172017 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 99
20182018 S.Korea 10W MSRB Shop! Shop! 10W MSRB 11
20182018 S.Korea 10W MSRD Shop! Shop! 10W MSRD 203
20192019 S.Korea 10W MSRD Shop! Shop! 10W MSRD 966
20202020 S.Korea 10W PFRDU Varieties Shop! Shop! 10W PFRDU 4,563
20202020 S.Korea 10W MSRD Varieties Shop! Shop! 10W MSRD 1,507
20212021 S.Korea 10W MSRD Varieties Shop! Shop! 10W MSRD 3,011
20202020 S.Korea 10W MSRB Shop! Shop! 10W MSRB 2
20222022 S.Korea 10W MSRD Varieties Shop! Shop! 10W MSRD 928
20232023 S.Korea 10W MSRD Varieties Shop! Shop! 10W MSRD 481
20242024 S.Korea 10W MSRD Varieties Shop! Shop! 10W MSRD 223
1903 KM-PN34 COPPER1903 KOREA 10W KM-PN34 COPPER MSBN Shop! Shop! 10W MSBN 2
1886 KM-PN21 GILT COPPER1886 KOREA 10W KM-PN21 GILT COPPER MS Shop! Shop! 10W MS 4
20082008 S.KOREA 10W MSRD Shop! Shop! 10W MSRD 43
20082008 S.KOREA 10W MSRB Shop! Shop! 10W MSRB 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2337401183138131176162521,3352,09214,90215,76517,1361,945224627
1111
1486
40383689093,6772,729679235
1131
12720384011
1814
2711819294919
1271028834642,6361,314
54144240235
5313742
1
1
1
1
1
11
20227915114647346214191177554
11
112
212
11311811
192482143518030713081792
3271618245217301340995
44551120364919821489101
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.