When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
1982 50mm CHUN DOO HWAN AFRICA VISIT1982 50mm S.KOREA BRASS CHUN DOO HWAN AFRICA VISIT MS Shop! | BRASS | MS | 1 | |
1983 50mm CHUN DOO HWAN INDIA, S.E. ASIA, AUS, NZ1983 50mm S.KOREA BRASS CHUN DOO HWAN INDIA, S.E. ASIA, AUS, NZ MS Shop! | BRASS | MS | 1 | |
1984 51mm YANG1984 51mm S.KOREA BRASS YANG MS Shop! | BRASS | MS | 1 | |
1985 WORLD BANK-IMF ANNUAL MEETING-GILT, 30mm1985 S.KOREA BRASS WORLD BANK-IMF ANNUAL MEETING-GILT, 30mm MSMA Shop! | BRASS | MSMA | 17 | |
1985 WORLD BANK-IMF ANNUAL MEETING, 50mm1985 S.KOREA BRASS WORLD BANK-IMF ANNUAL MEETING, 50mm MS Shop! | BRASS | MS | 2 | |
1988 OLYMPICS - MASCOT NAMDAEMUN GATE - 60mm1988 S.KOREA BRASS OLYMPICS - MASCOT NAMDAEMUN GATE - 60mm MS Shop! | BRASS | MS | 1 | |
1998 KOREAN GOVERNMENT 50TH ANNIVERSARY - 80mm1998 S.KOREA BRASS KOREAN GOVERNMENT 50TH ANNIVERSARY - 80mm MS Shop! | BRASS | MS | 1 | |
2013 80mm 2013 MONEY FAIR2013 80mm S.KOREA BRASS 2013 MONEY FAIR MS Shop! | BRASS | MS | 2 | |
(UNDATED) INSTRUMENTAL MUSIC OF PEASANTS - 80mm(UNDATED) S.KOREA BRASS INSTRUMENTAL MUSIC OF PEASANTS - 80mm MS Shop! | BRASS | MS | 1 | |
(UNDATED) KOREAN MASK 80mm - OCTAGONAL(UNDATED) S.KOREA BRASS KOREAN MASK 80mm - OCTAGONAL MS Shop! | BRASS | MS | 7 | |
(UNDATED) EASTERN ISLAND & WESTERN ISLAND - 40mm(UNDATED) S.KOREA BRASS EASTERN ISLAND & WESTERN ISLAND - 40mm MS Shop! | BRASS | MS | 3 | |
1999 40mm HIGH FIVE OF TEENAGERS1999 40mm S.KOREA BRASS HIGH FIVE OF TEENAGERS MS Shop! | BRASS | MS | 2 | |
(2017) 80mm Northern Goshawk(2017) 80mm S.Korea BRASS Northern Goshawk MSAN Shop! | BRASS | MSAN | 5 | |
(2017) 80mm Jeju Black Cattle & Pig(2017) 80mm S.Korea BRASS Jeju Black Cattle & Pig MSAN Shop! | BRASS | MSAN | 8 | |
(UNDATED) HAHOE MASK DANCE DRAMA KOREAN TRADL MASK - 80mm(UNDATED) S.KOREA BRASS HAHOE MASK DANCE DRAMA KOREAN TRADL MASK - 80mm MSAN Shop! | BRASS | MSAN | 1 | |
(Undated) Longevity & Prosperity 35mm(Undated) S.Korea BRASS Longevity & Prosperity 35mm MSAN Shop! | BRASS | MSAN | 1 | |
2018 75mm Year of the Dog2018 75mm S.Korea BRASS Year of the Dog MSAN Shop! | BRASS | MSAN | 1 | |
(2018) 80mm Long-Horned Beetle(2018) 80mm S.Korea Brass Long-Horned Beetle MSAN Shop! | Brass | MSAN | 3 | |
2018 40mm Inter-Korean Summit Peace, A New Start2018 40mm S.Korea Brass Inter-Korean Summit Peace, A New Start MS Varieties Shop! | Brass | MS | 314 | |
(2018) 80mm Long-Horned Beetle Sample(2018) 80mm S.Korea Brass Long-Horned Beetle Sample MSAN Shop! | Brass | MSAN | 1 | |
2018 40mm Poongsan 50th Anniversary2018 40mm S.Korea Brass Poongsan 50th Anniversary MSAN Shop! | Brass | MSAN | 2 | |
(2019) 80mm Eurasian Otter Sample(2019) 80mm S.Korea Brass Eurasian Otter Sample MSAN Shop! | Brass | MSAN | 1 | |
(2019) 80mm Eurasian Otter(2019) 80mm S.Korea Brass Eurasian Otter MSAN Shop! | Brass | MSAN | 2 | |
(2019) 80mm Eagle Owl(2019) 80mm S.Korea Brass Eagle Owl MSAN Shop! | Brass | MSAN | 1 | |
2020 35mm Dokdo East Sea2020 35mm S.Korea Brass Dokdo East Sea MS Shop! | Brass | MS | 1 | |
2024 40mm President Kim Dae-Jung 100th Anniv. of Birth2024 40mm S.Korea Brass President Kim Dae-Jung 100th Anniv. of Birth MS Varieties Shop! | Brass | MS | 21 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.