When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1S MSBN 245
Total Shop! Shop! 1S MSRB 302
Total Shop! Shop! 1S MSRD 155
Total Shop! Shop! 1S PFRB 1
Total Shop! Shop! 1S MSRBP 1
19221922 LATVIA 1S MSBN Shop! Shop! 1S MSBN 25
19221922 LATVIA 1S MSRB Shop! Shop! 1S MSRB 22
19221922 LATVIA 1S MSRD Shop! Shop! 1S MSRD 4
19231923 LATVIA 1S MSBN Shop! Shop! 1S MSBN 2
19231923 LATVIA 1S MSRB Shop! Shop! 1S MSRB 6
19231923 LATVIA 1S MSRBP Shop! Shop! 1S MSRBP 1
19241924 LATVIA 1S MSBN Shop! Shop! 1S MSBN 33
19241924 LATVIA 1S MSRB Shop! Shop! 1S MSRB 37
19241924 LATVIA 1S MSRD Shop! Shop! 1S MSRD 18
19261926 LATVIA 1S MSBN Shop! Shop! 1S MSBN 29
19261926 LATVIA 1S MSRB Shop! Shop! 1S MSRB 42
19261926 LATVIA 1S MSRD Shop! Shop! 1S MSRD 5
19281928 LATVIA 1S MSBN Shop! Shop! 1S MSBN 24
19281928 LATVIA 1S MSRB Shop! Shop! 1S MSRB 15
19281928 LATVIA 1S MSRD Shop! Shop! 1S MSRD 14
19321932 LATVIA 1S MSBN Shop! Shop! 1S MSBN 25
19321932 LATVIA 1S MSRB Shop! Shop! 1S MSRB 29
19321932 LATVIA 1S MSRD Shop! Shop! 1S MSRD 2
19321932 LATVIA 1S PFRB Shop! Shop! 1S PFRB 1
19351935 LATVIA 1S MSBN Shop! Shop! 1S MSBN 46
19351935 LATVIA 1S MSRB Shop! Shop! 1S MSRB 16
19351935 LATVIA 1S MSRD Shop! Shop! 1S MSRD 2
19371937 LATVIA 1S MSBN Shop! Shop! 1S MSBN 20
19371937 LATVIA 1S MSRB Shop! Shop! 1S MSRB 46
19371937 LATVIA 1S MSRD Shop! Shop! 1S MSRD 9
19381938 LATVIA 1S MSBN Shop! Shop! 1S MSBN 19
19381938 LATVIA 1S MSRB Shop! Shop! 1S MSRB 19
19381938 LATVIA 1S MSRD Shop! Shop! 1S MSRD 1
19391939 LATVIA 1S MSBN Shop! Shop! 1S MSBN 22
19391939 LATVIA 1S MSRB Shop! Shop! 1S MSRB 70
19391939 LATVIA 1S MSRD Shop! Shop! 1S MSRD 58
19921992 LATVIA 1S MSRD Shop! Shop! 1S MSRD 13
20032003 LATVIA 1S MSRD Shop! Shop! 1S MSRD 10
20052005 LATVIA 1S MSRD Shop! Shop! 1S MSRD 3
20072007 LATVIA 1S MSRD Shop! Shop! 1S MSRD 4
20082008 LATVIA 1S MSRD Shop! Shop! 1S MSRD 5
19971997 LATVIA 1S MSRD Shop! Shop! 1S MSRD 7
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
1112746508431121
14721431676
111472432371142
1
1
86731
81113
22
11
1113
1
31661241
114202
11241
11121644
7278
41
514374
2373
51712
57463
371171
2
1
316917631
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.