When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 3G | MS | 3,626 | |
15961596 SILESIA 3G MS Shop! Shop! | 3G | MS | 1 | |
1536 DANZIG1536 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 4 | |
1537 DANZIG1537 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 7 | |
1538 DANZIG1538 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 13 | |
1539 DANZIG1539 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 13 | |
1540 ELBING1540 POLAND 3G ELBING MS Shop! Shop! | 3G | MS | 7 | |
1540 DANZIG1540 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 10 | |
1546 DANZIG1546 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 1 | |
1557 DANZIG1557 POLAND 3G DANZIG MS Shop! Shop! | 3G | MS | 6 | |
1536 EI ELBING1536 EI POLAND 3G ELBING MS Shop! Shop! | 3G | MS | 4 | |
1539 ELBING1539 POLAND 3G ELBING MS Shop! Shop! | 3G | MS | 4 | |
1632 ELBING SWEDISH OCCUPATION1632 POLAND 3G ELBING SWEDISH OCCUPATION MS Shop! Shop! | 3G | MS | 1 | |
1547 LITHUANIA1547 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 1 | |
1562 LITHUANIA BUST RIGHT1562 POLAND 3G LITHUANIA BUST RIGHT MS Shop! Shop! | 3G | MS | 2 | |
1562 LITHUANIA MONOGRAM1562 POLAND 3G LITHUANIA MONOGRAM MS Shop! Shop! | 3G | MS | 18 | |
1562 LITHUANIA MONOGRAM-RIDER IN SHIELD1562 POLAND 3G LITHUANIA MONOGRAM-RIDER IN SHIELD MS Shop! Shop! | 3G | MS | 5 | |
1563 LITHUANIA1563 POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 23 | |
1564 LITHUANIA1564 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 33 | |
1565 LITHUANIA1565 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 8 | |
1566 LITHUANIA GUM-6231566 POLAND 3G LITHUANIA GUM-623 MS Shop! Shop! | 3G | MS | 2 | |
1579 OLKUSZ1579 POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 1 | |
1580 SHIELD AT BOTTOM1580 POLAND 3G SHIELD AT BOTTOM MS Shop! Shop! | 3G | MS | 3 | |
1580 EAGLE - III1580 POLAND 3G EAGLE - III MS Shop! Shop! | 3G | MS | 1 | |
1580 PZ HORSESHOE1580 PZ POLAND 3G HORSESHOE MS Shop! Shop! | 3G | MS | 3 | |
1580 HORSESHOE1580 POLAND 3G HORSESHOE MS Shop! Shop! | 3G | MS | 1 | |
1580 IR FISH1580 IR POLAND 3G FISH MS Shop! Shop! | 3G | MS | 1 | |
1581 GUM-7011581 POLAND 3G GUM-701 MS Shop! Shop! | 3G | MS | 1 | |
1581 MDL1581 MDL POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
1582 UNCIRCLED BUST1582 POLAND 3G UNCIRCLED BUST MS Shop! Shop! | 3G | MS | 7 | |
1582 ENCIRCLED BUST1582 POLAND 3G ENCIRCLED BUST MS Shop! Shop! | 3G | MS | 2 | |
1583 ID1583 ID POLAND 3G MS Shop! Shop! | 3G | MS | 5 | |
1584 ID1584 ID POLAND 3G MS Shop! Shop! | 3G | MS | 7 | |
1584 GUM-7111584 POLAND 3G GUM-711 MS Shop! Shop! | 3G | MS | 2 | |
1585 GH ID GUM-7121585 GH ID POLAND 3G GUM-712 MS Shop! Shop! | 3G | MS | 3 | |
1585 GUM-7151585 POLAND 3G GUM-715 MS Shop! Shop! | 3G | MS | 1 | |
1585 GE RIGA1585 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 3 | |
1586 ID1586 ID POLAND 3G MS Shop! Shop! | 3G | MS | 10 | |
1586 NH ID GUM-7171586 NH ID POLAND 3G GUM-717 MS Shop! Shop! | 3G | MS | 1 | |
1586 GUM-7181586 POLAND 3G GUM-718 MS Shop! Shop! | 3G | MS | 4 | |
1586 GE RIGA - NO CROSS OVER ARMS1586 GE POLAND 3G RIGA - NO CROSS OVER ARMS MS Shop! Shop! | 3G | MS | 3 | |
1534 PRUSSIA1534 POLAND 3G PRUSSIA MS Shop! Shop! | 3G | MS | 4 | |
1585 PRUSSIA GUM-7411585 POLAND 3G PRUSSIA GUM-741 MS Shop! Shop! | 3G | MS | 1 | |
1585 POSEN1585 POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 1 | |
1580 LITHUANIA "III" REVERSE1580 POLAND 3G LITHUANIA "III" REVERSE MS Shop! Shop! | 3G | MS | 2 | |
1580 III LITHUANIA "III" OBVERSE & REVERSE1580 III POLAND 3G LITHUANIA "III" OBVERSE & REVERSE MS Shop! Shop! | 3G | MS | 1 | |
1580 III LITHUANIA "III" OBVERSE1580 III POLAND 3G LITHUANIA "III" OBVERSE MS Shop! Shop! | 3G | MS | 14 | |
1581 III LITHUANIA1581 III POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 4 | |
1581 LITHUANIA GUM-7541581 POLAND 3G LITHUANIA GUM-754 MS Shop! Shop! | 3G | MS | 2 | |
1581 LIT LITHUANIA1581 LIT POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 29 | |
1582 LIT LITHUANIA1582 LIT POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 23 | |
1582 LITHUANIA GUM-7571582 POLAND 3G LITHUANIA GUM-757 MS Shop! Shop! | 3G | MS | 1 | |
1583 LITHUANIA CRESCENT & STAR OBVERSE1583 POLAND 3G LITHUANIA CRESCENT & STAR OBVERSE MS Shop! Shop! | 3G | MS | 14 | |
1583 LITHUANIA1583 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 8 | |
1584 LIT LITHUANIA GUM-7601584 LIT POLAND 3G LITHUANIA GUM-760 MS Shop! Shop! | 3G | MS | 1 | |
1584 LIT LITHUANIA GUM-7611584 LIT POLAND 3G LITHUANIA GUM-761 MS Shop! Shop! | 3G | MS | 5 | |
1584 LIT LITHUANIA1584 LIT POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 5 | |
1585 LIT LITHUANIA1585 LIT POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 15 | |
1586 LITHUANIA1586 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 11 | |
1586 LITHUANIA ARROW UNDER BUST1586 POLAND 3G LITHUANIA ARROW UNDER BUST MS Shop! Shop! | 3G | MS | 2 | |
1579 DANZIG GUM-7911579 POLAND 3G DANZIG GUM-791 MS Shop! Shop! | 3G | MS | 6 | |
1581 RIGA GATES ABOVE LEGEND1581 POLAND 3G RIGA GATES ABOVE LEGEND MS Shop! Shop! | 3G | MS | 2 | |
1582 RIGA GUM-8131582 POLAND 3G RIGA GUM-813 MS Shop! Shop! | 3G | MS | 1 | |
1583 RIGA1583 POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 49 | |
1584 RIGA1584 POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 21 | |
1584 GE RIGA1584 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 3 | |
1585 RIGA1585 POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 32 | |
1586 GE RIGA1586 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 196 | |
1586 GE RIGA GUM-8141586 GE POLAND 3G RIGA GUM-814 MS Shop! Shop! | 3G | MS | 2 | |
1585 ID OLKUSZ1585 ID POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 8 | |
1588 ID 3-LINE LEGEND1588 ID POLAND 3G 3-LINE LEGEND MS Shop! Shop! | 3G | MS | 8 | |
1588 ID OLKUSZ1588 ID POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 3 | |
1589 ID1589 ID POLAND 3G MS Shop! Shop! | 3G | MS | 13 | |
159X IF S BROMBERG159X IF S POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 1 | |
1590 ID OLKUSZ1590 ID POLAND 3G OLKUSZ MS Varieties Shop! Shop! | 3G | MS | 9 | |
1590 IF GUM-9941590 IF POLAND 3G GUM-994 MS Shop! Shop! | 3G | MS | 1 | |
1590 ID POSEN1590 ID POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 4 | |
1590 IF POSEN1590 IF POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 10 | |
1591 IF OLKUSZ1591 IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 1 | |
1591 IF POSEN1591 IF POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 31 | |
1592 IF GUM-10001592 IF POLAND 3G GUM-1000 MS Shop! Shop! | 3G | MS | 1 | |
1592 GUM-10021592 POLAND 3G GUM-1002 MS Shop! Shop! | 3G | MS | 4 | |
1592 IF POSEN1592 IF POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 20 | |
1592 MARIENBURG1592 POLAND 3G MARIENBURG MS Varieties Shop! Shop! | 3G | MS | 26 | |
1593 OLKUSZ1593 POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 4 | |
1593 NIAE IF OLKUSZ GUM-10051593 NIAE IF POLAND 3G OLKUSZ GUM-1005 MS Shop! Shop! | 3G | MS | 1 | |
1593 IAE IF OLKUSZ1593 IAE IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 2 | |
1593 IAE IF GUM-10081593 IAE IF POLAND 3G GUM-1008 MS Shop! Shop! | 3G | MS | 3 | |
1593 IF POSEN1593 IF POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 36 | |
1593 MARIENBURG1593 POLAND 3G MARIENBURG MS Shop! Shop! | 3G | MS | 43 | |
1594 OLKUSZ GUM-10131594 POLAND 3G OLKUSZ GUM-1013 MS Shop! Shop! | 3G | MS | 1 | |
1594 IF WSCHOWA1594 IF POLAND 3G WSCHOWA MS Shop! Shop! | 3G | MS | 1 | |
1594 IAE IF1594 IAE IF POLAND 3G MS Shop! Shop! | 3G | MS | 6 | |
1594 IF POSEN1594 IF POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 53 | |
1594 IF VI GUM-10191594 IF VI POLAND 3G GUM-1019 MS Shop! Shop! | 3G | MS | 2 | |
1594 MARIENBURG1594 POLAND 3G MARIENBURG MS Shop! Shop! | 3G | MS | 144 | |
1594 IF VI1594 IF VI POLAND 3G MS Shop! Shop! | 3G | MS | 6 | |
1594 IF OLKUSZ1594 IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 2 | |
1595 NI IF OLKUSZ1595 NI IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 14 | |
1595 NI IF OLKUSZ GUM-10221595 NI IF POLAND 3G OLKUSZ GUM-1022 MS Shop! Shop! | 3G | MS | 9 | |
1595 IF1595 IF POLAND 3G MS Shop! Shop! | 3G | MS | 33 | |
1595 IF VI POSEN1595 IF VI POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 1 | |
1595 IF SC BROMBERG GUM-10261595 IF SC POLAND 3G BROMBERG GUM-1026 MS Shop! Shop! | 3G | MS | 2 | |
1595 IF SC BROMBERG1595 IF SC POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 6 | |
1595 IF SC1595 IF SC POLAND 3G MS Shop! Shop! | 3G | MS | 10 | |
1595 IFSC VI1595 IFSC VI POLAND 3G MS Shop! Shop! | 3G | MS | 6 | |
1595 IFSC VI GUM-10271595 IFSC VI POLAND 3G GUM-1027 MS Shop! Shop! | 3G | MS | 1 | |
1595 NI IF FRAUSTADT1595 NI IF POLAND 3G FRAUSTADT MS Shop! Shop! | 3G | MS | 1 | |
1595 IF FRAUSTADT1595 IF POLAND 3G FRAUSTADT MS Shop! Shop! | 3G | MS | 3 | |
1595 IF GUM-10291595 IF POLAND 3G GUM-1029 MS Shop! Shop! | 3G | MS | 3 | |
1595 IF GUM-10301595 IF POLAND 3G GUM-1030 MS Shop! Shop! | 3G | MS | 1 | |
1595 IF LUBIN GUM-10331595 IF POLAND 3G LUBIN GUM-1033 MS Shop! Shop! | 3G | MS | 7 | |
1595 IF GUM-10341595 IF POLAND 3G GUM-1034 MS Shop! Shop! | 3G | MS | 2 | |
15961596 POLAND 3G MS Varieties Shop! Shop! | 3G | MS | 14 | |
1596 COURLAND1596 POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 9 | |
(1596-1606) COURLAND(1596-1606) POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 2 | |
1596 NI IF OLKUSZ1596 NI IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 28 | |
1596 IF HR POSEN1596 IF HR POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 29 | |
1596 IF POSEN ROSE, SHIELD, BERRY1596 IF POLAND 3G POSEN ROSE, SHIELD, BERRY MS Shop! Shop! | 3G | MS | 15 | |
(1596-7) IF POSEN(1596-7) IF POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 1 | |
1596 IF HR I GUM-10461596 IF HR I POLAND 3G GUM-1046 MS Shop! Shop! | 3G | MS | 1 | |
1596 IFSC HR BROMBERG1596 IFSC HR POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 42 | |
1596 LFSC HR GUM-10481596 LFSC HR POLAND 3G GUM-1048 MS Shop! Shop! | 3G | MS | 1 | |
1596 IF FRAUSTADT GUM-10501596 IF POLAND 3G FRAUSTADT GUM-1050 MS Shop! Shop! | 3G | MS | 5 | |
1596 IF LUBLIN1596 IF POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 19 | |
1596 IF SC1596 IF SC POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
1597 NI IF OLKUSZ1597 NI IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 49 | |
1597 IF HR POSEN1597 IF HR POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 56 | |
(1597)IFHR POSEN(1597)IFHR POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 1 | |
1597 IF HR POSEN GUM-10551597 IF HR POLAND 3G POSEN GUM-1055 MS Shop! Shop! | 3G | MS | 2 | |
1597IF GUM-10541597IF POLAND 3G GUM-1054 MS Shop! Shop! | 3G | MS | 1 | |
1597 IF HR GUM-10561597 IF HR POLAND 3G GUM-1056 MS Shop! Shop! | 3G | MS | 1 | |
1597 GUM-10571597 POLAND 3G GUM-1057 MS Shop! Shop! | 3G | MS | 3 | |
1597 IF LUBLIN1597 IF POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 10 | |
1597 NI IF LUBLIN1597 NI IF POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 2 | |
1597 IF MR LUBLIN1597 IF MR POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 1 | |
1597 IF HR GUM-10591597 IF HR POLAND 3G GUM-1059 MS Shop! Shop! | 3G | MS | 9 | |
1597 IFSCH R BROMBERG1597 IFSCH R POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 42 | |
1597 IFSCH R BROMBERG GUM-10601597 IFSCH R POLAND 3G BROMBERG GUM-1060 MS Shop! Shop! | 3G | MS | 8 | |
1597 IFSC VI GUM-10611597 IFSC VI POLAND 3G GUM-1061 MS Shop! Shop! | 3G | MS | 1 | |
1597 IF FRAUSTADT GUM-10631597 IF POLAND 3G FRAUSTADT GUM-1063 MS Shop! Shop! | 3G | MS | 4 | |
1597 IF1597 IF POLAND 3G MS Shop! Shop! | 3G | MS | 36 | |
1597 IF MR1597 IF MR POLAND 3G MS Shop! Shop! | 3G | MS | 3 | |
1597 IF GUM-10651597 IF POLAND 3G GUM-1065 MS Shop! Shop! | 3G | MS | 1 | |
1597 NI IF GUM-10661597 NI IF POLAND 3G GUM-1066 MS Shop! Shop! | 3G | MS | 4 | |
1597 IF GUM-10671597 IF POLAND 3G GUM-1067 MS Shop! Shop! | 3G | MS | 2 | |
1597 IF GUM-10681597 IF POLAND 3G GUM-1068 MS Shop! Shop! | 3G | MS | 1 | |
1597 IF GUM-10701597 IF POLAND 3G GUM-1070 MS Shop! Shop! | 3G | MS | 1 | |
1597 IF GUM-10721597 IF POLAND 3G GUM-1072 MS Shop! Shop! | 3G | MS | 1 | |
1597 IF MR GUM-10741597 IF MR POLAND 3G GUM-1074 MS Shop! Shop! | 3G | MS | 4 | |
1597 MR GUM-10751597 MR POLAND 3G GUM-1075 MS Shop! Shop! | 3G | MS | 1 | |
1597 COURLAND1597 POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 13 | |
1598 IF FRAUSTADT1598 IF POLAND 3G FRAUSTADT MS Shop! Shop! | 3G | MS | 13 | |
1598 NI IF OLKUSZ1598 NI IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 56 | |
1598 IF HR POSEN1598 IF HR POLAND 3G POSEN MS Shop! Shop! | 3G | MS | 8 | |
1598 P POSEN1598 P POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 21 | |
1598 P GUM-10791598 P POLAND 3G GUM-1079 MS Shop! Shop! | 3G | MS | 6 | |
1598 HR K1598 HR K POLAND 3G MS Varieties Shop! Shop! | 3G | MS | 19 | |
1598 HK K FRAUSTADT1598 HK K POLAND 3G FRAUSTADT MS Shop! Shop! | 3G | MS | 2 | |
1598 IFSC HR BROMBERG GUM-10821598 IFSC HR POLAND 3G BROMBERG GUM-1082 MS Shop! Shop! | 3G | MS | 1 | |
1598 IFSC HR BROMBERG1598 IFSC HR POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 3 | |
1598 B BROMBERG1598 B POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 38 | |
1598 F1598 F POLAND 3G MS Shop! Shop! | 3G | MS | 7 | |
1598 IF B1598 IF B POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
1598 IF FRAUSTADT GUM-10851598 IF POLAND 3G FRAUSTADT GUM-1085 MS Shop! Shop! | 3G | MS | 2 | |
1598 F GUM-10861598 F POLAND 3G GUM-1086 MS Shop! Shop! | 3G | MS | 1 | |
1598 IF LUBLIN1598 IF POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 11 | |
1598 LUBLIN FULL DATE AT BOTTOM1598 POLAND 3G LUBLIN FULL DATE AT BOTTOM MS Shop! Shop! | 3G | MS | 1 | |
1598 L1598 L POLAND 3G MS Shop! Shop! | 3G | MS | 29 | |
1598 L GUM-10911598 L POLAND 3G GUM-1091 MS Shop! Shop! | 3G | MS | 3 | |
1598 GUM-10921598 POLAND 3G GUM-1092 MS Shop! Shop! | 3G | MS | 1 | |
1599 IF OLKUSZ1599 IF POLAND 3G OLKUSZ MS Shop! Shop! | 3G | MS | 27 | |
1599NI IF OLKUSZ SIGISMUND III1599NI IF POLAND 3G OLKUSZ SIGISMUND III MS Shop! Shop! | 3G | MS | 27 | |
1599 P POSEN1599 P POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 24 | |
1599 F FRAUSTADT1599 F POLAND 3G FRAUSTADT MS Shop! Shop! | 3G | MS | 21 | |
1599 B BROMBERG1599 B POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 25 | |
1599 L LUBLIN GUM-10971599 L POLAND 3G LUBLIN GUM-1097 MS Shop! Shop! | 3G | MS | 6 | |
1599 GUM-10991599 POLAND 3G GUM-1099 MS Shop! Shop! | 3G | MS | 1 | |
1599 MARIENBURG1599 POLAND 3G MARIENBURG MS Shop! Shop! | 3G | MS | 1 | |
1599 COURLAND1599 POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 11 | |
1600 IF1600 IF POLAND 3G MS Varieties Shop! Shop! | 3G | MS | 14 | |
1600 IF I1600 IF I POLAND 3G MS Shop! Shop! | 3G | MS | 8 | |
1600 P POSEN1600 P POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 3 | |
1600 P O GUM-11031600 P O POLAND 3G GUM-1103 MS Shop! Shop! | 3G | MS | 2 | |
1600 P1600 P POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
16001600 POLAND 3G MS Shop! Shop! | 3G | MS | 13 | |
1600 F GUM-11071600 F POLAND 3G GUM-1107 MS Shop! Shop! | 3G | MS | 1 | |
1600 B BROMBERG GUM-11081600 B POLAND 3G BROMBERG GUM-1108 MS Shop! Shop! | 3G | MS | 2 | |
1600 PO B BROMBERG GUM-11081600 PO B POLAND 3G BROMBERG GUM-1108 MS Shop! Shop! | 3G | MS | 10 | |
1600 B BROMBERG1600 B POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 5 | |
1600 COURLAND1600 POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 4 | |
1599 L LUBLIN1599 L POLAND 3G LUBLIN MS Shop! Shop! | 3G | MS | 5 | |
1599 F WSCHOWA1599 F POLAND 3G WSCHOWA MS Shop! Shop! | 3G | MS | 2 | |
1600 K KRAKOW1600 K POLAND 3G KRAKOW MS Shop! Shop! | 3G | MS | 14 | |
1600 SWAN VILNO1600 SWAN POLAND 3G VILNO MS Shop! Shop! | 3G | MS | 1 | |
1601 P1601 P POLAND 3G MS Shop! Shop! | 3G | MS | 3 | |
1601 P POSEN1601 P POLAND 3G POSEN MS Varieties Shop! Shop! | 3G | MS | 7 | |
1601 IF1601 IF POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
1601 B BROMBERG1601 B POLAND 3G BROMBERG MS Shop! Shop! | 3G | MS | 2 | |
1601 PO B BROMBERG GUM-11151601 PO B POLAND 3G BROMBERG GUM-1115 MS Shop! Shop! | 3G | MS | 1 | |
1601/0 PO B BROMBERG GUM-11151601/0 PO B POLAND 3G BROMBERG GUM-1115 MS Shop! Shop! | 3G | MS | 1 | |
1601 F FRAUSTADT GUM-11161601 F POLAND 3G FRAUSTADT GUM-1116 MS Shop! Shop! | 3G | MS | 2 | |
1601 K KRAKOW "1601K"1601 K POLAND 3G KRAKOW "1601K" MS Shop! Shop! | 3G | MS | 39 | |
1601 K KRAKOW "16K01"1601 K POLAND 3G KRAKOW "16K01" MS Shop! Shop! | 3G | MS | 38 | |
1602 K OS1602 K OS POLAND 3G MS Shop! Shop! | 3G | MS | 10 | |
1603 C1603 C POLAND 3G MS Shop! Shop! | 3G | MS | 1 | |
1602 K KRAKOW - RETROGRADE 21602 K POLAND 3G KRAKOW - RETROGRADE 2 MS Shop! Shop! | 3G | MS | 2 | |
1603 K1603 K POLAND 3G MS Shop! Shop! | 3G | MS | 5 | |
16031603 POLAND 3G MS Shop! Shop! | 3G | MS | 2 | |
1604 K1604 K POLAND 3G MS Shop! Shop! | 3G | MS | 8 | |
1604/3 K GUM-11291604/3 K POLAND 3G GUM-1129 MS Shop! Shop! | 3G | MS | 2 | |
1605 K1605 K POLAND 3G MS Shop! Shop! | 3G | MS | 27 | |
1606 K1606 K POLAND 3G MS Varieties Shop! Shop! | 3G | MS | 5 | |
1606 C GUM-11321606 C POLAND 3G GUM-1132 MS Shop! Shop! | 3G | MS | 1 | |
1606 LION KRAKOW1606 LION POLAND 3G KRAKOW MS Shop! Shop! | 3G | MS | 1 | |
1606 COURLAND1606 POLAND 3G COURLAND MS Shop! Shop! | 3G | MS | 1 | |
16161616 POLAND 3G MS Shop! Shop! | 3G | MS | 5 | |
16181618 POLAND 3G MS Shop! Shop! | 3G | MS | 9 | |
16191619 POLAND 3G MS Shop! Shop! | 3G | MS | 21 | |
16221622 POLAND 3G MS Shop! Shop! | 3G | MS | 44 | |
16231623 POLAND 3G MS Shop! Shop! | 3G | MS | 33 | |
16241624 POLAND 3G MS Shop! Shop! | 3G | MS | 36 | |
16201620 POLAND 3G MS Shop! Shop! | 3G | MS | 28 | |
16211621 POLAND 3G MS Shop! Shop! | 3G | MS | 26 | |
1618 GUM-11381618 POLAND 3G GUM-1138 MS Shop! Shop! | 3G | MS | 5 | |
16331633 POLAND 3G MS Shop! Shop! | 3G | MS | 1 | |
1589 LITHUANIA1589 POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 10 | |
1590 LITHUANIA1590 POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 15 | |
1591 LITHUANIA1591 POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 10 | |
1592 LITHUANIA1592 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 89 | |
1593 LITHUANIA1593 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 47 | |
1594 LITHUANIA1594 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 74 | |
1595 LITHUANIA1595 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 53 | |
1596 LITHUANIA1596 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 17 | |
1597 LITHUANIA1597 POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 31 | |
1598 LITHUANIA1598 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 31 | |
1598 LITHUANIA GUM-13411598 POLAND 3G LITHUANIA GUM-1341 MS Shop! Shop! | 3G | MS | 1 | |
1599 SWAN LITHUANIA1599 SWAN POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 1 | |
1599 LITHUANIA GUM-13431599 POLAND 3G LITHUANIA GUM-1343 MS Shop! Shop! | 3G | MS | 5 | |
1600 LITHUANIA GUM-13441600 POLAND 3G LITHUANIA GUM-1344 MS Shop! Shop! | 3G | MS | 1 | |
1601 W LITHUANIA1601 W POLAND 3G LITHUANIA MS Varieties Shop! Shop! | 3G | MS | 3 | |
1601 V LITHUANIA1601 V POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 4 | |
1601 V LITHUANIA GUM-13461601 V POLAND 3G LITHUANIA GUM-1346 MS Shop! Shop! | 3G | MS | 1 | |
1602 V(SWAN) LITHUANIA1602 V(SWAN) POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 1 | |
1603 +V+ LITHUANIA GUM-13491603 +V+ POLAND 3G LITHUANIA GUM-1349 MS Shop! Shop! | 3G | MS | 1 | |
1608 LITHUANIA1608 POLAND 3G LITHUANIA MS Shop! Shop! | 3G | MS | 2 | |
1608 LITHUANIA GUM-13501608 POLAND 3G LITHUANIA GUM-1350 MS Shop! Shop! | 3G | MS | 1 | |
1590 GE RIGA1590 GE POLAND 3G RIGA MS Varieties Shop! Shop! | 3G | MS | 92 | |
1588 GE RIGA1588 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 32 | |
1588 GE RIGA GUM-14481588 GE POLAND 3G RIGA GUM-1448 MS Shop! Shop! | 3G | MS | 22 | |
1589 GE RIGA1589 GE POLAND 3G RIGA MS Varieties Shop! Shop! | 3G | MS | 59 | |
1591 GE RIGA1591 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 36 | |
1592 GE RIGA1592 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 64 | |
1593 GE RIGA1593 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 54 | |
1594 GE RIGA1594 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 69 | |
1594/3 GE RIGA1594/3 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 1 | |
1595 GE RIGA1595 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 47 | |
1598 GE RIGA1598 GE POLAND 3G RIGA MS Shop! Shop! | 3G | MS | 49 | |
