When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10K MS 3,240
Total Shop! Shop! 10K PF 57
Total Shop! Shop! 10K PFCA 27
Total Shop! Shop! 10K PFUC 6
Total Shop! Shop! 10K PL 525
1921 SOVIET1921 SOVIET RUSSIA 10K MS Shop! Shop! 10K MS 67
1921 SOVIET1921 SOVIET RUSSIA 10K PFCA Shop! Shop! 10K PFCA 4
1921 SOVIET1921 SOVIET RUSSIA 10K PF Shop! Shop! 10K PF 16
1922 SOVIET1922 SOVIET RUSSIA 10K MS Shop! Shop! 10K MS 54
1922 SOVIET1922 SOVIET RUSSIA 10K PF Shop! Shop! 10K PF 13
1922 SOVIET1922 SOVIET RUSSIA 10K PFCA Shop! Shop! 10K PFCA 4
1922 SOVIET1922 SOVIET RUSSIA 10K PFUC Shop! Shop! 10K PFUC 4
1923 SOVIET1923 SOVIET RUSSIA 10K MS Shop! Shop! 10K MS 170
1923 SOVIET1923 SOVIET RUSSIA 10K PF Shop! Shop! 10K PF 3
1923 SOVIET1923 SOVIET RUSSIA 10K PFCA Shop! Shop! 10K PFCA 5
1923 SOVIET1923 SOVIET RUSSIA 10K PFUC Shop! Shop! 10K PFUC 1
19241924 USSR 10K MS Shop! Shop! 10K MS 50
19241924 USSR 10K PF Shop! Shop! 10K PF 7
19241924 USSR 10K PFCA Shop! Shop! 10K PFCA 6
19241924 USSR 10K PFUC Shop! Shop! 10K PFUC 1
19251925 USSR 10K MS Shop! Shop! 10K MS 74
19251925 USSR 10K PF Shop! Shop! 10K PF 6
19251925 USSR 10K PFCA Shop! Shop! 10K PFCA 4
19271927 USSR 10K MS Shop! Shop! 10K MS 133
19271927 USSR 10K PF Shop! Shop! 10K PF 10
19271927 USSR 10K PFCA Shop! Shop! 10K PFCA 4
19281928 USSR 10K MS Shop! Shop! 10K MS 87
19291929 USSR 10K MS Shop! Shop! 10K MS 119
19301930 USSR 10K MS Shop! Shop! 10K MS 150
1931 SILVER1931 USSR 10K SILVER MS Shop! Shop! 10K MS 1
1931 COPPER-NICKEL1931 USSR 10K COPPER-NICKEL MS Shop! Shop! 10K MS 72
19321932 USSR 10K MS Shop! Shop! 10K MS 179
19331933 USSR 10K MS Shop! Shop! 10K MS 92
19341934 USSR 10K MS Shop! Shop! 10K MS 68
19351935 USSR 10K MS Shop! Shop! 10K MS 57
19361936 USSR 10K MS Shop! Shop! 10K MS 92
19361936 USSR 10K PF Shop! Shop! 10K PF 1
19371937 USSR 10K MS Shop! Shop! 10K MS 54
19371937 USSR 10K PF Shop! Shop! 10K PF 1
19381938 USSR 10K MS Shop! Shop! 10K MS 45
19391939 USSR 10K MS Shop! Shop! 10K MS 60
19401940 USSR 10K MS Shop! Shop! 10K MS 100
19411941 USSR 10K MS Shop! Shop! 10K MS 70
19421942 USSR 10K MS Shop! Shop! 10K MS 67
19431943 USSR 10K MS Shop! Shop! 10K MS 62
19441944 USSR 10K MS Shop! Shop! 10K MS 54
19451945 USSR 10K MS Shop! Shop! 10K MS 54
19461946 USSR 10K MS Shop! Shop! 10K MS 57
19481948 USSR 10K MS Shop! Shop! 10K MS 65
19491949 USSR 10K MS Shop! Shop! 10K MS 37
19691969 USSR 10K PL Shop! Shop! 10K PL 13
19501950 USSR 10K MS Shop! Shop! 10K MS 58
19511951 USSR 10K MS Shop! Shop! 10K MS 27
19521952 USSR 10K MS Shop! Shop! 10K MS 33
19531953 USSR 10K MS Shop! Shop! 10K MS 36
19541954 USSR 10K MS Shop! Shop! 10K MS 31
19551955 USSR 10K MS Shop! Shop! 10K MS 34
1956 8 AND 7 RIBBONS1956 USSR 10K 8 AND 7 RIBBONS MS Shop! Shop! 10K MS 45
1956 IRON PATTERN1956 USSR 10K IRON PATTERN MS Shop! Shop! 10K MS 1
1957 7 AND 7 RIBBONS1957 USSR 10K 7 AND 7 RIBBONS MS Shop! Shop! 10K MS 172
19581958 USSR 10K MS Shop! Shop! 10K MS 15
19611961 USSR 10K MS Shop! Shop! 10K MS 37
19621962 USSR 10K MS Shop! Shop! 10K MS 9
19651965 USSR 10K MS Shop! Shop! 10K MS 10
19651965 USSR 10K PL Shop! Shop! 10K PL 24
19661966 USSR 10K MS Shop! Shop! 10K MS 15
19661966 USSR 10K PL Shop! Shop! 10K PL 15
19671967 USSR 10K MS Shop! Shop! 10K MS 10
1967 REVOLUTION ANNIVERSARY1967 USSR 10K REVOLUTION ANNIVERSARY MS Shop! Shop! 10K MS 32
1967 REVOLUTION ANNIVERSARY1967 USSR 10K REVOLUTION ANNIVERSARY PL Shop! Shop! 10K PL 17
19671967 USSR 10K PL Shop! Shop! 10K PL 10
19681968 USSR 10K MS Shop! Shop! 10K MS 11
19681968 USSR 10K PL Shop! Shop! 10K PL 18
19691969 USSR 10K MS Shop! Shop! 10K MS 8
19701970 USSR 10K MS Shop! Shop! 10K MS 10
19701970 USSR 10K PL Shop! Shop! 10K PL 18
19711971 USSR 10K MS Shop! Shop! 10K MS 7
19711971 USSR 10K PL Shop! Shop! 10K PL 13
19721972 USSR 10K MS Shop! Shop! 10K MS 13
19721972 USSR 10K PL Shop! Shop! 10K PL 9
19731973 USSR 10K MS Shop! Shop! 10K MS 16
19731973 USSR 10K PL Shop! Shop! 10K PL 28
19741974 USSR 10K MS Shop! Shop! 10K MS 8
19741974 USSR 10K PL Shop! Shop! 10K PL 25
19751975 USSR 10K MS Shop! Shop! 10K MS 3
19751975 USSR 10K PL Shop! Shop! 10K PL 21
19761976 USSR 10K MS Shop! Shop! 10K MS 12
19761976 USSR 10K PL Shop! Shop! 10K PL 16
19771977 USSR 10K MS Shop! Shop! 10K MS 13
19771977 USSR 10K PL Shop! Shop! 10K PL 37
19781978 USSR 10K MS Shop! Shop! 10K MS 8
19781978 USSR 10K PL Shop! Shop! 10K PL 19
19791979 USSR 10K MS Shop! Shop! 10K MS 14
19791979 USSR 10K PL Shop! Shop! 10K PL 24
19801980 USSR 10K MS Shop! Shop! 10K MS 11
19801980 USSR 10K PL Shop! Shop! 10K PL 19
19811981 USSR 10K MS Shop! Shop! 10K MS 10
19811981 USSR 10K PL Shop! Shop! 10K PL 9
19821982 USSR 10K MS Shop! Shop! 10K MS 15
19821982 USSR 10K PL Shop! Shop! 10K PL 4
19831983 USSR 10K MS Shop! Shop! 10K MS 18
19831983 USSR 10K PL Shop! Shop! 10K PL 8
19841984 USSR 10K MS Shop! Shop! 10K MS 208
19841984 USSR 10K PL Shop! Shop! 10K PL 10
19851985 USSR 10K MS Shop! Shop! 10K MS 7
19851985 USSR 10K PL Shop! Shop! 10K PL 4
19861986 USSR 10K MS Shop! Shop! 10K MS 8
19861986 USSR 10K PL Shop! Shop! 10K PL 10
19871987 USSR 10K MS Shop! Shop! 10K MS 6
19871987 USSR 10K PL Shop! Shop! 10K PL 21
19881988 USSR 10K MS Shop! Shop! 10K MS 4
19881988 USSR 10K PL Shop! Shop! 10K PL 73
19891989 USSR 10K MS Shop! Shop! 10K MS 15
19891989 USSR 10K PL Shop! Shop! 10K PL 29
19901990 USSR 10K MS Shop! Shop! 10K MS 7
1990M1990M USSR 10K MS Shop! Shop! 10K MS 13
19901990 USSR 10K PL Shop! Shop! 10K PL 16
19911991 USSR 10K MS Shop! Shop! 10K MS 23
1991M1991M USSR 10K MS Shop! Shop! 10K MS 7
1991M1991M USSR 10K PL Shop! Shop! 10K PL 1
1991L1991L USSR 10K MS Shop! Shop! 10K MS 6
1991L1991L USSR 10K PL Shop! Shop! 10K PL 14
1997SP1997SP RUSSIA 10K MS Shop! Shop! 10K MS 3
1991M GOVERNMENT BANK1991M USSR 10K GOVERNMENT BANK MS Shop! Shop! 10K MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
13215634120250448684780135542515056
3681110151111
1679121
1221
41553771391267338
22121917191031
121
1223251
2210116111911
12114211
31
121
1131102223713513451412
111
1211
1
1114619101331
1123
132
1
11167211721314
1221
112
2211321372275131
352
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.