When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | $1 | MS | 96 | |
Total Shop! Shop! | $1 | PF | 1 | |
Total Shop! Shop! | $1 | PFBN | 8 | |
Total Shop! Shop! | $1 | PFUC | 2 | |
Total Shop! Shop! | $1 | MSDPL | 39 | |
1791 COPPER1791 S.LEONE CO $1 COPPER PFBN Shop! Shop! | $1 | PFBN | 7 | |
1791 COPPER - VALUE AS "100"1791 S.LEONE CO $1 COPPER - VALUE AS "100" PFBN Shop! Shop! | $1 | PFBN | 1 | |
1791 GILT COPPER1791 GILT S.LEONE CO $1 COPPER PF Shop! Shop! | $1 | PF | 1 | |
1791 GILT COPPER1791 GILT S.LEONE CO $1 COPPER PFUC Shop! Shop! | $1 | PFUC | 2 | |
1999 CHARLES DARWIN1999 S.LEONE $1 CHARLES DARWIN MS Shop! Shop! | $1 | MS | 1 | |
1999PM CHINESE DRAGON1999PM S.LEONE $1 CHINESE DRAGON MS Shop! Shop! | $1 | MS | 1 | |
2000 CHINESE DRAGON2000 S.LEONE $1 CHINESE DRAGON MS Shop! Shop! | $1 | MS | 2 | |
2000 KIRIN2000 S.LEONE $1 KIRIN MS Shop! Shop! | $1 | MS | 1 | |
2000 TWO PHOENIX BIRDS2000 S.LEONE $1 TWO PHOENIX BIRDS MS Shop! Shop! | $1 | MS | 1 | |
2001 ZODIAC - ANIMALS2001 S.LEONE $1 ZODIAC - ANIMALS MS Shop! Shop! | $1 | MS | 1 | |
2001 DRAGON2001 S.LEONE $1 DRAGON MS Shop! Shop! | $1 | MS | 1 | |
2001 COUGAR - MULTICOLOR2001 S.LEONE $1 COUGAR - MULTICOLOR MS Shop! Shop! | $1 | MS | 1 | |
2001 LION - MULTICOLOR2001 S.LEONE $1 LION - MULTICOLOR MS Shop! Shop! | $1 | MS | 2 | |
2001 PANTHER - MULTICOLOR2001 S.LEONE $1 PANTHER - MULTICOLOR MS Shop! Shop! | $1 | MS | 1 | |
2001 TIGER - MULTICOLOR2001 S.LEONE $1 TIGER - MULTICOLOR MS Shop! Shop! | $1 | MS | 2 | |
2001 LEOPARD - MULTICOLOR2001 S.LEONE $1 LEOPARD - MULTICOLOR MS Shop! Shop! | $1 | MS | 2 | |
2001PM RHINO THE BIG FIVE2001PM S.LEONE $1 RHINO THE BIG FIVE MS Shop! Shop! | $1 | MS | 5 | |
2001PM ALL ANIMALS THE BIG FIVE2001PM S.LEONE $1 ALL ANIMALS THE BIG FIVE MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2001PM LEOPARD THE BIG FIVE2001PM S.LEONE $1 LEOPARD THE BIG FIVE MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2001PM ELEPHANT THE BIG FIVE2001PM S.LEONE $1 ELEPHANT THE BIG FIVE MS Shop! Shop! | $1 | MS | 5 | |
2001PM BUFFALO THE BIG FIVE2001PM S.LEONE $1 BUFFALO THE BIG FIVE MS Shop! Shop! | $1 | MS | 5 | |
2001PM LION THE BIG FIVE2001PM S.LEONE $1 LION THE BIG FIVE MS Shop! Shop! | $1 | MS | 5 | |
2001PM COUGAR BIG CATS OF THE WORLD2001PM S.LEONE $1 COUGAR BIG CATS OF THE WORLD MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2001PM TIGER BIG CATS OF THE WORLD2001PM S.LEONE $1 TIGER BIG CATS OF THE WORLD MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2001PM CHEETAH BIG CATS OF THE WORLD2001PM S.LEONE $1 CHEETAH BIG CATS OF THE WORLD MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2001PM LIONS BIG CATS OF THE WORLD2001PM S.LEONE $1 LIONS BIG CATS OF THE WORLD MS Shop! Shop! | $1 | MS | 5 | |
2003 ATHENA2003 S.LEONE $1 ATHENA MS Shop! Shop! | $1 | MS | 1 | |
2003 ARCHERY2003 S.LEONE $1 ARCHERY MS Shop! Shop! | $1 | MS | 1 | |
2004 SHEIKH ZAYED BIN SULTAN AL-NAHYAN2004 S.LEONE $1 SHEIKH ZAYED BIN SULTAN AL-NAHYAN MS Shop! Shop! | $1 | MS | 8 | |
2005 GIRAFFE2005 S.LEONE $1 GIRAFFE MS Shop! Shop! | $1 | MS | 1 | |
2005 POPE JOHN PAUL II2005 S.LEONE $1 POPE JOHN PAUL II MS Shop! Shop! | $1 | MS | 1 | |
2006 LAST SUPPER2006 S.LEONE $1 LAST SUPPER MS Shop! Shop! | $1 | MS | 2 | |
2006 TYRANNOSAURUS REX2006 S.LEONE $1 TYRANNOSAURUS REX MS Shop! Shop! | $1 | MS | 1 | |
2006 TRICERATOPS2006 S.LEONE $1 TRICERATOPS MS Shop! Shop! | $1 | MS | 1 | |
2006 BRONTOSAURUS2006 S.LEONE $1 BRONTOSAURUS MS Shop! Shop! | $1 | MS | 1 | |
2007 RHINOCERUS2007 S.LEONE $1 RHINOCERUS MS Shop! Shop! | $1 | MS | 2 | |
2007 CHEETAH2007 S.LEONE $1 CHEETAH MS Shop! Shop! | $1 | MS | 1 | |
2007 Zebra2007 S.Leone $1 Zebra MS Shop! Shop! | $1 | MS | 1 | |
2008 DOVES2008 S.LEONE $1 DOVES MS Shop! Shop! | $1 | MS | 1 | |
2018 Angry Birds2018 S.Leone $1 Angry Birds MS Varieties Shop! Shop! | $1 | MS | 19 | |
2019PM Angry Birds Red2019PM S.Leone $1 Angry Birds Red MS Shop! Shop! | $1 | MS | 3 | |
2019PM Angry Birds Chuck2019PM S.Leone $1 Angry Birds Chuck MS Varieties Shop! Shop! | $1 | MS | 4 | |
2019PM Angry Birds Bomb2019PM S.Leone $1 Angry Birds Bomb MS Varieties Shop! Shop! | $1 | MS | 5 | |
2019PM Lion2019PM S.Leone $1 Lion MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2019PM Elephant2019PM S.Leone $1 Elephant MSDPL Shop! Shop! | $1 | MSDPL | 4 | |
2019PM Leopard2019PM S.Leone $1 Leopard MSDPL Shop! Shop! | $1 | MSDPL | 5 | |
2022PM Gilt Tutankhamun Death Mask2022PM Gilt S.Leone $1 Tutankhamun Death Mask MS Shop! Shop! | $1 | MS | 2 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 6 | 20 | 30 | 29 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 7 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >