When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1S MS 4,486
Total Shop! Shop! 1S PF 2,443
Total Shop! Shop! 1S PFCA 58
18921892 S.AFRICA 1S MS Shop! Shop! 1S MS 454
18921892 S.AFRICA 1S PF Shop! Shop! 1S PF 48
18921892 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 2
18931893 S.AFRICA 1S MS Shop! Shop! 1S MS 161
18941894 S.AFRICA 1S MS Shop! Shop! 1S MS 314
18951895 S.AFRICA 1S MS Shop! Shop! 1S MS 211
18961896 S.AFRICA 1S MS Shop! Shop! 1S MS 281
18971897 S.AFRICA 1S MS Shop! Shop! 1S MS 726
19231923 S.AFRICA 1S MS Shop! Shop! 1S MS 67
19231923 S.AFRICA 1S PF Shop! Shop! 1S PF 189
19241924 S.AFRICA 1S MS Shop! Shop! 1S MS 84
19261926 S.AFRICA 1S MS Shop! Shop! 1S MS 24
19261926 S.AFRICA 1S PF Shop! Shop! 1S PF 1
19261926 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19271927 S.AFRICA 1S MS Shop! Shop! 1S MS 63
19281928 S.AFRICA 1S MS Shop! Shop! 1S MS 44
19291929 S.AFRICA 1S MS Shop! Shop! 1S MS 59
19301930 S.AFRICA 1S MS Shop! Shop! 1S MS 70
19301930 S.AFRICA 1S PF Shop! Shop! 1S PF 6
19301930 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19311931 S.AFRICA 1S MS Shop! Shop! 1S MS 30
19311931 S.AFRICA 1S PF Shop! Shop! 1S PF 26
19311931 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 4
19321932 S.AFRICA 1S MS Shop! Shop! 1S MS 154
19321932 S.AFRICA 1S PF Shop! Shop! 1S PF 5
19321932 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19331933 S.AFRICA 1S MS Shop! Shop! 1S MS 89
19331933 S.AFRICA 1S PF Shop! Shop! 1S PF 5
19341934 S.AFRICA 1S MS Shop! Shop! 1S MS 64
19341934 S.AFRICA 1S PF Shop! Shop! 1S PF 8
19341934 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19351935 S.AFRICA 1S MS Shop! Shop! 1S MS 65
19351935 S.AFRICA 1S PF Shop! Shop! 1S PF 5
19351935 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19361936 S.AFRICA 1S MS Shop! Shop! 1S MS 96
19361936 S.AFRICA 1S PF Shop! Shop! 1S PF 10
19361936 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 9
19371937 S.AFRICA 1S MS Shop! Shop! 1S MS 68
19371937 S.AFRICA 1S PF Shop! Shop! 1S PF 34
19371937 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19381938 S.AFRICA 1S MS Shop! Shop! 1S MS 124
1938 NO DOT AFTER DATE1938 S.AFRICA 1S NO DOT AFTER DATE MS Shop! Shop! 1S MS 2
19381938 S.AFRICA 1S PF Shop! Shop! 1S PF 19
19381938 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
1938 NO STAR AFTER DATE1938 S.AFRICA 1S NO STAR AFTER DATE MS Shop! Shop! 1S MS 4
19391939 S.AFRICA 1S PF Shop! Shop! 1S PF 14
19391939 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 1
19401940 S.AFRICA 1S MS Shop! Shop! 1S MS 63
1940 NO STAR AFTER DATE1940 S.AFRICA 1S NO STAR AFTER DATE MS Shop! Shop! 1S MS 3
19411941 S.AFRICA 1S MS Shop! Shop! 1S MS 75
19421942 S.AFRICA 1S MS Shop! Shop! 1S MS 88
19431943 S.AFRICA 1S MS Shop! Shop! 1S MS 159
19431943 S.AFRICA 1S PF Shop! Shop! 1S PF 26
19431943 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 3
19441944 S.AFRICA 1S MS Shop! Shop! 1S MS 30
19441944 S.AFRICA 1S PF Shop! Shop! 1S PF 52
19441944 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 3
19451945 S.AFRICA 1S MS Shop! Shop! 1S MS 40
19451945 S.AFRICA 1S PF Shop! Shop! 1S PF 55
19461946 S.AFRICA 1S MS Shop! Shop! 1S MS 42
19461946 S.AFRICA 1S PF Shop! Shop! 1S PF 45
19471947 S.AFRICA 1S MS Shop! Shop! 1S MS 46
19471947 S.AFRICA 1S PF Shop! Shop! 1S PF 186
19481948 S.AFRICA 1S MS Shop! Shop! 1S MS 75
19481948 S.AFRICA 1S PF Shop! Shop! 1S PF 156
19491949 S.AFRICA 1S PF Shop! Shop! 1S PF 168
19501950 S.AFRICA 1S MS Shop! Shop! 1S MS 79
19501950 S.AFRICA 1S PF Shop! Shop! 1S PF 92
19511951 S.AFRICA 1S MS Shop! Shop! 1S MS 48
19511951 S.AFRICA 1S PF Shop! Shop! 1S PF 98
19521952 S.AFRICA 1S MS Shop! Shop! 1S MS 42
19521952 S.AFRICA 1S PF Shop! Shop! 1S PF 227
19521952 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 18
19531953 S.AFRICA 1S MS Shop! Shop! 1S MS 51
19531953 S.AFRICA 1S PF Shop! Shop! 1S PF 151
19531953 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 3
19541954 S.AFRICA 1S MS Shop! Shop! 1S MS 40
19541954 S.AFRICA 1S PF Shop! Shop! 1S PF 143
19551955 S.AFRICA 1S MS Shop! Shop! 1S MS 34
19551955 S.AFRICA 1S PF Shop! Shop! 1S PF 159
19551955 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 2
19561956 S.AFRICA 1S MS Shop! Shop! 1S MS 38
19561956 S.AFRICA 1S PF Shop! Shop! 1S PF 115
19561956 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 4
19571957 S.AFRICA 1S MS Shop! Shop! 1S MS 30
19571957 S.AFRICA 1S PF Shop! Shop! 1S PF 107
19581958 S.AFRICA 1S MS Shop! Shop! 1S MS 91
19581958 S.AFRICA 1S PF Shop! Shop! 1S PF 95
19591959 S.AFRICA 1S MS Shop! Shop! 1S MS 52
19591959 S.AFRICA 1S PF Shop! Shop! 1S PF 121
19591959 S.AFRICA 1S PFCA Shop! Shop! 1S PFCA 2
19601960 S.AFRICA 1S MS Shop! Shop! 1S MS 92
19601960 S.AFRICA 1S PF Shop! Shop! 1S PF 77
1934 HERN-U38 NO OVERSTAMP1934 S.AFRICA 1S HERN-U38 NO OVERSTAMP MS Shop! Shop! 1S MS 2
1934 HERN-U38 C/S "CU NI" COPPER NICKEL PATTERN1934 S.AFRICA 1S HERN-U38 C/S "CU NI" COPPER NICKEL PATTERN MS Shop! Shop! 1S MS 2
1934 HERN-U38 NO COUNTERSTAMP COPPER NICKEL PATTERN1934 S.AFRICA 1S HERN-U38 NO COUNTERSTAMP COPPER NICKEL PATTERN MS Shop! Shop! 1S MS 1
1934 HERN-U38 "CU NI 1" C/S COPPER NICKEL PATTERN1934 S.AFRICA 1S HERN-U38 "CU NI 1" C/S COPPER NICKEL PATTERN MS Shop! Shop! 1S MS 1
1934 HERN-U38 "CU NI 2" C/S COPPER NICKEL PATTERN1934 S.AFRICA 1S HERN-U38 "CU NI 2" C/S COPPER NICKEL PATTERN MS Shop! Shop! 1S MS 1
1934 HERN-U38 "CU NI 3" C/S COPPER NICKEL PATTERN1934 S.AFRICA 1S HERN-U38 "CU NI 3" C/S COPPER NICKEL PATTERN MS Shop! Shop! 1S MS 1
1934 HERN-U38 OVERSTAMP CUNI 11934 S.AFRICA 1S HERN-U38 OVERSTAMP CUNI 1 MS Shop! Shop! 1S MS 3
1934 HERN-U38 OVERSTAMP CUNI 21934 S.AFRICA 1S HERN-U38 OVERSTAMP CUNI 2 MS Shop! Shop! 1S MS 2
1934 HERN-U38 OVERSTAMP CUNI 31934 S.AFRICA 1S HERN-U38 OVERSTAMP CUNI 3 MS Shop! Shop! 1S MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
93170141508176244128139410631925751425285410522665124
4784712621037826056919336131
12811201412
111424822632171451592434312613151
13341310104
11
3714275415136594211
5113111131311511241779821
36226832198816184511
8198833421915251210541
1123716533432951415931131683114
22339202910421
21113385955191
1321312983201516921
313111144131
1
1
21744210914541
143133592553
11325641265563
15123521214844
321
1
41053521
131579
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.