When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1C MSBN 6,442
18161816 1C MSBN Varieties Shop! Shop! 1C MSBN 223
18171817 1C MSBN Varieties Shop! Shop! 1C MSBN 390
18181818 1C MSBN Varieties Shop! Shop! 1C MSBN 375
18191819 1C MSBN Varieties Shop! Shop! 1C MSBN 220
1819/81819/8 1C MSBN Varieties Shop! Shop! 1C MSBN 54
18201820 1C MSBN Varieties Shop! Shop! 1C MSBN 338
1820/191820/19 1C MSBN Varieties Shop! Shop! 1C MSBN 51
18211821 1C MSBN Varieties Shop! Shop! 1C MSBN 186
18221822 1C MSBN Varieties Shop! Shop! 1C MSBN 287
1823 N-21823 1C N-2 MSBN Shop! Shop! 1C MSBN 106
1823/2 N-11823/2 1C N-1 MSBN Shop! Shop! 1C MSBN 103
1823 COPPER RESTRIKE1823 COPPER RESTRIKE 1C MSBN Shop! Shop! 1C MSBN 6
18241824 1C MSBN Varieties Shop! Shop! 1C MSBN 172
1824/21824/2 1C MSBN Varieties Shop! Shop! 1C MSBN 45
18251825 1C MSBN Varieties Shop! Shop! 1C MSBN 139
18261826 1C MSBN Varieties Shop! Shop! 1C MSBN 217
18271827 1C MSBN Varieties Shop! Shop! 1C MSBN 238
18281828 1C MSBN Varieties Shop! Shop! 1C MSBN 250
18291829 1C MSBN Varieties Shop! Shop! 1C MSBN 207
18301830 1C MSBN Varieties Shop! Shop! 1C MSBN 181
18311831 1C MSBN Varieties Shop! Shop! 1C MSBN 270
18321832 1C MSBN Varieties Shop! Shop! 1C MSBN 157
18331833 1C MSBN Varieties Shop! Shop! 1C MSBN 221
18341834 1C MSBN Varieties Shop! Shop! 1C MSBN 274
18351835 1C MSBN Varieties Shop! Shop! 1C MSBN 249
18361836 1C MSBN Varieties Shop! Shop! 1C MSBN 160
18371837 1C MSBN Varieties Shop! Shop! 1C MSBN 450
18381838 1C MSBN Varieties Shop! Shop! 1C MSBN 589
1839/6 HEAD OF 36 N-11839/6 HEAD OF 36 1C N-1 MSBN Shop! Shop! 1C MSBN 28
1839 HEAD OF 381839 HEAD OF 38 1C MSBN Varieties Shop! Shop! 1C MSBN 67
1839 SILLY HEAD1839 SILLY HEAD 1C MSBN Varieties Shop! Shop! 1C MSBN 71
1839 BOOBY HEAD1839 BOOBY HEAD 1C MSBN Varieties Shop! Shop! 1C MSBN 118
PrAg Details G Details VG Details F Details VF Details XF Details AU Details UNC Details
64 378 680 737 1,582 1,086 1,362 553
2 14 29 27 56 35 45 15
4 30 40 53 92 62 83 26
5 20 30 22 48 33 97 120
3 20 24 18 53 27 57 18
3 3 3 4 15 23 3
1 7 24 24 71 50 58 103
1 1 3 8 18 9 10 1
23 23 33 55 29 20 3
5 14 27 33 72 65 61 10
6 20 26 22 20 4 8
3 11 25 17 28 9 10
3 3
3 7 30 27 53 25 25 2
3 6 6 18 8 4
6 14 13 21 33 19 26 7
5 19 31 23 53 28 49 9
5 31 33 23 70 31 39 6
2 16 34 26 71 45 47 9
5 25 28 26 64 27 27 5
7 26 19 55 34 35 5
3 18 35 32 76 45 50 11
1 15 23 23 40 33 20 2
1 12 23 31 52 41 49 12
2 15 16 29 78 57 63 14
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.