English  |  中文

Unicorn Coin Prices

Select a different category of modern Chinese coin prices  

The NGC Chinese Modern Coin Price Guide is your single comprehensive resource for silver, platinum and gold Unicorn coin prices and more. Click on a coin description to see a Unicorn Coin Price Guide chart, NGC Census data, variety attributions and NGC Registry scores. Get all the information you need on Unicorn coin values in one place.

All values are for NGC-certified coins.

Click on the Header Icon to display headers above the selected row.


Page 1 of 1 (45 items)
<
[1]
>
All
Coin Images
Description
 
 
64
65
66
67
68
69
70
1994 UNICORN GOLD 5 YUAN PF UC $ - - 75 85 95 110 235
1994 UNICORN SILVER 10 YUAN MS $ - - 40 50 60 80 -
1994P UNICORN SILVER 10 YUAN PF UC $ - - 85 110 130 170 -
1994 UNICORN GOLD 10 YUAN PF UC $ - - 150 175 200 240 350
1994 UNICORN GOLD 25 YUAN PF UC $ - - - 365 375 525 875
1994 UNICORN BI-METALLIC 25 YUAN PF UC $ - - 1,100 1,500 2,150 3,400 -
1994 UNICORN 5 OUNCE SILVER 50 YUAN PF UC $ - - 600 650 1,100 1,600 -
1994 UNICORN 12 OUNCE SILVER 100 YUAN PF UC $ - - 875 1,175 1,500 2,325 -
1994 UNICORN GOLD 100 YUAN PF UC $ - - 2,200 2,600 3,300 4,200 -
1994 UNICORN 20 OUNCE SILVER 150 YUAN PF UC $ - - 2,100 2,600 3,100 57,580 -
1994 UNICORN 5 OUNCE GOLD 500 YUAN PF UC $ - - 19,000 24,000 29,000 47,000 -
1994 UNICORN 1 KILO GOLD 2,000 YUAN PF UC $ - - 275,000 335,000 375,000 450,000 -
1995 UNICORN GOLD 5 YUAN PF UC $ - - 75 90 100 125 235
1995 UNICORN SILVER 10 YUAN PF UC $ - - 105 130 150 180 425
1995 UNICORN GOLD 10 YUAN PF UC $ - - 160 190 230 325 750
1995 UNICORN GOLD 25 YUAN PF UC $ - - 425 475 525 725 -
1995 UNICORN BI-METALLIC 25 YUAN PF UC $ - - 750 900 1,100 1,900 -
1995 UNICORN 5 OUNCE SILVER 50 YUAN PF UC $ - - 1,100 1,200 1,275 1,900 -
1995 UNICORN GOLD 50 YUAN PF UC $ - - 900 1,100 1,250 1,875 -
1995 UNICORN PLATINUM 50 YUAN PF UC $ - - 1,250 1,600 2,500 2,950 3,700
1995 UNICORN 12 OUNCE SILVER 100 YUAN PF UC $ - - 1,900 2,500 3,500 5,150 -
1995 UNICORN GOLD 100 YUAN PF UC $ - - 3,200 3,750 4,100 6,675 -
1995 UNICORN 20 OUNCE SILVER 150 YUAN PF UC $ - - 3,100 3,400 4,300 6,800 -
1995 UNICORN 5 OUNCE GOLD 500 YUAN PF UC $ - - 19,000 24,000 29,000 47,000 -
1996 UNICORN SILVER 5 YUAN MS $ - - 25 30 37 45 -
1996 UNICORN GOLD 5 YUAN MS $ - - 70 75 80 95 225
1996P UNICORN GOLD 5 YUAN PF UC $ - - 80 90 100 130 275
1996 UNICORN PLATINUM 5 YUAN MS $ - - 95 115 145 255 -
1996 UNICORN SILVER 10 YUAN PF UC $ - - 65 80 90 125 365
1996 UNICORN GOLD 10 YUAN PF UC $ - - 150 175 200 315 700
1996 UNICORN GOLD 25 YUAN PF UC $ - - 375 400 475 650 -
1996P UNICORN PLATINUM 25 YUAN PF UC $ - - 1,500 1,900 2,700 3,350 -
1996 UNICORN 5 OUNCE SILVER 50 YUAN PF UC $ - - 850 900 1,250 1,575 -
1996 UNICORN GOLD 100 YUAN PF UC $ - - 2,000 2,300 3,200 3,900 5,000
1996P UNICORN PLATINUM 100 YUAN PF UC $ - - 3,900 4,300 4,800 5,400 7,000
1996 UNICORN SILVER 150 YUAN PF UC $ - - 1,950 2,450 3,100 8,400 -
1996 UNICORN 5 OUNCE GOLD 500 YUAN PF UC $ - - 18,000 22,000 26,000 38,000 -
1996 UNICORN 1 KILO GOLD 2,000 YUAN PF UC $ - - 275,000 335,000 375,000 450,000 -
1997 UNICORN SILVER 5 YUAN MS $ - - 25 33 40 50 175
1997 UNICORN SILVER 10 YUAN MS $ - - 30 35 40 60 275
1997 UNICORN SILVER 10 YUAN PF UC $ - - 65 75 90 160 -
1997 UNICORN GOLD 10 YUAN PF UC $ - - 300 375 475 750 2,300
1997 UNICORN PLATINUM 100 YUAN PF UC $ - - 4,750 6,250 8,200 10,000 15,000
1996 UNICORN GOLD 50 YUAN PF UC $ - - 950 1,075 1,500 2,500 -
1994 UNICORN GOLD 50 YUAN PF UC $ - - 1,000 1,400 1,750 2,650 3,750
Page 1 of 1 (45 items)
<
[1]
>
All

NGC Chinese Modern Coin Price Guide Disclaimer

Help