When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | |
---|---|---|---|
18161816 1C MSBN Shop! Updated: 7/19/2019 | 1C | MSBN | |
18161816 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18171817 1C MSBN Varieties Shop! Updated: 7/19/2019 | 1C | MSBN | |
18171817 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18181818 1C MSBN Shop! Updated: 7/19/2019 | 1C | MSBN | |
18181818 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18181818 1C MSRD Shop! Updated: 7/19/2019 | 1C | MSRD | |
18191819 1C MSBN Varieties Shop! Updated: 7/19/2019 | 1C | MSBN | |
18191819 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18191819 1C MSRD Shop! Updated: 7/19/2019 | 1C | MSRD | |
1819/81819/8 1C MSBN Varieties Shop! Updated: 7/19/2019 | 1C | MSBN | |
1819/81819/8 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18201820 1C MSBN Varieties Shop! Updated: 7/19/2019 | 1C | MSBN | |
18201820 1C MSRB Varieties Shop! Updated: 7/19/2019 | 1C | MSRB | |
18201820 1C MSRD Shop! Updated: 7/19/2019 | 1C | MSRD | |
1820/191820/19 1C MSBN Shop! Updated: 7/19/2019 | 1C | MSBN | |
1820/191820/19 1C MSRB Varieties Shop! Updated: 7/22/2019 | 1C | MSRB | |
18211821 1C MSBN Shop! Updated: 7/22/2019 | 1C | MSBN | |
18211821 1C MSRB Shop! Updated: 7/22/2019 | 1C | MSRB | |
18221822 1C MSBN Shop! Updated: 7/22/2019 | 1C | MSBN | |
18221822 1C MSRB Varieties Shop! Updated: 7/22/2019 | 1C | MSRB | |
1823 N-21823 1C N-2 MSBN Shop! Updated: 7/22/2019 | 1C | MSBN | |
1823 N-21823 1C N-2 MSRB Shop! Updated: 7/22/2019 | 1C | MSRB | |
1823/2 N-11823/2 1C N-1 MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
1823 COPPER RESTRIKE1823 COPPER RESTRIKE 1C MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
1823 COPPER RESTRIKE1823 COPPER RESTRIKE 1C MSRB Shop! Updated: 7/23/2019 | 1C | MSRB | |
18241824 1C MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
18241824 1C MSRB Shop! Updated: 7/23/2019 | 1C | MSRB | |
1824/21824/2 1C MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
18251825 1C MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
18251825 1C MSRB Varieties Shop! Updated: 7/23/2019 | 1C | MSRB | |
18261826 1C MSBN Varieties Shop! Updated: 7/23/2019 | 1C | MSBN | |
18261826 1C MSRB Varieties Shop! Updated: 7/23/2019 | 1C | MSRB | |
18271827 1C MSBN Shop! Updated: 7/23/2019 | 1C | MSBN | |
18271827 1C MSRB Varieties Shop! Updated: 7/24/2019 | 1C | MSRB | |
18281828 1C MSBN Varieties Shop! Updated: 7/24/2019 | 1C | MSBN | |
18281828 1C MSRB Shop! Updated: 7/24/2019 | 1C | MSRB | |
18291829 1C MSBN Shop! Updated: 7/24/2019 | 1C | MSBN | |
18291829 1C MSRB Varieties Shop! Updated: 7/25/2019 | 1C | MSRB | |
18301830 1C MSBN Varieties Shop! Updated: 7/25/2019 | 1C | MSBN | |
18301830 1C MSRB Shop! Updated: 7/25/2019 | 1C | MSRB | |
18311831 1C MSBN Shop! Updated: 7/25/2019 | 1C | MSBN | |
18311831 1C MSRB Varieties Shop! Updated: 7/25/2019 | 1C | MSRB | |
18321832 1C MSBN Shop! Updated: 7/25/2019 | 1C | MSBN | |
18321832 1C MSRB Varieties Shop! Updated: 7/25/2019 | 1C | MSRB | |
18331833 1C MSBN Shop! Updated: 7/25/2019 | 1C | MSBN | |
18331833 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18341834 1C MSBN Varieties Shop! Updated: 7/26/2019 | 1C | MSBN | |
18341834 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18351835 1C MSBN Shop! Updated: 7/26/2019 | 1C | MSBN | |
18351835 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18361836 1C MSBN Shop! Updated: 7/26/2019 | 1C | MSBN | |
18361836 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18361836 1C MSRD Varieties Shop! Updated: 7/26/2019 | 1C | MSRD | |
18371837 1C MSBN Varieties Shop! Updated: 7/26/2019 | 1C | MSBN | |
18371837 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18381838 1C MSBN Shop! Updated: 4/12/2023 | 1C | MSBN | |
18381838 1C MSRB Varieties Shop! Updated: 7/26/2019 | 1C | MSRB | |
18381838 1C MSRD Shop! Updated: 7/26/2019 | 1C | MSRD | |
1839/6 HEAD OF 36 N-11839/6 HEAD OF 36 1C N-1 MSBN Shop! Updated: 4/30/2016 | 1C | MSBN | |
1839 HEAD OF 381839 HEAD OF 38 1C MSBN Shop! Updated: 7/26/2019 | 1C | MSBN | |
1839 HEAD OF 381839 HEAD OF 38 1C MSRB Shop! | 1C | MSRB | |
1839 SILLY HEAD1839 SILLY HEAD 1C MSBN Shop! Updated: 2/28/2017 | 1C | MSBN | |
1839 SILLY HEAD1839 SILLY HEAD 1C MSRB Shop! Updated: 2/28/2017 | 1C | MSRB | |
1839 BOOBY HEAD1839 BOOBY HEAD 1C MSBN Shop! Updated: 7/31/2019 | 1C | MSBN | |
1839 BOOBY HEAD1839 BOOBY HEAD 1C MSRB Shop! Updated: 2/28/2017 | 1C | MSRB | |
1839 BOOBY HEAD1839 BOOBY HEAD 1C MSRD Shop! Updated: 4/30/2016 | 1C | MSRD |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.
For important details,
click here.