Austria Ducat KM# 1873

1787B

Austria Ducat obverse

Austria Ducat reverse

Specifications

Composition: Gold

Fineness: 0.9860

Weight: 3.4909g

AGW: 0.1107oz

Melt Value: $349.85 (4/2/2025)

Design

Obverse: Laureate head right

Obverse Legend: IOS • II • D • G • R • I • S • A • GE • HV • BO • REX •

Reverse: Crowned imperial double eagle with crowned shield on breast

Reverse Legend: ARCH • A • D • BVRG • LOTH • M • D • H •

Notes

Ruler: Joseph II

Note: Prev. KM#2084.

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1780A
Ducat $
1782A
Ducat $
1783A
Ducat $
1783E
Ducat $
1783G
Ducat $
1784A
Ducat $
1784E
Ducat $
1784G
Ducat $
1785A
Ducat $
1786A
Ducat $
Year/Mint
Denom Mintage
$
1786B
Ducat 128,000 $
1786E
Ducat $
1786G
Ducat $
1787A
Ducat $
1787B
Ducat 220,000 $
1787E
Ducat $
1787F
Ducat $
1787G
Ducat $
1788A
Ducat $
1788B
Ducat 257,000 $
Year/Mint
Denom Mintage
$
1788E
Ducat $
1788F
Ducat $
1788G
Ducat $
1789A
Ducat $
1789B
Ducat 205,000 $
1789E
Ducat $
1789F
Ducat $
1789G
Ducat $
1790A
Ducat $
1790B
Ducat 172,000 $
Year/Mint
Denom Mintage
$
1790E
Ducat $
1790F
Ducat 8,171 $
1790G
Ducat $
PrAgGVGFVFXF505355586061626364656667686970
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
PrAgGVGFVFXF505355586061626364656667686970
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
PrAgGVGFVFXF505355586061626364656667686970
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
PrAgGVGFVFXF505355586061626364656667686970
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------
--349.96 ¤-349.96 ¤349.96 ¤----450.00----------

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer