Netherlands HOLLAND Ducat KM# 12.3

1776

Netherlands HOLLAND Ducat obverse

Netherlands HOLLAND Ducat reverse

Specifications

Composition: Gold

Fineness: 0.9860

Weight: 3.4900g

AGW: 0.1106oz

Melt Value: $290.83 (12/25/2024)

Design

Obverse: Armored, standing Knight holding bundle of arrows divides date without inner circle

Obverse Legend: CONCORDIA • RES PAR • CRES • HOL •

Reverse: Inscription within ornamented square

Reverse Inscription: MO:ORD:/ PROVIN./ FOEDER BELGAD/ LEGIMP.

Edge Description: Reeded

Notes

Note: Fr. #249, 250.

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1749
Ducat $
1749 With rosette between legs
Ducat $
1750
Ducat $
1751
Ducat $
1752
Ducat $
1752/50
Ducat $
1752/51
Ducat $
1753
Ducat $
1754
Ducat $
1755
Ducat $
Year/Mint
Denom Mintage
$
1756
Ducat $
1756/55
Ducat $
1757
Ducat $
1757/56
Ducat $
1758
Ducat $
1759
Ducat $
1760
Ducat $
1761
Ducat $
1762
Ducat $
1763
Ducat $
Year/Mint
Denom Mintage
$
1764
Ducat $
1765
Ducat $
1766
Ducat $
1767
Ducat $
1768
Ducat $
1769
Ducat $
1770
Ducat $
1771
Ducat $
1772
Ducat $
1773
Ducat $
Year/Mint
Denom Mintage
$
1774
Ducat $
1775
Ducat $
1776
Ducat $
1777
Ducat $
1778
Ducat $
1779
Ducat $
1780
Ducat $
1781
Ducat $
1782
Ducat $
1783
Ducat $
Year/Mint
Denom Mintage
$
1784
Ducat $
1790
Ducat $
1791
Ducat $
1792
Ducat $
PrAgGVGFVFXF505355586061626364656667686970
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤300.00----350.00----------
--290.74 ¤-290.74 ¤300.00----425.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
PrAgGVGFVFXF505355586061626364656667686970
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
PrAgGVGFVFXF505355586061626364656667686970
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
PrAgGVGFVFXF505355586061626364656667686970
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
PrAgGVGFVFXF505355586061626364656667686970
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------
--290.74 ¤-290.74 ¤290.74 ¤----350.00----------

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer

Disclaimer: The prices listed in the various NGC Price and Value Guides are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. Prices provided are averages, not specific prices for individual coins. Further, because these prices are only updated from time to time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Guides. By using the NGC Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the Guides.