Netherlands UTRECHT Ducat KM# 7.1

1612

Netherlands UTRECHT Ducat obverse

Netherlands UTRECHT Ducat reverse

Specifications

Composition: Gold

Fineness: 0.9860

Weight: 3.5100g

AGW: 0.1113oz

Melt Value: $288.52 (11/17/2024)

Design

Obverse: Standing, armored knight holding bundle of arrows, divides date

Obverse Legend: CONCORDIA RES - P- AR(V) CRES TRA mintmark

Reverse: Inscription within ornamented tablet

Reverse Legend: MO ORD(I)/PROVIN/FOEDER/BELG AD/LEG IMP

Reverse Inscription: MO/ ORD/ PROVIN/ FOEDER/ BELGAD/ LEGIMP

Notes

Note: Fr. #284. Mintmark: City of arms of Ultrecht

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1600
Ducat $
1602
Ducat $
1603
Ducat $
1604
Ducat $
1605
Ducat $
1606
Ducat $
1606/5
Ducat $
1607
Ducat $
1607/6
Ducat $
1608
Ducat $
Year/Mint
Denom Mintage
$
1608/3
Ducat $
1608/7
Ducat $
1609
Ducat $
1610
Ducat $
1611
Ducat $
1611/09
Ducat $
1612
Ducat $
1613
Ducat $
1613/0
Ducat $
1614
Ducat $
Year/Mint
Denom Mintage
$
1614/3
Ducat $
1615
Ducat $
1615/3
Ducat $
1615/4
Ducat $
1616
Ducat $
1618/07
Ducat $
1620
Ducat $
1622
Ducat $
1623
Ducat $
1623/14
Ducat $
Year/Mint
Denom Mintage
$
1623/19
Ducat $
1624
Ducat $
1629
Ducat $
1629/7
Ducat $
1630
Ducat $
1630/29
Ducat $
1631
Ducat $
1631/20
Ducat $
1632
Ducat $
1633/2
Ducat $
Year/Mint
Denom Mintage
$
1634
Ducat $
1635
Ducat $
1636
Ducat $
1637
Ducat $
1638
Ducat $
1638/7
Ducat $
1639
Ducat $
1640
Ducat $
1640/36
Ducat $
1641
Ducat $
Year/Mint
Denom Mintage
$
1642
Ducat $
1643
Ducat $
1643/0
Ducat $
1644
Ducat $
1645
Ducat $
1645/3
Ducat $
1646
Ducat $
1647
Ducat $
1648
Ducat $
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----288.60 ¤----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤450.00----650.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
PrAgGVGFVFXF505355586061626364656667686970
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
----288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤500.00----750.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------
--288.60 ¤-288.60 ¤400.00----500.00----------

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer

Disclaimer: The prices listed in the various NGC Price and Value Guides are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. Prices provided are averages, not specific prices for individual coins. Further, because these prices are only updated from time to time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Guides. By using the NGC Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the Guides.