Mexico FIRST REPUBLIC 1/2 Escudo KM# 378.5

1832Mo

Mexico FIRST REPUBLIC 1/2 Escudo obverse

Mexico FIRST REPUBLIC 1/2 Escudo reverse

Specifications

Composition: Gold

Fineness: 0.8750

Weight: 1.6900g

AGW: 0.0475oz

Melt Value: $156.08 (4/25/2025)

Design

Obverse: Facing eagle, snake in beak

Obverse Legend: REPUBLICA MEXICANA.

Reverse: Hand holding cap on stick, open book

Reverse Legend: LIBERTAD...

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1825/1Mo JM
1/2 Escudo $
1825/4Mo JM
1/2 Escudo $
1825Mo JM
1/2 Escudo $
1827/6Mo JM
1/2 Escudo $
1827Mo JM
1/2 Escudo $
1829Mo JM
1/2 Escudo $
1831/0Mo JM
1/2 Escudo $
1831Mo JM
1/2 Escudo $
1832Mo
1/2 Escudo $
1833Mo MJ
Olive and oak branches reversed
1/2 Escudo $
Year/Mint
Denom Mintage
$
1834Mo ML
1/2 Escudo $
1835Mo ML
1/2 Escudo $
1838Mo ML
1/2 Escudo $
1839Mo ML
1/2 Escudo $
1840Mo ML
1/2 Escudo $
1841Mo ML
1/2 Escudo $
1842Mo ML
1/2 Escudo $
1842Mo MM
1/2 Escudo $
1843Mo MM
1/2 Escudo $
1844Mo MF
1/2 Escudo $
Year/Mint
Denom Mintage
$
1845Mo MF
1/2 Escudo $
1846/5Mo MF
1/2 Escudo $
1846Mo MF
1/2 Escudo $
1848Mo GC
1/2 Escudo $
1850Mo GC
1/2 Escudo $
1851Mo GC
1/2 Escudo $
1852Mo GC
1/2 Escudo $
1853Mo GC
1/2 Escudo $
1854Mo GC
1/2 Escudo $
1855Mo GF
1/2 Escudo $
Year/Mint
Denom Mintage
$
1856/4Mo GF
1/2 Escudo $
1857Mo GF
1/2 Escudo $
1858/7Mo FH/GF
1/2 Escudo $
1858Mo FH
1/2 Escudo $
1859Mo FH
1/2 Escudo $
1860/59Mo FH
1/2 Escudo $
1861Mo CH/FH
1/2 Escudo $
1862Mo CH
1/2 Escudo $
1863/57Mo CH/GF
1/2 Escudo $
1868/58Mo PH
1/2 Escudo $
Year/Mint
Denom Mintage
$
1869/59Mo CH
1/2 Escudo $
PrAgGVGFVFXF505355586061626364656667686970
--155.94 ¤-180.00270.00---------------
--155.94 ¤-180.00270.00---------------
--155.94 ¤-155.94 ¤210.00----450.00--575.00-------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤210.00----450.00----------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤155.94 ¤175.00250.00275.00290.00300.00325.00400.00450.00600.00700.00-------
PrAgGVGFVFXF505355586061626364656667686970
--155.94 ¤-155.94 ¤210.00----500.00----------
--155.94 ¤-155.94 ¤210.00----500.00--750.00-------
--155.94 ¤-155.94 ¤240.00---------------
--155.94 ¤-155.94 ¤240.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤180.00----400.00----------
--155.94 ¤-155.94 ¤180.00----325.00----------
PrAgGVGFVFXF505355586061626364656667686970
--155.94 ¤-155.94 ¤180.00----350.00----------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤240.00----575.00--800.00-------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00----350.00----------
--155.94 ¤-155.94 ¤270.00----800.00--1150.00-------
--155.94 ¤-155.94 ¤180.00----600.00----------
--155.94 ¤-155.94 ¤210.00----450.00--650.00-------
PrAgGVGFVFXF505355586061626364656667686970
--155.94 ¤-155.94 ¤180.00----350.00--550.00-------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00---------------
--155.94 ¤-155.94 ¤180.00----325.00--400.00-------
--155.94 ¤-155.94 ¤210.00---------------
--155.94 ¤155.94 ¤160.00185.00200.00225.00250.00275.00375.00425.00525.00--------
--155.94 ¤-155.94 ¤180.00----325.00--700.00-------
--155.94 ¤-155.94 ¤210.00---------------
PrAgGVGFVFXF505355586061626364656667686970
--155.94 ¤-155.94 ¤210.00---------------

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer