Presidential Dollars (2007-2020)
< 2007 D JOHN ADAMS DBL.EDG.LET. - INVERTED $1 MS  |  (2007) JOHN ADAMS MISSING EDGE LETTERING $1 MS >
Go to the Coin Explorer Details page

Presidential Dollars
2007 D SMS JOHN ADAMS $1 MS Coin Auctions

Auction Stats

Category: Presidential Dollars (2007-2020)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 67
Average Price (1 Year): (No Data)
Average Price (All Years): $16.90
Volume (1 Year): (No Data)
Volume (All Years): 54

Auction Volume



The chart showing Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series, Mar-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
54 results found.
Page 1 of 3 (54 items)
Prev
[1]
2
3
Next
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
7/21/2013 MS68 PCGS GreatCollections GreatCollections Coin Auctions 07/21/2013, 129713 $9.00
11/11/2012 MS69 NGC GreatCollections GreatCollections Coin Auctions 11/11/2012, 83392 $25.00
7/10/2011 MS68 NGC Teletrade Auction 3098, 3098/2454 $14.00
3/1/2011 MS68 NGC Teletrade Auction 3023, 3023/1238 $6.00
2/22/2011 MS66 NGC Teletrade Auction 3019, 3019/1303 $4.00
2/16/2011 MS68 PCGS Teletrade Auction 3016, 3016/1830 $14.00
2/16/2011 MS68 PCGS Teletrade Auction 3016, 3016/1829 $14.00
2/15/2011 MS68 NGC Teletrade Auction 3015, 3015/1294 $5.00
2/8/2011 MS67 NGC Teletrade Auction 3010, 3010/1211 $4.00
1/25/2011 MS68 NGC Teletrade Auction 3002, 3002/1208 $4.00
1/18/2011 MS68 NGC Teletrade Auction 2998, 2998/1167 $20.00
1/16/2011 MS68 NGC Teletrade Auction 2996, 2996/1971 $14.00
1/16/2011 MS68 NGC Teletrade Auction 2996, 2996/1972 $14.00
1/12/2011 MS66 NGC Teletrade Auction 2995, 2995/1633 $14.00
12/26/2010 MS67 NGC Teletrade Auction 2984, 2984/2093 $14.00
12/22/2010 MS68 NGC Teletrade Auction 2983, 2983/1795 $14.00
11/21/2010 MS68 NGC Teletrade Auction 2963, 2963/4940 $14.00
10/12/2010 MS68 NGC Teletrade Auction 2941, 2941/1196 $11.00
10/5/2010 MS67 NGC Teletrade Auction 2937, 2937/1204 $5.00
9/28/2010 MS67 NGC Teletrade Auction 2933, 2933/1221 $6.00
9/21/2010 MS67 NGC Teletrade Auction 2929, 2929/1194 $5.00
9/14/2010 MS67 NGC Teletrade Auction 2925, 2925/1300 $5.00
8/24/2010 MS68 NGC Teletrade Auction 2912, 2912/1193 $5.00
8/17/2010 MS67 NGC Teletrade Auction 2908, 2908/1216 $6.00
8/8/2010 MS68 NGC Teletrade Auction 2902, 2902/2495 $14.00
Page 1 of 3 (54 items)
Prev
[1]
2
3
Next

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...