Presidential Dollars (2007-2020)
< 2007 D THOMAS JEFFERSON $1 MS  |  (2007) JEFFERSON MISSING EDGE LETTERING $1 MS >
Go to the Coin Explorer Details page

Presidential Dollars
2007 D SMS THOMAS JEFFERSON $1 MS Coin Auctions

Auction Stats

Category: Presidential Dollars (2007-2020)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 67
Average Price (1 Year): (No Data)
Average Price (All Years): $23.05
Volume (1 Year): (No Data)
Volume (All Years): 45

Auction Volume



The chart showing Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series, Mar-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
43 results found.
Page 1 of 2 (43 items)
Prev
[1]
2
Next
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
11/11/2012 MS69 NGC GreatCollections GreatCollections Coin Auctions 11/11/2012, 83393 $45.00
5/6/2012 MS69 NGC Teletrade Auction 3271, 3271/2284 $27.00
8/30/2011 MS67 NGC Teletrade Auction 3128, 3128/1286 $5.00
7/10/2011 MS67 NGC Teletrade Auction 3098, 3098/2463 $14.00
4/12/2011 MS68 PCGS Teletrade Auction 3047, 3047/1206 $6.00
2/16/2011 MS68 PCGS Teletrade Auction 3016, 3016/1834 $14.00
2/8/2011 MS67 NGC Teletrade Auction 3010, 3010/1214 $3.00
1/25/2011 MS68 NGC Teletrade Auction 3002, 3002/1209 $5.00
12/26/2010 MS68 NGC Teletrade Auction 2984, 2984/2099 $14.00
12/26/2010 MS67 NGC Teletrade Auction 2984, 2984/2098 $14.00
12/21/2010 MS68 NGC Teletrade Auction 2982, 2982/1317 $8.00
12/21/2010 MS67 PCGS Teletrade Auction 2982, 2982/1320 $6.00
11/2/2010 MS68 NGC Teletrade Auction 2953, 2953/1233 $12.00
9/29/2010 MS68 NGC Teletrade Auction 2934, 2934/1753 $14.00
9/1/2010 MS68 NGC Teletrade Auction 2917, 2917/2141 $17.00
8/31/2010 MS68 NGC Teletrade Auction 2916, 2916/1171 $7.00
8/24/2010 MS66 NGC Teletrade Auction 2912, 2912/1195 $5.00
8/10/2010 MS68 NGC Teletrade Auction 2904, 2904/1213 $6.00
8/3/2010 MS67 NGC Teletrade Auction 2900, 2900/1201 $7.00
7/27/2010 MS66 NGC Teletrade Auction 2896, 2896/1235 $7.00
6/15/2010 MS68 NGC Teletrade Auction 2872, 2872/1184 $4.00
6/6/2010 MS66 NGC Teletrade Auction 2866, 2866/2221 $14.00
5/11/2010 MS67 PCGS Teletrade Auction 2852, 2852/1134 $12.00
5/11/2010 MS67 PCGS Teletrade Auction 2852, 2852/1135 $11.00
5/9/2010 MS68 NGC Teletrade Auction 2850, 2850/2783 $17.00
Page 1 of 2 (43 items)
Prev
[1]
2
Next

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...