Presidential Dollars (2007-2020)
< 2008 D JOHN QUINCY ADAMS $1 MS  |  (2008) SMS J.Q.ADAMS MISSING EDGE LETTERING $1 MS >
Go to the Coin Explorer Details page

Presidential Dollars
2008 D SMS JOHN QUINCY ADAMS $1 MS Coin Auctions

Auction Stats

Category: Presidential Dollars (2007-2020)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 66
Average Price (1 Year): (No Data)
Average Price (All Years): $7.93
Volume (1 Year): (No Data)
Volume (All Years): 25

Auction Volume



The chart showing Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series, Mar-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
25 results found.
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
12/18/2016 MS69 PCGS Heritage Auctions Internet Coin Auction Session(1), 131652/27566 $41.00
11/11/2012 MS68 NGC GreatCollections GreatCollections Coin Auctions 11/11/2012, 83394 $10.00
7/26/2011 MS67 PCGS Teletrade Auction 3108, 3108/1233 $4.00
7/10/2011 MS68 NGC Teletrade Auction 3098, 3098/2475 $14.00
7/3/2011 MS67 PCGS Teletrade Auction 3094, 3094/2248 $14.00
3/1/2011 MS67 NGC Teletrade Auction 3023, 3023/1250 $5.00
1/12/2011 MS67 NGC Teletrade Auction 2995, 2995/1668 $14.00
1/4/2011 MS67 NGC Teletrade Auction 2990, 2990/1186 $6.00
12/28/2010 MS67 NGC Teletrade Auction 2986, 2986/1269 $4.00
12/21/2010 MS67 NGC Teletrade Auction 2982, 2982/1340 $4.00
12/21/2010 MS67 NGC Teletrade Auction 2982, 2982/1339 $4.00
12/14/2010 MS66 NGC Teletrade Auction 2978, 2978/1267 $3.00
12/7/2010 MS66 NGC Teletrade Auction 2974, 2974/1218 $3.00
11/23/2010 MS66 NGC Teletrade Auction 2965, 2965/1184 $4.00
11/23/2010 MS66 NGC Teletrade Auction 2965, 2965/1185 $3.00
11/16/2010 MS67 NGC Teletrade Auction 2961, 2961/1263 $3.00
11/9/2010 MS66 NGC Teletrade Auction 2957, 2957/1217 $4.00
11/2/2010 MS67 NGC Teletrade Auction 2953, 2953/1242 $4.00
10/17/2010 MS67 NGC Teletrade Auction 2943, 2943/2223 $14.00
9/28/2010 MS67 NGC Teletrade Auction 2933, 2933/1238 $6.00
9/14/2010 MS67 NGC Teletrade Auction 2925, 2925/1323 $5.00
8/24/2010 MS66 NGC Teletrade Auction 2912, 2912/1219 $4.00
8/10/2010 MS66 NGC Teletrade Auction 2904, 2904/1230 $3.00
8/3/2010 MS67 NGC Teletrade Auction 2900, 2900/1211 $9.00
5/4/2010 MS66 NGC Teletrade Auction 2848, 2848/1131 $5.00

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...