Presidential Dollars (2007-2020)
< 2008 P ANDREW JACKSON $1 MS  |  2008 D ANDREW JACKSON $1 MS >
Go to the Coin Explorer Details page

Presidential Dollars
2008 P SMS ANDREW JACKSON $1 MS Coin Auctions

Auction Stats

Category: Presidential Dollars (2007-2020)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 67
Average Price (1 Year): (No Data)
Average Price (All Years): $13.04
Volume (1 Year): (No Data)
Volume (All Years): 22

Auction Volume



The chart showing Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series, Mar-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
22 results found.
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
12/18/2016 MS69 PCGS Heritage Auctions Internet Coin Auction Session(1), 131652/27567 $41.00
4/29/2013 MS69 NGC Teletrade Auction 3428, 3428/2446 $58.75
10/25/2011 MS68 PCGS Teletrade Auction 3161, 3161/1297 $6.00
9/25/2011 MS68 PCGS Teletrade Auction 3143, 3143/2482 $6.00
2/8/2011 MS67 NGC Teletrade Auction 3010, 3010/1227 $12.00
2/1/2011 MS66 NGC Teletrade Auction 3006, 3006/1243 $4.00
1/19/2011 MS67 NGC Teletrade Auction 2999, 2999/1870 $14.00
1/12/2011 MS66 NGC Teletrade Auction 2995, 2995/1669 $14.00
12/21/2010 MS66 NGC Teletrade Auction 2982, 2982/1341 $4.00
12/7/2010 MS66 NGC Teletrade Auction 2974, 2974/1219 $4.00
11/30/2010 MS66 NGC Teletrade Auction 2969, 2969/1211 $3.00
11/16/2010 MS66 NGC Teletrade Auction 2961, 2961/1264 $5.00
11/2/2010 MS66 NGC Teletrade Auction 2953, 2953/1243 $14.00
10/17/2010 MS66 NGC Teletrade Auction 2943, 2943/2225 $14.00
10/4/2010 MS66 NGC Teletrade Auction 2936, 2936/1694 $14.00
10/4/2010 MS66 NGC Teletrade Auction 2936, 2936/1695 $14.00
9/13/2010 MS66 NGC Teletrade Auction 2924, 2924/1578 $14.00
8/10/2010 MS67 NGC Teletrade Auction 2904, 2904/1231 $7.00
8/3/2010 MS68 NGC Teletrade Auction 2900, 2900/1213 $12.00
5/25/2010 MS68 NGC Teletrade Auction 2860, 2860/1128 $5.00
5/11/2010 MS68 NGC Teletrade Auction 2852, 2852/1143 $16.00
5/4/2010 MS68 NGC Teletrade Auction 2848, 2848/1133 $6.00

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...