Presidential Dollars (2007-2020)
< (2009) POLK MISSING EDGE LETTERING $1 MS  |  2009 P SMS ZACHARY TAYLOR $1 MS >
Go to the Coin Explorer Details page

Presidential Dollars
2009 P ZACHARY TAYLOR $1 MS Coin Auctions

Auction Stats

Category: Presidential Dollars (2007-2020)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 65
Average Price (1 Year): (No Data)
Average Price (All Years): $325.92
Volume (1 Year): (No Data)
Volume (All Years): 23

Auction Volume



The chart showing Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series, Mar-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
23 results found.
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
9/22/2014 MS66 PCGS Goldberg September 22-25, 2013 September Pre Long Beach, 75/1741 $138.00
9/22/2014 MS65 PCGS Goldberg September 22-25, 2013 September Pre Long Beach, 75/1783 $4,313.00
9/22/2014 MS65 PCGS Goldberg September 22-25, 2013 September Pre Long Beach, 75/1787 $4,313.00
9/22/2014 MS64 PCGS Goldberg September 22-25, 2013 September Pre Long Beach, 75/1793 $345.00
9/22/2014 MS64 PCGS Goldberg September 22-25, 2013 September Pre Long Beach, 75/1804 $58.00
3/6/2012 MS66 First Day of Issue NGC Teletrade Auction 3237, 3237/1321 $5.00
2/14/2012 MS66 First Day of Issue NGC Teletrade Auction 3225, 3225/1457 $4.00
2/7/2012 MS66 First Day of Issue NGC Teletrade Auction 3221, 3221/1273 $6.00
1/19/2012 MS65 First Day of Issue NGC Heritage Auctions Thursday Modern Coin Auctions Session(1), 241204/19345 $15.00
1/17/2012 MS66 First Day of Issue NGC Teletrade Auction 3209, 3209/1399 $6.00
10/16/2011 MS66 First Day of Issue NGC Teletrade Auction 3155, 3155/2271 $6.00
10/12/2011 MS66 First Day of Issue NGC Teletrade Auction 3154, 3154/1889 $6.00
10/12/2011 MS66 First Day of Issue NGC Teletrade Auction 3154, 3154/1888 $6.00
10/9/2011 MS66 First Day of Issue NGC Teletrade Auction 3151, 3151/2634 $14.00
10/5/2011 MS66 First Day of Issue NGC Teletrade Auction 3150, 3150/1852 $14.00
8/2/2011 MS66 First Day of Issue PCGS Teletrade Auction 3112, 3112/1166 $5.00
6/19/2011 MS66 First Day of Issue PCGS Teletrade Auction 3086, 3086/2140 $14.00
6/19/2011 MS66 First Day of Issue PCGS Teletrade Auction 3086, 3086/2141 $14.00
4/19/2011 MS64 PCGS Teletrade Auction 3051, 3051/1275 $3.00
4/17/2011 MS66 First Day of Issue PCGS Teletrade Auction 3049, 3049/2431 $17.00
3/20/2011 MS65 PCGS Teletrade Auction 3033, 3033/2163 $17.00
3/20/2011 MS64 PCGS Teletrade Auction 3033, 3033/2162 $14.00
12/12/2010 MS67 PCGS Teletrade Auction 2976, 2976/2243 $546.25

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...