State & Territorial Quarters (1999-2009)
< 2007 P SMS MONTANA 25C MS  |  2007 D SMS MONTANA 25C MS >
Go to the Coin Explorer Details page

State & Territorial Quarters
2007 D MONTANA 25C MS Coin Auctions

Auction Stats

Category: State & Territorial Quarters (1999-2009)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 65
Average Price (1 Year): (No Data)
Average Price (All Years): $138.24
Volume (1 Year): (No Data)
Volume (All Years): 24

Auction Volume



The chart showing Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
22 results found.
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
9/10/2019 MS65 PCGS Heritage Auctions 2019 September 10 Special Offering Error Coins Online Auction Session(1), 60151/91486 $1,680.00
12/18/2016 MS68 PCGS Heritage Auctions Internet Coin Auction Session(2), 131652/28077 $376.00
12/30/2012 MS65 PCGS GreatCollections GreatCollections Coin Auctions 12/30/2012, 13417 $13.00
1/1/2012 MS67 PCGS GreatCollections GreatCollections Coin Auctions 01/01/2012, 18369 $30.00
12/21/2010 AU55 NGC Teletrade Auction 2982, 2982/1362 $2.00
11/28/2010 AU55 NGC Teletrade Auction 2967, 2967/2565 $14.00
5/5/2008 MS67 PCGS Teletrade Auction 2525, 2525/1873 $38.00
2/25/2008 MS67 PCGS Teletrade Auction 2495, 2495/1812 $23.00
2/25/2008 MS67 PCGS Teletrade Auction 2495, 2495/1811 $20.00
12/10/2007 MS68 PCGS Teletrade Auction 2461, 2461/2207 $53.00
12/3/2007 MS66 PCGS Teletrade Auction 2458, 2458/1658 $47.00
11/14/2007 MS67 PCGS Teletrade Auction 2449, 2449/1585 $44.00
11/12/2007 MS66 PCGS Teletrade Auction 2448, 2448/2083 $89.60
11/7/2007 MS67 PCGS Teletrade Auction 2446, 2446/1914 $41.00
9/9/2007 MS67 PCGS Teletrade Auction 2419, 2419/2307 $50.00
8/13/2007 MS66 First Day of Mintage NGC Teletrade Auction 2407, 2407/1696 $17.00
8/13/2007 MS66 First Day of Mintage NGC Teletrade Auction 2407, 2407/1697 $17.00
7/15/2007 MS67 First Day of Mintage NGC Teletrade Auction 2394, 2394/2558 $50.00
6/6/2007 MS67 PCGS Teletrade Auction 2377, 2377/1778 $20.00
6/3/2007 MS67 PCGS Teletrade Auction 2375, 2375/2137 $35.00
5/27/2007 MS68 PCGS Teletrade Auction 2372, 2372/2623 $224.00
5/27/2007 MS67 PCGS Teletrade Auction 2372, 2372/2622 $17.00

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...