State & Territorial Quarters (1999-2009)
< 2007 D IDAHO 25C MS  |  2007 P WYOMING 25C MS >
Go to the Coin Explorer Details page

State & Territorial Quarters
2007 D SMS IDAHO 25C MS Coin Auctions

Auction Stats

Category: State & Territorial Quarters (1999-2009)
Average Grade (1 Year): (No Data)
Average Grade (All Years): MS 66
Average Price (1 Year): (No Data)
Average Price (All Years): $10.83
Volume (1 Year): (No Data)
Volume (All Years): 25

Auction Volume



The chart showing Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series, Nov-2024 series, Dec-2024 series, Jan-2025 series, Feb-2025 series.
Click on the chart to enlarge

Search

Filter auction listings by grade, strike designation (i.e. Cameo, Red Brown, or Prooflike), auction house, and price. Click on the header row to sort by date, sale name, auction house, price, and grade, and click on an image thumbnail to view a larger photo. Please be patient as some searches may produce thousands of results.


Date Range:

   To   

Leave the fields empty to search all.

Grade Range:

   To   

Price Range:

   To   $ 

Auction House

Designation

 

Other




Report an Error
25 results found.
Images
Date(Descending)
Grade(Descending)
Service(Ascending)
Auction House(Ascending)
Sale / Lot(Ascending)
Price(Descending)
12/18/2016 MS69 PCGS Heritage Auctions Internet Coin Auction Session(2), 131652/28078 $84.00
7/29/2012 MS68 PCGS GreatCollections GreatCollections Coin Auctions 07/29/2012, 17846 $11.00
11/1/2011 MS66 NGC Teletrade Auction 3165, 3165/1372 $4.00
10/25/2011 MS66 NGC Teletrade Auction 3161, 3161/1319 $4.00
9/28/2011 MS66 NGC Teletrade Auction 3146, 3146/1775 $6.00
9/28/2011 MS66 NGC Teletrade Auction 3146, 3146/1774 $6.00
7/17/2011 MS67 NGC GreatCollections GreatCollections Coin Auctions 07/17/2011, 12501 $6.00
4/5/2011 MS67 NGC Teletrade Auction 3043, 3043/1323 $5.00
2/7/2011 MS67 NGC Teletrade Auction 3009, 3009/1822 $14.00
12/21/2010 MS67 NGC Teletrade Auction 2982, 2982/1361 $3.00
11/30/2010 MS67 NGC Teletrade Auction 2969, 2969/1225 $5.00
11/28/2010 MS67 NGC Teletrade Auction 2967, 2967/2564 $14.00
10/17/2010 MS67 NGC Teletrade Auction 2943, 2943/2278 $14.00
10/12/2010 MS67 NGC Teletrade Auction 2941, 2941/1226 $4.00
10/5/2010 MS67 NGC Teletrade Auction 2937, 2937/1240 $5.00
9/28/2010 MS67 NGC Teletrade Auction 2933, 2933/1252 $4.00
9/14/2010 MS67 NGC Teletrade Auction 2925, 2925/1346 $3.00
8/17/2010 MS67 NGC Teletrade Auction 2908, 2908/1256 $5.00
7/20/2010 MS66 PCGS Teletrade Auction 2892, 2892/1295 $4.00
7/11/2010 MS67 NGC Teletrade Auction 2886, 2886/2556 $14.00
6/29/2010 MS67 NGC Teletrade Auction 2880, 2880/1259 $6.00
6/27/2010 MS67 NGC Teletrade Auction 2878, 2878/3111 $14.00
6/27/2010 MS67 NGC Teletrade Auction 2878, 2878/3112 $14.00
5/18/2010 MS67 NGC Teletrade Auction 2856, 2856/1150 $6.00
6/8/2009 MS66 PCGS Teletrade Auction 2703, 2703/1998 $14.00

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

Help
Loading...